PMY-SM SERIES
Features
Auto Restart
Filter Check Signal
High Ceiling Mode
Horizontal Vane swing
Long life Filter
Low Ceiling Mode
OnOff Operation Timer
Self-Diagnostic Function
Vertical Vane swing
Technical Specifications
| Models | PMY-SM18FA | PMY-SM24FA | PMY-SM30FA | |||
|---|---|---|---|---|---|---|
| Cooling Capacity - Rated (Min-Max) | kW | 5.3 (2.80 - 5.30) | 7.1 (2.90 - 7.10) | 8.8 (3.80 - 8.80) | ||
| Total input | kW | 1.64 | 2.29 | 2.66 | ||
| ISEER | W/W | 4.3 | 4.3 | 4.3 | ||
| Indoor unit | Model name | PMY-SM18FA-DA | PMY-SM24FA-DA | PMY-SM30FA-DA | ||
| Power supply | 1Phase 220-240V 50Hz | |||||
| External finish | Munsell 6.4Y 8.9/0.4 | |||||
| Airflow (low-med1-med2-High) | CFM | 388-459-565-671 | 494-600-706-848 | 530-600-706-848 | ||
| External static pressure | Pa | 0 (direct blow) | ||||
| Operation control and thermostat | Cordless Remote controller & built-in | |||||
| Airflow (low-med1-med2-High) | dB (A) | 36-41-45-50 | 36-40-44-50 | 40-43-47-50 | ||
| Unit drain pipe | mm | 32 | 32 | 32 | ||
| Dimensions (panel) | W | mm | 1112 (1340) | 1112 (1340) | 1112 (1340) | |
| D | mm | 724 (800) | 724 (800) | 724 (800) | ||
| H | mm | 225 (20) | 225 (20) | 225 (20) | ||
| Weight (panel) | kg | 27 (6.5) | 28 (6.5) | 29 (6.5) | ||
| Outdoor unit | Model name | SUY-SM18VAB-DA | SUY-SM24VAB-DA | SUY-SM30VAB-DA | ||
| Power supply | 1Phase 220-240V 50Hz | |||||
| External finish | Munsell 3.0Y 7.8/1.1 | Munsell 3.0Y 7.8/1.1 | Munsell 3.0Y 7.8/1.1 | |||
| Refrigerant (R32) control | Linear expansion valve | |||||
| Airflow | CFM | 1275 | 1285 | 2239 | ||
| Noise level | dB (A) | 47 | 52 | 54 | ||
| Dimensions | W | mm | 800 | 800 | 840 | |
| D | mm | 285 | 285 | 330 | ||
| H | mm | 550 | 714 | 880 | ||
| Weight | kg | 32 | 38 | 47 | ||
| Max. height difference | m | 20 | 20 | 30 | ||
| Max. piping length | m | 35 | 35 | 50 | ||
| Pipe size | Liquid | mm | 6.35 | 9.52 | 9.52 | |
| Gas | mm | 12.7 | 15.88 | 15.88 | ||
| BEE Star Rating | 3 | 3 | 3 | |||
| Operating Range | Upper limit (CDB) | 52 | 52 | 52 | ||
| Lower limit (CDB) | 18 | 18 | 18 | |||
| MRP | 131000 | 136000 | 165000 | |||
•Rating conditions: Cooling - Indoor: 27°C (DST), 19°C , Outdoor: 35°C (DBT)
•Rating conditions Cooling - Indoor: 27°C(80°F)DB,19°C(66°F)W13. Outdoor: 35°C(95°F)DB
•Refrigerant piping length (one-way): 7.5m(2511)
- Total input based on the indicated voltage (indoor/outdoor): 1 ph 230V 50Hz, 3ph 400V 50Hz
- The sound pressure meaurement is conducted in an anechoic chamber under the test conditions of Japanese industrial Standards.
•The actual sound level depends on the design and appropriate set up of duct work, distance from the unit and acoustic environment
- Measured with a 2.Om. Air outlet duct and 1.0m. Air inlet duct attached Measured point 1.5m. Below the unit.
•Rated external static pressure mode is shown with < >.
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers