Air Conditioning Systems
DMAY series
Features
100% Copper
Air filter
Anti Rust
Auto Restart
Self-diagnostic Function
Sleep Mode
Timer
Technical Specifications
Type (Cooling) |
---|
Indoor Unit |
DMAY-18KVG-Y1 |
Outdoor Unit |
DMAY-18KVG-Y1 |
Performance Parameters | |||
---|---|---|---|
Power supply | 230+/-10%-1-50 | V-ph-Hz | |
Cooling | Power supply | 230+/-10%-1-50 | |
Nominal Capacity (Tr) | 1.5 Tr | ||
Capacity - Full | 5276 Watts | ||
Capacity - Half | 2638 Watts | ||
Power Consumption - Full | 1850 Watts | ||
Current Full Load | 8.1 Ampere | ||
Indoor coil | Number of rows | 3 | |
Fin type (code) | Hydrophilic aluminium | ||
Tube outside dia.and type | Φ7, inner groove tube mm | ||
Indoor air flow (Hi/Med/Lo) | 925/740/652 m3/h | ||
ESP | Rated | 10pa | |
Sound level (sound pressure) | 40/34/33 dB(A) | ||
Indoor unit | NET Dimension(WxDxH) | 822x605x210 mm | |
Gross Packing (WxDxH) | 1010x680x290 mm | ||
Net/Gross weight | 22.5 / 28.5 Kg. | ||
Drainage water pipe dia. | ODΦ27.5mm | ||
Refrigerant piping | Liquid side/ Gas side | Φ6.35/Φ12.7( 1/4" /1/2" mm |
|
Controller | Wired control | ||
Operation temperature | Cooling | 17~32 |
OUTDOOR UNIT | |||
---|---|---|---|
Power supply | 230+/-10%-1-50 | V-Ph-Hz | |
Compressor | Type | Rotary | |
Outdoor coil | Number of rows | 2 | |
Tube outside dia. and type | Φ5, inner grooved tube | mm | |
Outdoor noise level | 59 | dB(A) | |
Outdoor unit | Dimension (WxHxD) | 780x540x250 | mm |
Packing (WxHxD) | 910x585x335 | mm | |
Net/ Gross Weight | 36/39 | kg | |
Refrigerant type/Quantity | Type | R32 | |
Charged volume | 700 | Gm | |
Refrigerant piping | Liquid side/ Gas side | Φ6.35/Φ12.7( 1/4" /1/2" | mm |
Max. pipe length | 30 | m |
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers