Air Conditioning Systems
DMAY series
Features
100% Copper
Air filter
Anti Rust
Auto Restart
Self-diagnostic Function
Sleep Mode
Timer
Technical Specifications
| Type (Cooling) |
|---|
| Indoor Unit |
| DMAY-24KVG-Y1 |
| Outdoor Unit |
| DMBY-24KVG-Y1 |
| Performance Parameters | |||
|---|---|---|---|
| Power supply | 230+/-10%-1-50 | V-ph-Hz | |
| Cooling | Power supply | 230+/-10%-1-50 | |
| Nominal Capacity (Tr) | 2 Tr | ||
| Capacity - Full | 6400 Watts | ||
| Capacity - Half | 3200 Watts | ||
| Power Consumption - Full | 1800 Watts | ||
| Current Full Load | 8.9 Ampere | ||
| Indoor coil | Number of rows | 3 | |
| Fin type (code) | Hydrophilic aluminium | ||
| Tube outside dia.and type | Φ7, inner groove tube mm | ||
| Indoor air flow (Hi/Med/Lo) | 1715 / 1467 /1077 m3/h | ||
| ESP | Rated | 10 pa | |
| Sound level (sound pressure) | 49/40/38 dB(A) | ||
| Indoor unit | NET Dimension(WxDxH) | 1005x603x270 mm | |
| Gross Packing (WxDxH) | 1125x635x310 mm | ||
| Net/Gross weight | 29/34 Kg. | ||
| Drainage water pipe dia. | ODΦ27.5mm | ||
| Refrigerant piping | Liquid side/ Gas side | Φ9.52/Φ15.9 (3/8" /5/8") |
|
| Controller | Wired control | ||
| Operation temperature | Cooling | 17~32 | |
| OUTDOOR UNIT | |||
|---|---|---|---|
| Power supply | 230+/-10%-1-50 | V-Ph-Hz | |
| Compressor | Type | Rotary | |
| Outdoor coil | Number of rows | 2 | |
| Tube outside dia. and type | Φ5, inner grooved tube | mm | |
| Outdoor noise level | 60 | dB(A) | |
| Outdoor unit | Dimension (WxHxD) | 845x700x320 | mm |
| Packing (WxHxD) | 965x755x395 | mm | |
| Net/ Gross Weight | 48/52 | kg | |
| Refrigerant type/Quantity | Type | R32 | |
| Charged volume | 910 | Gm | |
| Refrigerant piping | Liquid side/ Gas side | Φ9.52/Φ 15.9 (3/8"/5/8") | mm |
| Max. pipe length | 30 | m | |
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers