Air Conditioning Systems
DMAY series
Features
Technical Specifications
Type (Cooling) |
---|
Indoor Unit |
DMAY-36KVG-Y1 |
Outdoor Unit |
DMBY-36KPG-Y1 |
Performance Parameters | |||
---|---|---|---|
Cooling | Power supply | 230+/-10%-1-50 | |
Nominal Capacity (Tr) | 3 Tr | ||
Capacity - Full | 10552 Watts | ||
Capacity - Half | 5276 Watts | ||
Power Consumption - Full | 4020 Watts | ||
Current Full Load | 6.5 Ampere | ||
Indoor coil | Number of rows | 4 | |
Fin type (code) | Hydrophilic aluminium | ||
Tube outside dia.and type | Φ7, inner groove tube mm | ||
Indoor air flow (Hi/Med/Lo) | 1715 / 1467 /1077 m3/h | ||
ESP | Rated | 20 pa | |
Sound level (sound pressure) | 49/40/38 dB(A) | ||
Indoor unit | NET Dimension(WxDxH) | 1005x603x270 mm | |
Gross Packing (WxDxH) | 1125x635x310 mm | ||
Net/Gross weight | 30/35 Kg. | ||
Drainage water pipe dia. | 0DΦ27.5mm | ||
Refrigerant piping | Liquid side/ Gas side | Φ9.52/Φ19(3/8"/3/4") |
|
Controller | Wired control | ||
Operation temperature | Cooling | 17~32 |
OUTDOOR UNIT | |||
---|---|---|---|
Power supply | 400+/-10%-3-50 | V-Ph-Hz | |
Compressor | Type | Rotary | |
Outdoor coil | Number of rows | 2 | |
Tube outside dia. and type | Φ7 inner grooved tube | mm | |
Outdoor noise level | 63 | dB(A) | |
Outdoor unit | Dimension (WxHxD) | 820x900x320 | mm |
Packing (WxHxD) | 1022x897x424 | mm | |
Net/ Gross Weight | 59 / 63 | kg | |
Refrigerant type/Quantity | Type | R32 | |
Charged volume | 1950 | Gm | |
Refrigerant piping | Liquid side/ Gas side | Φ9.52/Φ19(3/8"/3/4") | mm |
Max. pipe length | 50 | m |
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers