Air Conditioning Systems
DMAY series
Features

100% Copper

Air filter

Anti Rust

Auto Restart

Self-diagnostic Function

Sleep Mode

Timer
Technical Specifications
Type (Cooling) |
---|
Indoor Unit |
DMAY-48KVG-Y1 |
Outdoor Unit |
DMBY-48KPG-Y1 |
Performance Parameters | |||
---|---|---|---|
Cooling | Power supply | 230+/-10%-1-50 V-ph-Hz | |
Nominal Capacity (Tr) | 4 Tr | ||
Capacity - Full | 14068 Watts | ||
Capacity - Half | 7034 Watts | ||
Power Consumption - Full | 5276 Watts | ||
Current Full Load | 7.9 Ampere | ||
Indoor coil | Number of rows | 3 | |
Fin type (code) | Hydrophilic aluminium | ||
Tube outside dia.and type | Φ7, inner groove tube mm | ||
Indoor air flow (Hi/Med/Lo) | 2612/2292/2088 m3/h | ||
ESP | Rated | 30 pa | |
Sound level (sound pressure) | 53/49/42 dB(A) | ||
Indoor unit | NET Dimension(WxDxH) | 1200 X 725 X 345 mm | |
Gross Packing (WxDxH) | 1420 X 760 X 370 mm | ||
Net/Gross weight | 50 / 54 Kg. | ||
Drainage water pipe dia. | 0DΦ27.5mm | ||
Refrigerant piping | Liquid side/ Gas side | Φ9.52/Φ19(3/8"/3/4") |
|
Controller | Wired control | ||
Operation temperature | Cooling | 17~32 |
OUTDOOR UNIT - NON INVERTER | |||
---|---|---|---|
Power supply | 400+/-10%-3-50 | V-Ph-Hz | |
Compressor | Type | Rotary | |
Outdoor coil | Number of rows | 3 | |
Tube outside dia. and type | Φ5, inner grooved tube | mm | |
Outdoor noise level | 64 | dB(A) | |
Outdoor unit | Dimension (WxHxD) | 820x900x320 | mm |
Packing (WxHxD) | 1022x897x424 | mm | |
Net/ Gross Weight | 61 / 66 | kg | |
Refrigerant type/Quantity | Type | R32 | |
Charged volume | 1720 | Gm | |
Refrigerant piping | Liquid side/ Gas side | Φ9.52/Φ19(3/8"/3/4") | mm |
Max. pipe length | 50 | m |
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers