Air Conditioning Systems
PEY Series
Features
Vertical Vane
Grooved Piping
Drain Pump
Failure Recall Function
Filter Check Signal
High Ceiling Mode
Long-life Filter
Self-diagnostic Function
Auto Fan Speed Mode
Low Ceiling Mode
PAM(Pulse Amplitude Modulation)
Vector-Wave Eco Inverter
Magnetic Flux Vector Sine Wave Drive
Demand Function(Onsite Adjustment)
Heat Caulking Fixing Method
Joint Lap DC Motor
DC Fan Motor
Auto Restart
On/Off Operation Timer
Pure White
Horizontal Vane
Technical Specifications
Type (Cooling) |
---|
Indoor Unit |
PEY-SP18JA |
Outdoor Unit |
SUY-SA18VA |
Performance Parameters | |
---|---|
Nominal Capacity (Tr) | 1.5 Tr |
Indoor Unit (Power supply) | 1ph 220-240V 50Hz |
Outdoor Unit (Power supply) | 1ph 220-240V 50Hz |
Cooling Capacity (Min-Max) | 5.3(2.8-5.3)kW |
Total Input | 1.72kW |
EER(W/W) | 3.08 |
Airflow(CFM)(low/mid/high)-Indoor | 425/510/600 |
Airflow(CFM)-Outdoor | 953 |
Guaranteed Operating Range Upper Limit(DB) | 52 |
Guaranteed Operating Range Lower Limit(DB) | 18 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Noise Level Indoor (low/mid/high) In dB(A) | 30/35/39 |
Noise Level Outdoor In dB(A) | 47 |
Refrigerant | R410A |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 250x900x732 |
Weight | kg | 27 | |
Outdoor unit | Dimensions (H x W x D) | mm | 550x800x285 |
Weight | kg | 32 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35 |
Diameter Gas | mm (inches) | 12.7 | |
Max. piping length | m | 20 | |
Max. height difference | m | 12 |
- Rating conditions Cooling - Indoor: 27°C (80°F) DB, 19°C (66°F) WB, Outdoor:35°C (95°F)
- Refrigerant piping length (one-way): 7.5m(25ft)
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers