Air Conditioning Systems
SEZ/PEAD Series
Features

Heating Cooling operation

R 410A Refrigerant

Compact Indoor Unit

DC Fan Motor

Filter Check Signal

Auto Restart

Vector Wave Eco Inverter

PAM ( Pulse Amplitude Modulation)

Grooved Piping

Self Diagnostic Function

Failure Recall

On /off operation timer
Technical Specifications
Type (Cooling and Heating) |
---|
Indoor Unit |
PEAD-RP100JALQ-PA |
Outdoor Unit |
PUHZ-P100YKA |
Performance Parameters | |
---|---|
Cooling | |
Capacity (Min-Max) | 9.4 (3.7-10.6) kW |
Capacity | 32,000 BTU/h |
Total Input | 2.98 kW |
EER | 3.15 W/W |
Heating | |
Capacity (Min-Max) | 11.2(2.8-12.5) kW |
Capacity | 38,200 BTU/h |
Total Input | 2.94 kW |
COP | 3.80 W/W |
Indoor Unit | ||
---|---|---|
Model Name | PEAD-RP100JALQ-PA | |
Power Supply | 1ph 220-240V 50Hz | |
External finish | Galvanized steel plate | |
Airflow (low-mid-high) | CMM | 24-29-34 |
CFM | 848-1024-1200 | |
External static pressure | Pa | 35/50/70/100/150 |
Operation control and thermostat | Built in | |
Noise level (low-med-high) | dB (A) | 29-34-38 |
Unit drain pipe (outer diameter) | mm | 32 |
Dimension Panel | W(mm) | 1400 |
D(mm) | 732 | |
H(mm) | 250 | |
Weight (Panel) | Kg | 38 |
Outdoor Unit | ||
---|---|---|
Model Name | PUHZ-P100YKA | |
Power Supply | 3ph 380-415V 50Hz | |
External finish | Munsell 3.0Y 7.8/1.1 | |
Refrigerant (R410A) control | Linear Expansion Valve | |
Airflow | CMM | 79 |
CFM | 2792 | |
Noise Level | dB (A) | 51 |
Dimensions | W(mm) | 1050 |
D(mm) | 330 (+40) | |
H(mm) | 981 | |
Weight | Kg | 78 |
Max. height difference | m | 30 |
Max. piping length | m | 50 |
Pipe size (outer diameter) | mm | Liquid:9.52/Gas:15.88 |
- Cooling Guaranteed Operating Range Upper Limit °CDB 46, Lower Limit °CDB -15
- Heating Guaranteed Operating Range Upper Limit °CDB 21 Lower Limit °CDB -15
- Rated operating conditions
- Cooling - Indoor: 27°C(80°F)DB, 19°C(66°F)WB, Outdoor: 35°C(95°F)DB
- Heating - Indoor: 20°C(68°F)DB, Outdoor: 7°C(45°F)DB, 6°C(43°F)WB
- Refrigerant piping length (one-way): 7.5m(25ft)
- Product image and color shown on digital platform may appear different than actual product.
- Product specifications & Design are subject to change without prior notice for further improvement.
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers