Air Conditioning Systems
SEZ/PEAD Series
Features

Heating Cooling operation

R 410A Refrigerant

Compact Indoor Unit

DC Fan Motor

Filter Check Signal

Auto Restart

Vector Wave Eco Inverter

PAM ( Pulse Amplitude Modulation)

Grooved Piping

Self Diagnostic Function

Failure Recall

On /off operation timer
Technical Specifications
Type (Cooling and Heating) |
---|
Indoor Unit |
PEAD-RP71JALQ |
Outdoor Unit |
SUZ-KA71VA-DA |
Performance Parameters | |
---|---|
Cooling | |
Capacity (Min-Max) | 7.1 (2.8-8.1) kW |
Capacity | 24,000 BTU/h |
Total Input | 2.08 kW |
EER | 3.41 W/W |
Heating | |
Capacity (Min-Max) | 8.0(2.6-10.2) kW |
Capacity | 27,300 BTU/h |
Total Input | 2.04 kW |
COP | 3.92 W/W |
Indoor Unit | ||
---|---|---|
Model Name | PEAD-RP71JALQ | |
Power Supply | 1ph 220-240V 50Hz | |
External finish | Galvanized steel plate | |
Airflow (low-mid-high) | CMM | 17.5-21-25 |
CFM | 618-742-883 | |
External static pressure | Pa | 35/50/70/100/150 |
Operation control and thermostat | Built in | |
Noise level (low-med-high) | dB (A) | 26-30-34 |
Unit drain pipe (outer diameter) | mm | 32 |
Dimension Panel | W(mm) | 1100 |
D(mm) | 732 | |
H(mm) | 250 | |
Weight (Panel) | Kg | 29 |
Outdoor Unit | ||
---|---|---|
Model Name | SUZ-KA71VA-DA | |
Power Supply | 1ph 220-240V 50Hz | |
External finish | Munsell 3.0Y 7.8/1.1 | |
Refrigerant (R410A) control | Linear Expansion Valve | |
Airflow | CMM | 50.1 |
CFM | 1770 | |
Noise Level | dB (A) | 55 |
Dimensions | W(mm) | 840 |
D(mm) | 330 | |
H(mm) | 880 | |
Weight | Kg | 53 |
Max. height difference | m | 30 |
Max. piping length | m | 30 |
Pipe size (outer diameter) | mm | Liquid:9.52/Gas:15.88 |
- Cooling Guaranteed Operating Range Upper Limit °CDB 46, Lower Limit °CDB -15
- Heating Guaranteed Operating Range Upper Limit °CDB 24 Lower Limit °CDB -10
- Rated operating conditions
- Cooling - Indoor: 27°C(80°F)DB, 19°C(66°F)WB, Outdoor: 35°C(95°F)DB
- Heating - Indoor: 20°C(68°F)DB, Outdoor: 7°C(45°F)DB, 6°C(43°F)WB
- Refrigerant piping length (one-way): 7.5m(25ft)
- Product image and color shown on digital platform may appear different than actual product.
- Product specifications & Design are subject to change without prior notice for further improvement.
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers