Air Conditioning Systems
DMAM Series
Features

100% Copper

Airfilter

Anti Rust

Auto Restart

Self Diagnostic Function

Sleep Mode

Timer
Technical Specifications
Type (Cooling) |
---|
Indoor Unit |
DMAM-24KVG-Y1 |
Outdoor Unit |
DMBM-24KVG-Y1 |
Performance Parameters | |||
---|---|---|---|
Cooling | Power supply | 230+/-10%-1-50 V,Hz,Ph | |
Cooling Capacity | 6700 W | ||
Input | 1940 Watts | ||
Current | 8.5 A | ||
Indoor coil | Number of rows | 3 | |
Fin type (code) | Hydrophilic aluminium | ||
Tube outside dia.and type | ?7, inner groove tube mm | ||
Indoor air flow (Hi/Med/Lo) | 1715 / 1467 /1077 m3/h | ||
ESP | Rated | 20 pa | |
Sound level (sound pressure) | 49/40/38 dB(A) | ||
Indoor unit | NET Dimension(WxDxH) | 1005x603x270 mm | |
Packing (WxDxH) | 1195x635x310 mm | ||
Net/Gross weight | 29/34 Kg. | ||
Drainage water pipe dia. | 0?25mm | ||
Refrigerant piping | Liquid side/ Gas side | ?9.52/?15.9(3/8"/5/8") mm(inch) |
|
Controller | Wired control | ||
Operation temperature | Cooling | 17~30 0c |
OUTDOOR UNIT - NON INVERTER | |||
---|---|---|---|
Power supply | 230+/-10%-1-50 | V-Ph-Hz | |
Compressor | Type | Rotary | |
Outdoor coil | Number of rows | 3 | |
Tube outside dia. and type | ?7, inner grooved tube | mm | |
Outdoor noise level | 60 | dB(A) | |
Outdoor unit | Dimension (WxHxD) | 845X700X320 | mm |
Packing WxHxD' | 965X755X395 | mm | |
Net/Gross weight (WXDXH) | 44/48 | Kg | |
Refrigerant type/Quantity | Type | R32/ 1160 | gms |
Refrigerant piping | Liquid side/ Gas side | ?9.52/?15.9(3/8"/5/8") |
mm |
Max. pipe length | 25 | m | |
Max. difference in level | 10 | m | |
Ambient temperature | Cooling | 18~50 | 0c |
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers