Air Conditioning Systems
DMAM Series
Technical Specifications
Type (Cooling) |
---|
Indoor Unit |
DMAM-48KVR-Y1 |
Outdoor Unit |
DMBM-48KPR-Y1 |
Performance Parameters | |||
---|---|---|---|
Cooling | Power supply | 230+/-10%-1-50 V,Hz,Ph | |
Cooling Capacity | 14068 W | ||
Input | 5100 Watts | ||
Current | 9.4 A | ||
Indoor coil | Number of rows | 3 | |
Fin type (code) | Hydrophilic aluminium | ||
Tube outside dia.and type | ?7, inner groove tube mm | ||
Indoor air flow (Hi/Med/Lo) | 2612/2292/2088 m3/h | ||
ESP | Rated | 50 pa | |
Sound level (sound pressure) | 53/49/42 dB(A) | ||
Indoor unit | NET Dimension(WxDxH) | 1200x725x345 mm | |
Packing (WxDxH) | 1420x760x370 mm | ||
Net/Gross weight | 50 / 54 Kg. | ||
Drainage water pipe dia. | 0D?25mm | ||
Refrigerant piping | Liquid side/ Gas side | ?9.52/?19(3/8"/3/4") mm |
|
Controller | Wired control | ||
Operation temperature | Cooling | 17~30 0c |
OUTDOOR UNIT | |||
---|---|---|---|
Power supply | 400+/-10%-3-50 | V-Ph-Hz | |
Compressor | Type | Scroll | |
Outdoor coil | Number of rows | 3 | |
Tube outside dia. and type | ?7, inner grooved tube | mm | |
Outdoor noise level | 64 | dB(A) | |
Outdoor unit | Dimension (WxHxD) | 910X820X320 | mm |
Packing WxHxD' | 1022X897X424 | mm | |
Net/ Gross weight | 70/73 | Kg | |
Refrigerant type/Quantity | Type | R410A / 20 0 | Gms |
Refrigerant piping | Liquid side/ Gas side | ?9.52/?19(3/8"/3/4") | mm |
Max. pipe length | 30 | m | |
Max. difference in level | 10 | m | |
Ambient temperature | Cooling | 18~50 | 0c |
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers