Air Conditioning Systems
PE-P Series
Features

Compact Indoor Units

Air Inlet

Wide Selection of Fan Speeds and External Static Pressure
Technical Specifications
Type (Cooling) |
---|
Indoor Unit |
PE-P18JAK |
Outdoor Unit |
PU-P18VAKD |
Performance Parameters | |
---|---|
Nominal Capacity (Tr) | 1.5 Tr |
Indoor Unit (Power supply) | 1ph 220-240V 50Hz |
Outdoor Unit (Power supply) | 1ph 220-240V 50Hz |
Cooling Capacity | 5.1kW |
Total Input | 1.74kW |
EER (W/W) | 2.93 |
Airflow(CFM) (Low/High)-Indoor | 618/953 |
Airflow(CFM) -Outdoor | 1095 |
Guaranteed Operating Range Upper Limit(DB) | 45 |
Guaranteed Operating Range Lower Limit(DB) | 21 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
Noise Level Indoor (Low/High) In dB(A) | 30/38 |
Noise Level Outdoor In dB(A) | 51 |
Refrigerant | R410A ![]() |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 250x1100x732 |
Weight | kg | 29 | |
Outdoor unit | Dimensions (H x W x D) | mm | 550x800x285 |
Weight | kg | 36 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35 |
Diameter Gas | mm (inches) | 12.7 | |
Max. piping length | m | 24 | |
Max. height difference | m | 10 |
- *1 Rating conditions Colling-Indoor: 270°C (800°F) DB, 190°C (660°F) WB, Outdoor: 350°C(950°F) DB
Refrigerant piping length (one-way): 7.5m (25ft) - *2 Total input based on the indicated voltage (indoor/outdoor): 1ph 230v 50Hz / 3ph 400v 50Hz
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers