Air Conditioning Systems
4-Way Airflow Cassette
Technical Specifications
Model | PLFY-P32VEM | PLFY-P40VEM | PLFY-P50VEM | PLFY-P63VEM | |||
---|---|---|---|---|---|---|---|
Power source | 1-phase 220/230/240V 50Hz, 220-230V 60Hz | ||||||
Cooling capacity | kW*1 | 3.6 | 4.5 | 5.6 | 7.1 | ||
BTU/h*1 | 12300 | 15400 | 19100 | 24200 | |||
Power Input | kW | 0.03 | 0.03 | 0.03 | 0.03 | ||
Current Input | A | 0.32 | 0.32 | 0.32 | 0.36 | ||
Heating capacity | kW*2 | 4.0 | 5.0 | 6.3 | 8.0 | ||
BTU/h*2 | 13600 | 17100 | 21500 | 27300 | |||
Power Input | kW | 0.03 | 0.03 | 0.03 | 0.03 | ||
Current Input | A | 0.25 | 0.25 | 0.25 | 0.29 | ||
External Finish (Munsell No.) |
Unit | Galvanized steel sheet | |||||
Panel | MUNSELL (1.0Y 9.2/0.2) | ||||||
Panel Model | PLP-6EAR | ||||||
External Dimension H x W x D |
Unit | mm | 258 x 840 x 840 | ||||
Panel | mm | 40 x 950 x 950 | |||||
Net Weight | Unit | kg | 19 | 21 | |||
Panel | kg(lbs) | 5 | |||||
Heat exchanger | Micro slit fin (Aluminumfin and copper tube) | ||||||
Fan | Type x Quantity | Turbo fan x 1 | |||||
Airflow rate (Low-Mid2-Mid1-High) | m3 /min | 13-14-16-17 | 13-14-16-18 | 13-14-16-19 | 15-16-17-19 | ||
L/s | 217-233-267-283 | 217-233-267-300 | 217-233-267-317 | 250-267-283-317 | |||
cfm | 459-494-565-600 | 459-494-565-636 | 459-494-565-671 | 530-565-600-671 | |||
External static pressure | Pa | 0 | |||||
Motor | Type | DC motor | |||||
Output | kW | 0.050 | |||||
Air filter | PP Honeycomb | ||||||
Sound pressure level (Low-Mid2-Mid1-Hi) |
dB(A) | 26-27-29-31 | 26-27-29-31 | 26-27-29-31 | 28-29-30-32 | ||
Refrigerant control device | LEV | ||||||
Refrigerant pipe diameter |
Gas | mm(in) | ø12.7 (ø1/2) Flare | ø15.88 (ø5/8) Flare | |||
Liquid | mm(in) | ø6.35 (ø1/4) Flare | ø9.52 (ø3/8) Flare | ||||
Field drain pipe diameter | mm(in) | O.D. 32(1-1/4) |
Model | PLFY-P80VEM | PLFY-P100VEM | PLFY-P125VEM | PLFY-P140VEM | |||
---|---|---|---|---|---|---|---|
Power source | 1-phase 220/230/240V 50Hz, 220-230V 60Hz | ||||||
Cooling capacity | kW*1 | 9 | 11.2 | 14.0 | 16 | ||
BTU/h*1 | 30700 | 38200 | 47800 | 54600 | |||
Power Input | kW | 0.05 | 0.07 | 0.11 | 0.11 | ||
Current Input | A | 0.50 | 0.67 | 1.06 | 1.06 | ||
Heating capacity | kW*2 | 10.0 | 12.5 | 16.0 | 18 | ||
BTU/h*2 | 34100 | 42700 | 54600 | 61400 | |||
Power Input | kW | 0.05 | 0.07 | 0.11 | 0.11 | ||
Current Input | A | 0.43 | 0.60 | 0.99 | 0.99 | ||
External Finish (Munsell No.) |
Unit | Galvanized steel sheet | |||||
Panel | MUNSELL (1.0Y 9.2/0.2) | ||||||
Panel Model | PLP-6EAR | ||||||
External Dimension H x W x D |
Unit | mm | 258 x 840 x 840 | 298 x 840 x 840 | |||
Panel | mm | 40 x 950 x 950 | |||||
Net Weight | Unit | kg | 21 | 24 | 26 | ||
Panel | kg(lbs) | 5 | |||||
Heat exchanger | Micro slit fin (Aluminumfin and copper tube) | ||||||
Fan | Type x Quantity | Turbo fan x 1 | |||||
Airflow rate (Low-Mid2-Mid1-High) | m3 /min | 15-18-20-23 | 20-23-26-29 | 24-26-30-35 | 22-27-31-35 | ||
L/s | 250-300-333-383 | 333-383-433-483 | 400-433-500-583 | 367-450-517-583 | |||
cfm | 530-636-706-812 | 706-812-918-1024 | 847-918-1060-1236 | 777-953-1095-1235 | |||
External static pressure | Pa | 0 | |||||
Motor | Type | DC motor | |||||
Output | kW | 0.050 | 0.12 | ||||
Air filter | PP Honeycomb | ||||||
Sound pressure level (Low-Mid2-Mid1-Hi) |
dB(A) | 28-31-34-37 | 34-37-39-41 | 35-39-42-45 | 36-39-42-45 | ||
Refrigerant control device | LEV | ||||||
Refrigerant pipe diameter |
Gas | mm(in) | ø15.88 (ø5/8) Flare | ||||
Liquid | mm(in) | ø9.52 (ø3/8) Flare | |||||
Field drain pipe diameter | mm(in) | O.D. 32(1-1/4) |
- *1. Nominal cooling conditions Indoor: 27°CD.B./19°CW.B. (81°FD.B./66°FW.B.), Outdoor: 35°CD.B. (95°FD.B.) Pipe length: 7.5 m (24-9/16 ft.), Level difference: 0 m (0 ft.)
- *2. Nominal heating conditions Indoor: 20°CD.B. (68°FD.B.), Outdoor: 7°CD.B./6°CW.B. (45°FD.B./43°FW.B.) Pipe length: 7.5 m (24-9/16 ft.), Level difference: 0 m (0 ft.)
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers