Air Conditioning Systems
Medium Static Pressure Type
Technical Specifications
Model | PEFY-P20VMA(L) | PEFY-P25VMA(L) | PEFY-P32VMA(L) | PEFY-P40VMA(L) | PEFY-P50VMA(L) | PEFY-P63VMA(L) | ||
---|---|---|---|---|---|---|---|---|
Power source *1 | 1-phase 220-230-240V 50/60Hz | |||||||
Cooling capacity (Nominal) |
kW*1 | 2.5 | 2.8 | 3.6 | 4.5 | 5.6 | 7.1 | |
BTU/h*2 | 7500 | 9600 | 12300 | 15400 | 19100 | 24200 | ||
Heating capacity | kW*2 | 2.5 | 3.2 | 4.0 | 5.0 | 6.3 | 8.0 | |
BTU/h*3 | 8500 | 10900 | 13600 | 17100 | 21500 | 27300 | ||
Power consumption |
Cooling *3 | kW | 0.06[0.04] | 0.06[0.04] | 0.07[0.05] | 0.09[0.07] | 0.11[0.09] | 0.12[0.10] |
Heating *3 | kW | 0.04 | 0.04 | 0.05 | 0.07 | 0.09 | 0.10 | |
Dimension H x W x D |
mm | 250x700x732 | 250x700x732 | 250x700x732 | 250x900x732 | 250x900x732 | 250x1100x732 | |
in | 9-7/8x27-9/16x28-7/8 | 9-7/8x27-9/16x28-7/8 | 9-7/8x27-9/16x28-7/8 | 9-7/8x35-7/16x28-7/8 | 9-7/8x35-7/16x28-7/8 | 9-7/8x43-5/16x28-7/8 | ||
Current | Cooling *3 | A | 0.53[0.42] | 0.53[0.42] | 0.55[0.44] | 0.64[0.53] | 0.74[0.63] | 1.01[0.90] |
Heating | A | 0.42 | 0.42 | 0.44 | 0.53 | 0.63 | 0.90 | |
Net Weight | kg(lbs) | 23(51)[22(49)] | 23(51)[22(49)] | 23(51)[22(49)] | 26(58)[25(56)] | 26(58)[25(56)] | 32(71)[31(69)] | |
Heat exchanger | Cross fin(Aluminium plate fin and copper tube) | |||||||
Fan | Type x Quantity | Sirocco fan x 1 | Sirocco fan x 2 | |||||
Airflow rate (Low-Mid-Hi) |
cfm | 212-265-300 | 212-265-300 | 265-318-371 | 353-424-494 | 424-512-600 | 477-565-671 | |
External static pressure *4 | Pa | 20-35-50-70-100-150 | 20-35-50-70-100-150 | 20-35-50-70-100-150 | 20-35-50-70-100-150 | 20-35-50-70-100-150 | 20-35-50-70-100-150 | |
Motor | Type | DC motor | ||||||
Output | kW | 0.085 | 0.085 | 0.085 | 0.085 | 0.085 | 0.121 | |
Air filter | PP Honeycomb fabric | |||||||
Refrigerant pipe diammeter |
Gas(R410A) | mm(in) | 12.7(1/2)Brazed | 12.7(1/2)Brazed | 12.7(1/2)Brazed | 12.7(1/2)Brazed | 12.7(1/2)Brazed | 15.88(5/8)Brazed |
Liquid(R410A) | mm(in) | 6.35(1/4)Brazed | 6.35(1/4)Brazed | 6.35(1/4)Brazed | 6.35(1/4)Brazed | 6.35(1/4)Brazed | 9.52(3/8)Brazed | |
Field drain pipe diameter | mm(in) | O.D. 32(1-1/4) | O.D. 32(1-1/4) | O.D. 32(1-1/4) | O.D. 32(1-1/4) | O.D. 32(1-1/4) | O.D. 32(1-1/4) | |
Sound pressure level (Low-Mid-Hi) (measured in anechoic room) |
dB(A) *3*5 | 26-28-29 | 26-28-29 | 28-30-34 | 28-30-34 | 28-32-35 | 29-32-36 | |
dB(A) *3*6 | 23-25-26 | 23-25-26 | 23-26-29 | 23-27-30 | 25-29-32 | 25-29-33 |
Model | PEFY-P71VMA(L)-E | PEFY-P80VMA(L)-E | PEFY-P100VMA(L)-E | PEFY-P125VMA(L)-E | PEFY-P140VMA(L)-E | ||
---|---|---|---|---|---|---|---|
Power source *1 | 1-phase 220-230-240V 50/60Hz | ||||||
Cooling capacity (Nominal) |
kW*1 | 8.0 | 9.0 | 11.2 | 14.0 | 16.0 | |
BTU/h*2 | 27300 | 30700 | 38200 | 47800 | 54600 | ||
Heating capacity | kW*2 | 9.0 | 10.0 | 12.5 | 16.0 | 18.0 | |
BTU/h*3 | 30700 | 34100 | 42700 | 54600 | 61400 | ||
Power consumption |
Cooling *3 | kW | 0.14[0.12] | 0.14[0.12] | 0.24[0.22] | 0.34[0.32] | 0.36[0.34] |
Heating *3 | kW | 0.12 | 0.12 | 0.22 | 0.32 | 0.34 | |
Dimension H x W x D |
mm | 250x1100x732 | 250x1100x732 | 250x1400x732 | 250x1400x732 | 250x1600x732 | |
in | 9-7/8x43-5/16x28-7/8 | 9-7/8x43-5/16x28-7/8 | 9-7/8x55-1/8x28-7/8 | 9-7/8x55-1/8x28-7/8 | 9-7/8x63x28-7/8 | ||
Current | Cooling *3 | A | 1.15[1.04] | 1.15[1.04] | 0.47[1.36] | 2.05[1.94] | 2.21[2.10] |
Heating | A | 1.04 | 1.04 | 1.36 | 1.94 | 2.10 | |
Net Weight | kg(lbs) | 32(71)[31(69)] | 32(71)[31(69)] | 42(93)[41(91)] | 42(93)[41(91)] | 46(102)[45(100)] | |
Heat exchanger | Cross fin(Aluminium plate fin and copper tube) | ||||||
Fan | Type x Quantity | Sirocco fan x 2 | |||||
Airflow rate (Low-Mid-Hi) |
m3/min | 14.5-18.0-21.0 | 14.5-18.0-21.0 | 23.0-28.0-33.0 | 28.0-34.0-40.0 | 29.5-35.5-42.0 | |
L/s | 242-300-350 | 242-300-350 | 383-467-550 | 467-567-667 | 492-592-700 | ||
cfm | 512-636-742 | 512-636-742 | 812-989-1165 | 989-1201-1412 | 1042-1254-1483 | ||
External static pressure *4 | Pa | 20-35-50-70-100-150 | 20-35-50-70-100-150 | 20-35-50-70-100-150 | 20-35-50-70-100-150 | 20-35-50-70-100-150 | |
Motor | Type | DC motor | |||||
Output | kW | 0.121 | 0.121 | 0.244 | 0.244 | 0.244 | |
Air filter | PP Honeycomb fabric | ||||||
Refrigerant pipe diammeter |
Gas(R410A) | mm(in) | 15.88(5/8)Brazed | 15.88(5/8)Brazed | 15.88(5/8)Brazed | 15.88(5/8)Brazed | 15.88(5/8)Brazed |
Liquid(R410A) | mm(in) | 9.52(3/8)Brazed | 9.52(3/8)Brazed | 9.52(3/8)Brazed | 9.52(3/8)Brazed | 9.52(3/8)Brazed | |
Field drain pipe diameter | mm(in) | O.D. 32(1-1/4) | O.D. 32(1-1/4) | O.D. 32(1-1/4) | O.D. 32(1-1/4) | O.D. 32(1-1/4) | |
Sound pressure level (Low-Mid-Hi) (measured in anechoic room) |
dB(A) *3*5 | 30-34-38 | 30-34-38 | 32-37-41 | 35-40-44 | 36-41-45 | |
dB(A) *3*6 | 26-29-34 | 26-29-34 | 28-33-37 | 32-36-40 | 33-37-42 |
- *1 Nominal cooling conditions Indoor: 27°C(81°F)DB/19°C(66°F)WB, Outdoor: 35°C(95°F)DB Pipe length: 7.5m(24-9/16ft.), Level difference: 0m(0ft.)
- *2 Nominal heating conditions Indoor: 20°C(68°F)DB, Outdoor: 7°C(45°F)DB/6°C(43°F)WB Pipe length: 7.5m(24-9/16ft.), Level difference: 0m(0ft.)
- *3 The values are measured at the rated external static pressure
- *4 The rated external static pressure is shown without < >. The factory setting is the rated value
- *5 Measured in anechoic room with a 1m air inlet duct and 2m air outlet duct attached to the unit and 1.5m below the unit
- *6 Measured in anechoic room with a 2m air inlet duct and 2m air outlet duct attached to the unit and 1.5m below the unit.
- * [ ] is in case of PEFY-P VMAL-E
- * When PEFY-P20VMA2-E is connected, the available range of outdoor temperature is between 10°C and 49°C.
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers