Air Conditioning Systems
Medium Static Pressure Type
Technical Specifications
Model | PEFY-P20VMA(L) | PEFY-P25VMA(L) | PEFY-P32VMA(L) | PEFY-P40VMA(L) | PEFY-P50VMA(L) | PEFY-P63VMA(L) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Power source | 1-phase 220-230-240V 50/60Hz | |||||||||||
Cooling capacity *1 (Nominal) |
kW | 2.2 | 2.8 | 3.6 | 4.5 | 5.6 | 7.1 | |||||
BTU/h | 7500 | 9600 | 12300 | 15400 | 19100 | 24200 | ||||||
Heating capacity *2 | kW | 2.5 | 3.2 | 4.0 | 5.0 | 6.3 | 8.0 | |||||
BTU/h | 8500 | 10900 | 13600 | 17100 | 21500 | 27300 | ||||||
Power consumption |
Cooling *3 | kW | 0.032 [0.030] | 0.032 [0.030] | 0.044 [0.042] | 0.047 [0.045] | 0.066 [0.064] | 0.087 [0.085] | ||||
Heating *3 | kW | 0.030 | 0.030 | 0.042 | 0.045 | 0.064 | 0.085 | |||||
Current | Cooling *3 | A | 0.26 - 0.25 - 0.24 | 0.26 - 0.25 - 0.24 | 0.36 - 0.34 - 0.33 | 0.39 - 0.37 - 0.36 | 0.53 - 0.51 - 0.49 | 0.69 - 0.66 - 0.63 | ||||
Heating*3 | A | 0.26 - 0.25 - 0.24 | 0.26 - 0.25 - 0.24 | 0.36 - 0.34 - 0.33 | 0.39 - 0.37 - 0.36 | 0.53 - 0.51 - 0.49 | 0.69 - 0.66 - 0.63 | |||||
External finish | Galvanized steel plate | |||||||||||
Dimension H x W x D |
mm | 250x700x732 | 250x700x732 | 250x700x732 | 250x900x732 | 250x900x732 | 250 x 900 x 732 | |||||
in | 9-7/8x27-9/16x28-7/8 | 9-7/8x27-9/16x28-7/8 | 9-7/8x27-9/16x28-7/8 | 9-7/8x35-7/16x28-7/8 | 9-7/8x35-7/16x28-7/8 | 9-7/8 x 35-7/16 x 28-7/8 | ||||||
Net Weight | kg(lbs) | 21.5 [21.0] | 21.5 [21.0] | 21.5 [21.0] | 26.0 [25.5] | 26.0 [25.5] | 27.0 [26.5] | |||||
Heat exchanger | Cross fin(Aluminium plate fin and copper tube) | |||||||||||
Fan | Type x Quantity | Sirocco fan x 1 | Sirocco fan x 2 | |||||||||
Airflow rate (Low-Mid-Hi) |
m3/min | 6.0-7.5-8.5 | 6.0-7.5-8.5 | 7.5-9.0-10.5 | 10.0-12.0-14.0 | 12.0-14.5-17.0 | 13.5-16.0-19.0 | |||||
L/s | 100-125-142 | 100-125-142 | 125-150-175 | 167-200-233 | 200-242-283 | 225-267-317 | ||||||
cfm | 212-265-300 | 212-265-300 | 265-318-371 | 353-424-494 | 424-512-600 | 477-565-671 | ||||||
External static pressure *4 | Pa | 35 - <50> - <70> - <100> - <150> | ||||||||||
Motor | Type | DC motor | ||||||||||
Output | kW | 0.085 | 0.121 | |||||||||
Air filter | PP Honeycomb fabric | |||||||||||
Refrigerant pipe diammeter |
Liquid(R410A) | mm(in) | 6.35(1/4)Brazed | 6.35(1/4)Brazed | 6.35(1/4)Brazed | 6.35(1/4)Brazed | 6.35(1/4)Brazed | 9.52 (3/8) Brazed | ||||
Gas(R410A) | mm(in) | 12.7(1/2)Brazed | 12.7(1/2)Brazed | 12.7(1/2)Brazed | 12.7(1/2)Brazed | 12.7(1/2)Brazed | 15.88 (5/8) Brazed | |||||
Field drain pipe diameter | mm(in) | O.D. 32(1-1/4) | O.D. 32(1-1/4) | O.D. 32(1-1/4) | O.D. 32(1-1/4) | O.D. 32(1-1/4) | O.D.32 (1-1/4) | |||||
Sound pressure level (Low-Mid-Hi) *3*5 (measured in anechoic room) |
dB(A) | 22.0 - 26.0 - 28.0 | 22.0 - 26.0 - 28.0 | 24.0 - 28.0 - 31.0 | 24.0 - 29.0 - 32.0 | 25.0 - 32.0 - 35.0 | 28.0 - 32.0 - 36.0 |
Model | PEFY-P71VMA(L) | PEFY-P80VMA(L) | PEFY-P100VMA(L) | PEFY-P125VMA(L) | PEFY-P140VMA(L) | ||
---|---|---|---|---|---|---|---|
Power source | 1-phase 220-230-240V 50/60Hz | ||||||
Cooling capacity *1 (Nominal) |
kW | 8.0 | 9.0 | 11.2 | 14.0 | 16.0 | |
BTU/h | 27300 | 30700 | 38200 | 47800 | 54600 | ||
Heating capacity *2 | kW*2 | 9.0 | 10.0 | 12.5 | 16.0 | 18.0 | |
BTU/h*3 | 30700 | 34100 | 42700 | 54600 | 61400 | ||
Power consumption |
Cooling *3 | kW | 0.080 [0.078] | 0.080 [0.078] | 0.142 [0.140] | 0.34[0.32] | 0.36[0.34] |
Heating *3 | kW | 0.078 | 0.078 | 0.140 | 0.197 | 0.206 | |
Current | Cooling *3 | A | 0.60 - 0.57 - 0.55 | 0.60 - 0.57 - 0.55 | 1.01 - 0.97 - 0.93 | 1.29 - 1.23 - 1.18 | 1.40 - 1.34 - 1.28 |
Heating*3 | A | 0.60 - 0.57 - 0.55 | 0.60 - 0.57 - 0.55 | 1.01 - 0.97 - 0.93 | 1.29 - 1.23 - 1.18 | 1.40 - 1.34 - 1.28 | |
External finish | Galvanized steel plate | ||||||
Dimension H x W x D |
mm | 250x1100x732 | 250x1100x732 | 250x1400x732 | 250x1400x732 | 250x1600x732 | |
in | 9-7/8x43-5/16x28-7/8 | 9-7/8x43-5/16x28-7/8 | 9-7/8x55-1/8x28-7/8 | 9-7/8x55-1/8x28-7/8 | 9-7/8x63x28-7/8 | ||
Net Weight | kg(lbs) | 30.0 [29.5] | 30.0 [29.5] | 37.5 [37.0] | 38.5 [38.0] | 41.5 [41.0] | |
Heat exchanger | Cross fin(Aluminium plate fin and copper tube) | ||||||
Fan | Type x Quantity | Sirocco fan x 2 | |||||
Airflow rate (Low-Mid-Hi) |
m3/min | 14.5-18.0-21.0 | 14.5-18.0-21.0 | 23.0-28.0-33.0 | 28.0-34.0-40.0 | 29.5-35.5-42.0 | |
L/s | 242-300-350 | 242-300-350 | 383-467-550 | 467-567-667 | 492-592-700 | ||
cfm | 512-636-742 | 512-636-742 | 812-989-1165 | 989-1201-1412 | 1042-1254-1483 | ||
External static pressure *4 | Pa | 40 - <50> - <70> - <100> - <150> | |||||
Motor | Type | DC motor | |||||
Output | kW | 0.121 | 0.244 | ||||
Air filter | PP Honeycomb fabric | ||||||
Refrigerant pipe diammeter |
Liquid(R410A) | mm(in) | 9.52(3/8)Brazed | 9.52(3/8)Brazed | 9.52(3/8)Brazed | 9.52(3/8)Brazed | 9.52(3/8)Brazed |
Gas(R410A) | mm(in) | 15.88(5/8)Brazed | 15.88(5/8)Brazed | 15.88(5/8)Brazed | 15.88(5/8)Brazed | 15.88(5/8)Brazed | |
Field drain pipe diameter | mm(in) | O.D. 32(1-1/4) | O.D. 32(1-1/4) | O.D. 32(1-1/4) | O.D. 32(1-1/4) | O.D. 32(1-1/4) | |
Sound pressure level (Low-Mid-Hi) *3*5 (measured in anechoic room) |
dB(A) | 26.0 - 32.0 - 35.0 | 26.0 - 32.0 - 35.0 | 31.0 - 36.0 - 39.0 | 35.0 - 39.0 - 41.0 | 34.0 - 38.0 - 41.0 |
- *1 Nominal cooling conditions Indoor: 27°C(81°F)DB/19°C(66°F)WB, Outdoor: 35°C(95°F)DB Pipe length: 7.5m(24-9/16ft.), Level difference: 0m(0ft.)
- *2 Nominal heating conditions Indoor: 20°C(68°F)DB, Outdoor: 7°C(45°F)DB/6°C(43°F)WB Pipe length: 7.5m(24-9/16ft.), Level difference: 0m(0ft.)
- *3 The values are measured at the rated external static pressure
- *4 The factory setting of airflow mode and external static pressure mode is shown without < >.
- Refer to “”Fan characteristics curves””, according to the external static pressure, in DATA BOOK for the usable range of air flow rate.
- *5 Measured in anechoic room with a 1m air inlet duct and 2m air outlet duct attached to the unit and 1.5m below the unit
- *Details on foundation work, duct work, insulation work, electrical wiring, power source switch, and other items shall be referred to the Installation Manual.* [ ] is in case of PEFY-P VMAL-E
- *Due to continuing improvement, above specifications may be subject to change without notice.
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers