Air Conditioning Systems
Low Static Pressure Type
Technical Specifications
Model | PEFY-P15VMS1(L) | PEFY-P20VMS1(L) | PEFY-P25VMS1(L) | PEFY-P32VMS1(L) | PEFY-P40VMS1(L) | PEFY-P50VMS1(L) | PEFY-P63VMS1(L) | ||
---|---|---|---|---|---|---|---|---|---|
Power source | 1-phase 220-240V 50Hz / 1-phase 220-240V 60Hz | ||||||||
Cooling capacity | kW | 1.7 | 2.2 | 2.8 | 3.6 | 4.5 | 5.6 | 7.1 | |
BTU/h | 5800 | 7500 | 9600 | 12300 | 15400 | 19100 | 24200 | ||
Heating capacity | kW | 1.9 | 2.5 | 3.2 | 4.0 | 5.0 | 6.3 | 8.0 | |
BTU/h | 6500 | 8500 | 10900 | 13600 | 17100 | 21500 | 27300 | ||
Power consumption |
Cooling | kW | 0.05[0.03] | 0.05[0.03] | 0.06[0.04] | 0.07[0.05] | 0.07[0.05] | 0.09[0.07] | 0.09[0.07] |
Heating | kW | 0.03[0.03] | 0.03[0.03] | 0.04[0.04] | 0.05[0.05] | 0.05[0.05] | 0.07[0.07] | 0.07[0.07] | |
Dimension H x W x D |
mm | 200x790x700 | 200x990x700 | 200x1190x700 | |||||
In | 7-7/8x31-1/8x27-9/16 | 7-7/8x39x27-9/16 | 7-7/8x46-7/8x27-9/16 | ||||||
Current | Cooling | A | 0.42(0.31) | 0.47(0.36) | 0.50(0.39) | 0.56(0.45) | 0.67(0.56) | 0.72(0.61) | |
Heating | A | 0.31(0.31) | 0.36(0.36) | 0.39(0.39) | 0.45(0.45) | 0.56(0.56) | 0.61(0.61) | ||
External finish | Galvanized | ||||||||
Net Weight | *3 | kg(lbs) | 19(42) [18(40)] | 20(45) [19(42)] | 24(53) [23(51)] | 28(62) [27(60)] | |||
Heat exchanger | Cross fin (Aluminium fin and copper tube) | ||||||||
Fan | Type x Quantity | Sirocco fan x 2 | Sirocco fan x 3 | Sirocco fan x 4 | |||||
Airflow rate (Low-Mid-Hi) |
cfm | 176-212-247 | 194-229-282 | 194-247-317 | 212-282-353 | 282-335-388 | 335-388-459 | 424-494-583 | |
External static pressure | Pa | 5-15-35-50 | |||||||
Motor | Type | DC motor | |||||||
Output | kW | 0.096 | |||||||
Air filter | PP Honeycomb fabric(washable) | ||||||||
Refrigerant pipe diammeter |
Gas | mm(in) | 12.7(1/2)Brazed | 15.88(5/8)Brazed | |||||
Liquid | mm(in) | 6.35(1/4)Brazed | 9.52(3/8)Brazed | ||||||
Field drain pipe diameter | mm(in) | O.D. 32(1-1/4) | |||||||
Sound pressure level (Low-Mid-Hi) (measured in anechoic room) |
dB(A) | 22-24-28 | 23-25-29 | 24-26-30 | 24-27-32 | 28-30-33 | 30-32-35 | 30-33-36 |
- *1 Cooling/Heating capacity indicates the maximum value at operation under the following condition.
- Cooling : Indoor : 27°CD.B./19°CW.B.(81°FD.B./66°FW.B.) Outdoor : 35°CD.B.(95°FD.B.)
- Heating : Indoor : 20°CD.B.(68°FD.B.) Outdoor : 7°CD.B./6°CW.B.(45°FD.B./43°FW.B.)
- Pipe length : 7.5m(24-9/16ft) Height difference : 0m(0ft)
- *2 The external static pressure is set to 15 Pa at factory shipment.
- *3 [ ] is in case of PEFY-P15-63VMS1L-E
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers