Air Conditioning Systems
Floor Mounted Concealed
Technical Specifications
Model | PFFY-P20VCM | PFFY-P25VCM | PFFY-P32VCM | PFFY-P40VCM | PFFY-P50VCM | PFFY-P63VCM | |||
---|---|---|---|---|---|---|---|---|---|
Power source | 1-phase 220-230-240 V 50/60 Hz | ||||||||
Cooling capacity | kW*1 | 2.2 | 2.8 | 3.6 | 4.5 | 5.6 | 7.1 | ||
BTU/h*1 | 7500 | 9600 | 12300 | 15400 | 19100 | 24200 | |||
Power Input | 0.022 | 0.026 | 0.031 | 0.038 | 0.052 | 0.058 | |||
Current Input | 0.25 | 0.30 | 0.34 | 0.38 | 0.50 | 0.49 | |||
Heating capacity | kW*1 | 2.5 | 3.2 | 4.0 | 5.0 | 6.3 | 8.0 | ||
BTU/h*1 | 8500 | 10900 | 13600 | 17100 | 21500 | 27300 | |||
Power Input | 0.022 | 0.026 | 0.031 | 0.038 | 0.052 | 0.058 | |||
Current Input | 0.25 | 0.30 | 0.34 | 0.38 | 0.50 | 0.49 | |||
Dimension H x W x D |
mm | 615 (690) x 700 x 200 | 615 (690) x 900 x 200 | 615 (690) x 1,100 x 200 | |||||
in | 24-1/4 (27-3/16) x 27-9/16 x 7-7/8 | 24-1/4 (27-3/16) x 35-7/16 x 7-7/8 | 24-1/4 (27-3/16) x 43-5/16 x 7-7/8 | ||||||
External finish (Munsell No.) | Galvanized steel plate | ||||||||
Net Weight | kg(lbs) | 28(40) | 18.5(42) | 22.5 (51) | 25.5 (58) | ||||
Heat exchanger | Cross fin (Aluminium plate fin and copper tube) | ||||||||
Fan | Type x Quantity | Sirocco fan x 2 | Sirocco fan x 3 | Sirocco fan x 4 | |||||
Airflow rate Lo-Hi *2 |
cfm | 177-212-247 | 194-230-282 | 194-247-300 | 282-335-388 | 353-406-477 | 424-494-583 | ||
Motor | Type | DC Motor | |||||||
Output | kW | 0.096 | |||||||
Air filter | PP Honeycomb fabric | ||||||||
Refrigerant piping diammeter |
Liquid (410A) | mm(in) | 6.35 (1/4)Brazed | 9.52 (3/8)Brazed | |||||
Gas (410A) | mm(in) | 12.7 (1/2)Brazed | 15.88 (5/8)Brazed | ||||||
Field drain pipe diameter | mm(in) | O.D.32 (1-1/4) | |||||||
Sound pressure level Lo-Hi *2*3*4 |
dB(A) | 21-23-26 | 22-25-29 | 23-26-30 | 25-27-30 | 28-31-34 | 28-32-35 |
Notes
- *1. Nominal cooling conditions
Indoor: 27°CD.B./19°CW.B. (81ºFD.B./66°FW.B.), Outdoor: 35°CD.B. (95°FD.B.)
Pipe length: 7.5 m (24-9/16 ft.), Level difference: 0 m (0 ft.) - *2. The values are measured at the factory setting of external static pressure.
- *3. Nominal heating conditions
Indoor: 20-CD.B. (68°FD.E.), Outdoor: 7°CD. B./6 CW. B. (45'FD.B.43'FW. B.)
Pipe length: 7.5 m (24-9/16 ft.), Level difference: 0 m (0 ft.) - *4. The values in ( ) show the height of unit with leg.
- *5. The factory setting of external static pressure is shown without < >.
Refer to "Fan characteristics curves", according to the external static pressure, in DATA BOOK for the usable range of air flow rate. - *Details on foundation work, duct work, insulation work, electrical wiring, power source switch, and other items shall be referred to the Installation Manual.
- *Due to continuing improvement, above specifications may be subject to change without notice.
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers