Air Conditioning Systems
Floor Standing Exposed
Technical Specifications
Model | PFFY-P20VLEM | PFFY-P25VLEM | PFFY-P32VLEM | PFFY-P40VLEM | PFFY-P50VLEM | PFFY-P63VLEM | |||
---|---|---|---|---|---|---|---|---|---|
Power source | 1-phase 220-240V 50Hz/1-phase 208-230V 60Hz | ||||||||
Cooling capacity | *1 | kW | 2.2 | 2.8 | 3.6 | 4.5 | 5.6 | 7.1 | |
*1 | BTU/h | 7,500 | 9,600 | 12,300 | 15,400 | 19,100 | 24,200 | ||
Heating capacity | *1 | kW | 2.5 | 3.2 | 4.0 | 5.0 | 6.3 | 8.0 | |
*1 | BTU/h | 8,500 | 10,900 | 13,600 | 17,100 | 21,500 | 27,300 | ||
Power consumption | Cooling | kW | 0.04/0.06 | 0.06/0.07 | 0.065/0.075 | 0.085/0.09 | 0.1/0.11 | ||
Heating | kW | 0.04/0.06 | 0.06/0.07 | 0.065/0.075 | 0.085/0.09 | 0.1/0.11 | |||
Current | Cooling | A | 0.19/0.25 | 0.29/0.30 | 0.32/0.33 | 0.40/0.41 | 0.46/0.47 | ||
Heating | A | 0.19/0.25 | 0.29/0.30 | 0.32/0.33 | 0.40/0.41 | 0.46/0.47 | |||
External finish (Munsell No.) | Acrylic paint (5Y 8/1) | ||||||||
Dimension H x W x D | mm | 630 x 1,050 x 220 | 630 x 1,170 x 220 | 630 x 1,410 x 220 | |||||
in. | 24-13/16 x 41-3/8 x 8-11/16 | 24-13/16 x 46-1/8 x 8-11/16 | 24-13/16 x 55-9/16 x 8-11/16 | ||||||
Net weight | kg (lbs.) | 28 (62) | 30 (67) | 32 (71) | 36 (80) | 37 (82) | |||
Heat exchanger | Cross fin (Aluminum plate fin and copper tube) | ||||||||
Fan | Type x Quantity | Sirocco fan x 1 | Sirocco fan x 2 | ||||||
Airflow rate*2 (Lo-Hi) | m3/min | 5.5-6.5 | 7.0-9.0 | 9.0-11.0 | 12.0-14.0 | 12.0-15.5 | |||
L/s | 92-108 | 117-150 | 150-183 | 200-233 | 200-258 | ||||
cfm | 194-230 | 247-318 | 318-388 | 424-494 | 424-547 | ||||
External static pressure | Pa | 0 | |||||||
Motor | Type | 1-phase induction motor | |||||||
Output | kW | 0.015 | 0.018 | 0.030 | 0.035 | 0.050 | |||
Air filter | PP Honeycomb fabric (washable) | ||||||||
Refrigerant pipe diameter | Gas (Flare) | mm (in.) | ø12.7 (ø1/2) | ø15.88 (ø5/8) | |||||
Liquid (Flare) | mm (in.) | ø6.35 (ø1/4) | ø9.52 (ø3/8) | ||||||
Field drain pipe diameter | mm (in.) | I.D.26 (1) |
|||||||
Sound pressure level (Lo-Hi)*2 *3 *4 | dB (A) | 34-40 | 35-40 | 38-43 | 40-46 |
Notes:
*1 Cooling/Heating capacity indicates the maximum value at operation under the following condition.
Cooling Indoor : 27°C(81°F)DB/19°C(66°F)WB, Outdoor 35°C(95°F)DB
Heating Indoor : 20°C(68°F)DB, Outdoor 7°C(45°F)DB/6°C(43°F)WB
*2 Air flow rate/Sound pressure level are in (Low-High)
*3 Measured point : 1m x 1m, Power supply : AC240V/50Hz
· 1dB(A) lower at AC230V/50Hz
· 2dB(A) lower at AC220V/50Hz
· 3dB(A) lower at 1.5m x 1.5m point
*4 It is measured in anechoic room.
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers