Air Conditioning Systems
Floor Standing Packaged
Technical Specifications
Model | PFFY-P200YM | PFFY-P250YM | PFFY-P200YMH | PFFY-P250YMH | PFFY-P400YM | PFFY-P500YM | |||
---|---|---|---|---|---|---|---|---|---|
Power source | 3-phase 4-wire 380-400-415 V 50/60 Hz | ||||||||
Cooling capacity (Nominal) | *1 | kW | 22.4 | 28.0 | 22.4 | 28.0 | 45.0 | 56.0 | |
*1 | BTU/h | 76,400 | 95,500 | 76,400 | 95,500 | 153,500 | 191,100 | ||
*2 | Power input | kW | 0.490/0.680 | 1.05/1.26 | 1.00/1.41 | 1.31/1.41 | 2.86/3.79 | 3.94/5.30 | |
*2 | Current input (380-400-415 V) | A | 0.97-0.98-0.99/ 1.24-1.23-1.22 | 1.74-1.83-1.88/ 2.06-2.05-2.04 | 1.82-1.85-1.87/ 2.37-2.37-2.37 | 2.14-2.18-2.20/ 2.18-2.18-2.18 | 5.23-5.25-5.33/ 6.16-6.18-6.26 | 7.66-7.68-7.76/ 8.49-8.51-8.58 | |
Heating capacity (Nominal) | *3 | kW | 25.0 | 31.5 | 25.0 | 31.5 | 50.0 | 63.0 | |
*3 | BTU/h | 85,300 | 107,500 | 85,300 | 107,500 | 170,600 | 215,000 | ||
*2 | Power input | kW | 0.490/0.680 | 1.05/1.26 | 1.00/1.41 | 1.31/1.41 | 2.86/3.79 | 3.94/5.30 | |
*2 | Current input (380-400-415 V) | A | 0.97-0.98-0.99/ 1.24-1.23-1.22 | 1.74-1.83-1.88/ 2.06-2.05-2.04 | 1.82-1.85-1.87/ 2.37-2.37-2.37 | 2.14-2.18-2.20/ 2.18-2.18-2.18 | 5.23-5.25-5.33/ 6.16-6.18-6.26 | 7.66-7.68-7.76/ 8.49-8.51-8.58 | |
External finish | Galvanized steel plate (with polyester coating) |
||||||||
External dimension H x W x D | mm | 1,665 x 1,200 x 500 | 1,665 x 1,200 x 500 | 1,465 x 1,200 x 500 | 1,465 x 1,200 x 500 | 1,800 x 1,860 x 650 | 1,800 x 1,860 x 650 | ||
in. | 65-9/16 x 47-1/4 x 19-11/16 | 65-9/16 x 47-1/4 x 19-11/16 | 57-11/16 x 47-1/4 x 19-11/16 | 57-11/16 x 47-1/4 x 19-11/16 | 70-7/8 x 73-1/4 x 25-5/8 | 70-7/8 x 73-1/4 x 25-5/8 | |||
Net weight | kg (lbs) | 157 (347) | 158 (349) | 138 (305) | 139 (307) | 310 (684) | 362 (799) | ||
Heat exchanger | Cross fin (Aluminum fin and copper tube) | ||||||||
Fan | Type x Quantity | Sirocco fan x 2 | Sirocco fan x 2 | Sirocco fan x 2 | Sirocco fan x 2 | Sirocco fan x 2 | Sirocco fan x 2 | ||
External static press. (380 V) | Pa | <0> | <0> | <180>/<200> | <180>/<210> | <210>/<390> | <290>/<510> | ||
mmH2O | <0.0> | <0.0> | <18.4>/<20.4> | <18.4>/<21.4> | <21.4>/<39.8> | <29.6>/<52.0> | |||
Motor Type | 3-phase induction motor | ||||||||
Motor output | kW | 0.400 | 0.500 | 0.770 | 0.770 | 3.700 | 5.500 | ||
Driving mechanism | Direct-driven by motor | Belt driving | |||||||
Air flow rate | (High-Low) | (High) | |||||||
m3/min | 65.0-59.0/69.0-60.0 | 77.0-56.0/72.0-50.0 | 65.0 | 72.0 | 150.0 | 200.0 | |||
L/s | 1,083-983/1,150-1,000 | 1,283-933/1,200-833 | 1,083 | 1,200 | 2,500 | 3,333 | |||
cfm | 2,295-2,083/2,436-2,119 | 2,719-1,977/2,542-1,766 | 2,295 | 2,542 | 5,297 | 7,062 | |||
Sound pressure level (measured in anechoic room) (380 V)*2 | (High-Low) | (High) | |||||||
dB (A) | 58-56/60-56 | 63-60/62-60 | 58/60 | 60/61 | 68/69 | 69/69 | |||
Air filter | PP honeycomb fabric. | ||||||||
Refrigerant piping diameter | Liquid (R410A) | mm (in.) | 9.52 (3/8) Brazed | 9.52 (3/8) Brazed | 9.52 (3/8) Brazed | 9.52 (3/8) Brazed | 12.7 (1/2) Brazed | 15.88 (5/8) Brazed | |
Gas (R410A) | mm (in.) | 22.22 (7/8) Brazed | 22.22 (7/8) Brazed | 22.22 (7/8) Brazed | 22.22 (7/8) Brazed | 28.58 (1-1/8) Brazed | 28.58 (1-1/8) Brazed | ||
Field drain pipe size | in. | Rc 1 | Rc 1 | Rc 1 | Rc 1 | Rc 1-1/4 | Rc 1-1/4 |
Notes:
*1 Nominal cooling conditions
Indoor: 27°CD.B./19°CW.B. (81°FD.B./66°FW.B.), Outdoor: 35°CD.B. (95°FD.B.)
Pipe length: 7.5 m (24-9/16 ft.), Level difference: 0 m (0 ft.)
*2 The values are measured at the factory setting of external static pressure.
*3 Nominal heating conditions
Indoor: 20°CD.B. (68°FD.B.), Outdoor: 7°CD.B./6°CW.B. (45°FD.B./43°FW.B.)
Pipe length: 7.5 m (24-9/16 ft.), Level difference: 0 m (0 ft.)
*4 Long period operation in a high temperature and humidity atmosphere (dew point of 23°C or more) may cause condensation to form in the indoor unit.
*5 In case of this type of unit is connected, the maximum connected indoor unit capacity to one outdoor unit have to be less than or equal to 100%.
*6 This unit cannot be connected to R2 or WR2-Series. (PFFY-P400, P500YM-E only)
*7 This unit cannot be connected to PUMY-Series.
* Details on foundation work, duct work, insulation work, electrical wiring, power source switch, and other items shall be referred to the Installation Manual.
* Due to continuing improvement, above specifications may be subject to change without notice.
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers