Air Conditioning Systems
Wall Mounted
Technical Specifications
Model | PKFY-P15VLM-E | PKFY-P20VLM-E | PKFY-P25VLM-E | PKFY-P32VLM-E | PKFY-P40VLM-E | PKFY-P50VLM-E | |||
---|---|---|---|---|---|---|---|---|---|
Power source | 1-phase 220/230/240V 50Hz, 220/230V 60Hz | ||||||||
Cooling capacity (Nominal) | kW*1 | 1.7 | 2.2 | 2.8 | 3.6 | 4.5 | 5.6 | ||
BTU/h*1 | 5800 | 7500 | 9600 | 12,300 | 15,400 | 19,100 | |||
Power input | kW | 0.02 | 0.02 | 0.03 | 0.04 | 0.04 | 0.05 | ||
Current input | A | 0.20 | 0.20 | 0.25 | 0.35 | 0.35 | 0.45 | ||
Heating capacity (Nominal) |
kW*2 | 1.9 | 2.5 | 3.2 | 4.0 | 5.0 | 6.3 | ||
BTU/h*2 | 6,500 | 8,500 | 10,900 | 13,600 | 17,100 | 21,500 | |||
Power input | kW | 0.01 | 0.01 | 0.02 | 0.03 | 0.03 | 0.04 | ||
Current input | A | 0.15 | 0.15 | 0.20 | 0.30 | 0.30 | 0.40 | ||
External finish (Munsell No.) | Plastic (0.7PB 9.2/0.4) | ||||||||
External dimension H x W x D | mm(in) | 299 x 773 x 237 | 299 x 898 x 237 | ||||||
in. | 11-25/32 x 30-7/16 x 9-11/32 | 11-25/32 x 35-3/8 x 9-11/32 | |||||||
Net weight | kg (lbs.) | 11 (25) | 13 (29) | ||||||
Heat exchanger | Cross fin(Aluminium fin and copper tube) | ||||||||
Fan | Type x Quantity | Line flow fan x 1 | |||||||
External static press | Pa (mmH2O) | 0 (0) | |||||||
Motor type | DC motor | ||||||||
Motor output | kW | 0.03 | |||||||
Driving mechanism | Direct driven | ||||||||
Airflow rate (Lo-Mid2-Mid1-Hi) |
m3/min | 4.0-4.2-4.4-4.7 | 4.0-4.4-4.9-5.4 | 4.0-4.6-5.4-6.7 | 4.3-5.4-6.9-8.4 | 6.3-7.4-8.6-10.0 | 6.8-8.3-10.2-12.4 | ||
L/s | 67-70-73-78 | 67-73-82-90 | 67-77-90-112 | 72-90-115-140 | 105-123-143-167 | 113-138-170-207 | |||
cfm | 141 - 155 - 169 - 187 | 141 - 162 - 184 - 208 | 141 - 162 - 191 - 237 | 152 - 208 - 282 - 367 | 222 - 272 - 335 - 406 | 240 - 293 - 360 - 438 | |||
Noise level (measured in anechoic room) |
dB (A) | 22-24-26-28 | 22-26-29-31 | 22-27-31-35 | 24-31-37-41 | 29-34-37-40 | 31-36-41-46 | ||
Insulation material | Polyethylene sheet | ||||||||
Air filter | PP honeycomb | ||||||||
Protection device | Fuse | ||||||||
Refrigerant control device | LEV | ||||||||
Refrigerant pipe diammeter |
Liquid (Flare) |
mm(in) | ø6.35 (ø1/4) | ||||||
Gas (Flare) |
mm(in) | ø12.7 (ø1/2) | |||||||
Field drain pipe diameter | mm(in) | I.D. 16(5/8) | |||||||
Optional parts | DRAIN PUMP KIT | PAC-SK01DM-E | |||||||
EXTERNAL LEV BOX | PAC-SG95LE-E |
Notes:
*1 Nominal cooling conditions (subject to JIS B8615-1) Indoor : 27°CD.B./19°CW.B. (81°FD.B./66°FW.B.), Outdoor 35°CD.B. (95°FD.B.) Pipe length : 7.5 m (24-9/16 ft.), Level difference : 0 m (0 ft.)
*2 Nominal heating conditions (subject to JIS B8615-1) Indoor : 20°CD.B. (68°FD.B.), Outdoor 7°CD.B./6°CW.B (45°FD.B./43°FW.B.) Pipe length : 7.5 m (24-9/16 ft.), Level difference : 0 m (0 ft.)
Model | PKFY-P63VKM | PKFY-P100VKM | |||
---|---|---|---|---|---|
Power source | 1-phase 220-230-240V 50Hz / 1-phase 220V 60Hz | ||||
Cooling capacity (Nominal) |
kW*1 | 7.1 | 11.2 | ||
BTU/h*1 | 24200 | 38200 | |||
(220V) | Power input | kW | 0.05 | 0.08 | |
Current input | A | 0.37 | 0.58 | ||
Heating capacity (Nominal) | kW*1 | 8.0 | 12.5 | ||
BTU/h*1 | 27300 | 42600 | |||
(220V) | Power input | kW | 0.04 | 0.07 | |
Current input | A | 0.07 | 0.51 | ||
External finish (Munsell No.) | Plastic, MUNSELL (1.0Y 9.2/0.2) | ||||
External dimension H x W x D | mm | 365x1170x295 | |||
in. | 14-3/8 x 46-1/16 x 11-5/8 | ||||
Net Weight | kg(lbs) | 21(46) | |||
Heat exchanger | Cross fin(Aluminium fin and copper tube) | ||||
Fan | Type x Quantity | Line flow fan x 1 | |||
External static press | Pa (mmH2O) | 0 (0) | |||
Motor type | DC motor | ||||
Motor output | kW | 0.056 | |||
Driving mechanism | Direct-drive | ||||
Airflow rate (Low-High) |
m3/min | 16-20 | 20-26 | ||
L/s | 267-333 | 333-433 | |||
cfm | 565-706 | 706-918 | |||
Sound pressure level (measured in anechoic.) | dB(A) | 39-45 | 41-49 | ||
Insulation material | Polyethylene sheet | ||||
Air filter | PP Honeycomb | ||||
Protection device | Fuse | ||||
Refrigerant control device | LEV | ||||
Refrigerant pipe diammeter |
Liquid (Flare) | mm(in) | ø9.52 (ø3/8) | ||
Gas (Flare) |
mm(in) | ø15.88 (ø5/8) | |||
Field drain pipe diameter | mm(in) | I.D.16 (5/8) | |||
Optional parts | DRAIN PUMP KIT | PAC-SH94DM-E | |||
EXTERNAL LEV BOX | PAC-SG95LE-E |
Notes:
*2 Nominal heating conditions (subject to JIS B8615-1) Indoor : 20°CD.B. (68°FD.B.), Outdoor 7°CD.B./6°CW.B (45°FD.B./43°FW.B.) Pipe length : 7.5 m (24-9/16 ft.), Level difference : 0 m (0 ft.)
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers