Air Conditioning Systems
S Series Cooling Only
Total Capacity / Model Name
Technical Specifications
Model Name | PUMY-CP250YBM | PUMY-CP300YBM | ||
---|---|---|---|---|
Power Source | 3-phase 380-400-415V 50Hz / 380V 60Hz | |||
Cooling Capacity(Nominal) | kW | 28.0 | 33.5 | |
Btu | 95500 | 114300 | ||
Power Input | kW | 7.18 | 8.59 | |
Current Input | A | 11.73-11.14-10.74, 11.73 | 14.03-13.33-12.85, 14.03 | |
EER | kW/kW | 3.90 | 3.90 | |
Temp. range of cooling | Indoor | W.B. | 15 to 24°C (59 to 75°F) | |
Outdoor | D.B. | 10 to 52°C (50 to 126°F) | ||
Indoor unit connectable | Total capacity | 50 to 150% of outdoor unit capacity *2 | ||
Model/Quantity | CITY MULTI | 15-250/24 | 15-250/29 | |
Sound pressure level (measured in anechoic room) |
dB(A) | 59 | 60 | |
Refrigerant piping diameter | Liquid pipe | mm(in.) | 9.52(3/8) Flared *5 | 12.7(1/2) Flared |
Gas pipe | mm(in.) | 22.2(7/8) Brazed | 25.4(1) Brazed | |
FAN | Airflow rate | m3/min | 178 | 178 |
L/s | 2966 | 2966 | ||
cfm | 6285 | 6285 | ||
Type x Quantity | Propeller Fan x 2 | |||
Motor Output | kW | 0.375 + 0.375 | ||
Compressor | Type x Quantity | Scroll hermetic compressor X 1 | ||
Starting Method | Inverter | |||
Motor Output | kW | 6.77 | 7.59 | |
External Dimension HxWxD | mm | 1,662 X 1,050 x 460 (+45) | ||
in. | 65-7/16 * 41-11/32 x 18-7/64 (+1-49/64) | |||
Protection devices | High pressure protection | High pressure switch | ||
Inverter circuit |
Overcurrent detection, Overheat detection (Heat Sink thermistor) | |||
Compressor | Compressor thermistor, Overcurrent detection, Compressor protector | |||
Fan motor | Overcurrent, Overheating, Voltage protection | |||
Refrigerant | Type x original charge | R410A 8.0kg | ||
Net weight | kg/lbs | 185(408) *4 | ||
External finish | Galvanized Steel Sheet Munsell No. 3Y 7.8/1.1 | |||
Heat Exchanger | Micro-Slit Fin and Copper tube | |||
Optional parts | Joint: CMY-Y62-G-E, Header: CMY-Y64/68-G-E |
- *1 Nominal conditions
-
Indoor Outdoor Pipe length Level difference External Static Press Cooling 27ºC DB/19ºC WB
(81ºF DB/66ºF WB)35ºC DB (95ºF DB) 7.5m (24-9/16ft.) 0m (0ft.) 0 Pa - *2 Up to 150% can be connected. However, up to 130% for simultaneous operation.
- *3 External static pressure option is available (30 Pa/3.1 mmH2O).
- *4 187kg(413lbs) for PUMY-CP250/300YBM-BS.
- *5 Liquid pipe diameter: 12.7mm, in case of farthest piping length (farthest indoor unit from outdoor unit) is longer than 90m, or connect with PEFY-P200/250.
- *Nominal conditions *1 are subject to ISO 15042.
- Due to continuing improvement, above specification may be subject to change without notice.
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers