Air Conditioning Systems
S Series Cooling Only
Total Capacity / Model Name
Technical Specifications
| Model Name | PUMY-CP175YKM | PUMY-CP200YKM | PUMY-CP225YKM | ||
|---|---|---|---|---|---|
| Power Source | 3-phase 380-400-415V 50Hz / 380V 60Hz | ||||
| Cooling Capacity(Nominal) | kW | 20.0 | 22.4 | 25.0 | |
| Btu | 68200 | 76400 | 85300 | ||
| Power Input | kW | 5.00 | 5.74 | 6.54 | |
| Current Input | A | 8.94-8.50-8.19 / 8.94 | 10.03-9.53-9.18 / 10.03 | 11.17-10.61-10.23 / 11.17 | |
| EER | kW/kW | 4.00 | 3.90 | 3.82 | |
| Temp. range of cooling | Indoor | W.B. | 15 to 24°C (59 to 75°F) | ||
| Outdoor | D.B. | 10 to 52°C (50 to 126°F) | |||
| Indoor unit connectable | Total capacity | 50 to 150% of outdoor unit capacity *2 | |||
| Model/Quantity | CITY MULTI | 15-200/12 | 15-250/12 | 15-250/12 | |
| Sound pressure level *3 (measured in anechoic room) |
dB(A) | 57/- | 57/- | 58/- | |
| Refrigerant piping diameter | Liquid pipe | mm(in.) | 9.52 (3/8) Flare*4 | ||
| Gas pipe | mm(in.) | 22.2 (7/8) Brazed | |||
| FAN | Airflow rate | m3/min | 134 | 134 | 143.8 |
| L/s | 2233 | 2233 | 2397 | ||
| cfm | 4732 | 4732 | 5078 | ||
| Type x Quantity | Propeller fan x 2 | ||||
| Motor Output | kW | 0.20 + 0.20 | |||
| Compressor | Type x Quantity | Scroll hermetic compressor X 1 | |||
| Starting Method | Inverter | ||||
| Motor Output | kW | 3.5 | 3.9 | 4.3 | |
| External Dimension HxWxD | mm | 1,338 X 1,050 * 330 (+25) | |||
| in. | 52-11/16 × 41-11/32 × 13 (+1) | ||||
| Protection devices | High pressure protection | High pressure switch | |||
|
Inverter circuit |
Overcurrent detection, Overheat detection (Heat Sink thermistor) | ||||
| Compressor | Compressor thermistor, Overcurrent detection | ||||
| Fan motor | Overheating, Voltage protection | ||||
| Refrigerant | Type x original charge | R410A 6.3kg | |||
| Net weight | kg/lbs | 129 (285) *6 | |||
| External finish | Galvanized Steel Sheet Munsell No. 3Y 7.8/1.1 | Galvanized Steel Sheet Munsell No. 3Y 7.8/1.1 | Galvanized Steel Sheet Munsell No. 3Y 7.8/1.1 | ||
| Heat Exchanger | Cross Fin and Copper tube | Cross Fin and Copper tube | Cross Fin and Copper tube | ||
| Optional parts | Joint: CMY-Y62-G-E, Header: CMY-Y64/68-G-E | ||||
- *1 Nominal conditions
-
Indoor Outdoor Pipe length Level difference Cooling 27ºC DB/19ºC WB
(81ºF DB/66ºF WB)35ºC DB (95ºF DB) 7.5m (24-9/16ft.) 0m (0ft.) - *2 Cooling mode/Heating mode.
- *3 External static option is available(30Pa/3.1mmH2O.)
- *4 87 (192), for PUMY-CP100/125/140VKM-BS. 88 (195).
- *Nominal conditions *1 are subject to ISO 15042.
- *Due to continuing improvement, above specification may be subject to change without notice.
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers