Air Conditioning Systems
S Series Heat Pump
Total Capacity / Model Name
Technical Specifications
| Model Name | PUMY-P250YBM (-BS) | PUMY-P300YBM (-BS) | ||
|---|---|---|---|---|
| Power Source | 3-phase 380-40-415V, 50 Hz; 3 phase 380 V, 60 Hz | |||
| Cooling Capacity (Nominal) |
kW *1 | 28.0 | 33.5 | |
| Btu *1 | 95500 | 114300 | ||
| Power Input | kW | 6.83 | 8.17 | |
| Current Input | A | 11.16-10.60-10.22, 11.16 | 13.35-12.68-12.22, 13.35 | |
| EER | kW/kW | 4.1 | 4.1 | |
| Temp. range of cooling | Indoor temp. | W.B. | 15.0 to 24.0°C (59 to 75°F) | |
| Outdoor temp. *3*4 | D.B. | -5.0~52.0°C (23 to 126°F) | ||
| Heating Capacity (Nominal) |
kW *2 | 31.5 | 37.5 | |
| Btu *2 | 107400 | 127900 | ||
| Power Input | kW | 6.06 | 7.36 | |
| Current Input | A | 9.90-9.41-9.07, 9.90 | 12.02-11.42-11.01, 12.02 | |
| COP | kW/kW | 5.2 | 5.1 | |
| Temp. range of heating | Indoor temp. | D.B. | 15.0 to 27.0°C (59 to 81°F) | |
| Outdoor temp. | W.B. | -20.0 to 15.0°C (-4 to 59°F) | ||
| Indoor unit connectable | Total capacity | 50 to 130% of outdoor unit capacity | ||
| Model/Quantity | CITY MULTI | 15–250/21 | 15–250/25 | |
| Sound pressure level (measured in anechoic room) |
dB(A) | 59/60 | 60/62 | |
| Refrigerant piping diameter | Liquid pipe | mm(in.) | 9.52(3/8) Flared *8 | 12.7(1/2) Flared |
| Gas pipe | mm(in.) | 22.2(7/8) Brazed | 25.4(1) Brazed | |
| FAN | Air flow rate | m3/min | 187/183 | 187/197 |
| L/s | 3116/3050 | 3116/3283 | ||
| cfm | 6603/6462 | 6603/6956 | ||
| Type x Quantity | Propeller Fan × 2 | |||
| Motor Output | kW | 0.375 + 0.375 | ||
| Compressor | Type x Quantity | Scroll hermetic compressor × 1 | ||
| Starting Method | Inverter | |||
| Motor Output | kW | 6.65 | 7.35 | |
| External finish | Galvanized Steel Sheet Munsell No. 3Y 7.8/1.1 | |||
| External Dimension HxWxD | mm | 1,662 × 1,050 × 460 (+45) | ||
| in. | 65-7/16 × 41-11/32 × 18-7/64 (+1-49/64) | |||
| Protection Devices | High pressure protection | High pressure switch | ||
| Inverter circuit (COMP./FAN) |
Overcurrent detection, Overheat detection (Heat Sink thermistor) | |||
| Compressor | Compressor thermistor, Overcurrent detection, Compressor protector | |||
| Fan motor | Overcurrent, Overheating, Voltage protection | |||
| Refrigerant | Type x original charge | R410A 9.3kg | ||
| Net weight | kg/lbs | 192 (424) *7 | ||
| Heat Exchanger | Ring Fin and Copper tube | |||
| Defrosting method | Reversed refrigerant circuit | |||
| Optional parts | Joint: CMY-Y62-G-E, Header: CMY-Y64/68-G-E | |||
- *1,*2 Nominal conditions
-
Indoor Outdoor Pipe length Level difference Cooling 27ºC DB/19ºC WB
(81ºF DB/66ºF WB)35ºC DB (95ºF DB) 7.5m (24-9/16ft.) 0m (0ft.) Heating 20ºC DB (68ºF DB) 7ºC DB/6ºC WB (45ºF DB/43ºF WB) 7.5 m (24-9/16 ft) 0m (0ft.) - *3 10 to 52ºC D B. When Connecting PKEY-P15/20/25/32VLM,PFFY-P20/25/32VLEM,PFFY-P20/25/32VLRM(M),PFFY-P20/25/32VCM,PFFY-P-VMA3, M, S and P series indoor unit.
- *4 -15 to 52ºC D.B. [5 to 126ºF D.B.], when using an optional air protect guide [PAC-SH21AG-E]. However, this condition does not apply to the indoor unit listed in*3.
- *5 Cooling mode/Heating mode
- *6 External static pressure option is available (30 Pa/3.1 mmH2O).
- *7 194 (428) for PUMY-P250/300YBM-BS.
- *8 Liquid pipe diameter: 12.7mm, in case of farthest piping length (farthest indoor unit from outdoor unit) is longer than 90m, or connect with PEFY-P200/250.
- *Nominal conditions *1,*2 are subject to ISO 15042.
- *Dueto continuing improvement, above specification may be subject to change without notice.
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers