Air Conditioning Systems
S Series Heat Pump
Total Capacity / Model Name
Technical Specifications
Model Name | PUMY-P175YKM (-BS) | PUMY-P200YKM (-BS) | PUMY-P225YKM (-BS) | ||
---|---|---|---|---|---|
Power Source | 3-phase 380-400-415V 50Hz/ 380V 60Hz | ||||
Cooling Capacity (Nominal) |
kW *1 | 20.0 | 22.4 | 25.0 | |
Btu *1 | 68200 | 76400 | 85300 | ||
Power Input | kW | 5.00 | 5.74 | 6.54 | |
Current Input | A | 8.94 - 8.50 - 8.19 / 8.94 | 10.03 - 9.53 - 9.18 / 10.03 | 11.17 - 10.61 - 10.23 / 11.17 | |
EER | kW/kW | 4.00 | 3.9 | 3.82 | |
Temp. range of cooling | Indoor temp. | W.B. | 15.0 to 24.0°C (59 to 75°F) | ||
Outdoor temp. *3*4 | D.B. | -5.0 to 52.0°C (23 to 126°F) | |||
Heating Capacity (Nominal) |
kW *2 | 22.4 | 25.0 | 27.3 | |
Btu *2/h | 76400 | 85300 | 93200 | ||
Power Input | kW | 5.14 | 5.99 | 6.80 | |
Current Input | A | 9.19 - 8.73 - 8.42 / 9.19 | 10.47 - 9.94 - 9.58 / 10.47 | 11.61 - 11.03 - 10.63 / 11.61 | |
COP | kW/kW | 4.35 | 4.17 | 4.01 | |
Temp. range of heating | Indoor temp. | D.B. | 15.0 to 27.0°C (59 to 81°F) | ||
Outdoor temp. | W.B. | -20.0 to 15.0°C (-4 to 59°F) | |||
Indoor unit connectable | Total capacity | 50 to 130% of outdoor unit capacity | |||
Model/Quantity | CITY MULTI | 15 - 200/12 | 15 - 250/12 | 15 - 250/12 | |
Sound pressure level (measured in anechoic room) |
dB(A) | 57/61 | 57/61 | 58/63 | |
Refrigerant piping diameter | Liquid pipe | mm(in.) | 9.52(3/8)Flare *5 | ||
Gas pipe | mm(in.) | 22.2 (7/8) Brazed | |||
FAN | Air flow rate | m3/min | 134 | 134 | 143.8 |
L/s | 2.233 | 2.233 | 2.397 | ||
cfm | 4732 | 4732 | 5078 | ||
Type x Quantity | Propeller Fan x 2 | ||||
Motor Output | kW | 0.20+ 0.20 | |||
Compressor | Type x Quantity | Scroll hermetic compressor × 1 | |||
Starting Method | Inverter | ||||
Motor Output | kW | 4.3 | 5.2 | 5.4 | |
External finish | Galvanized Steel Sheet Munsell No. 3Y 7.8/1.1 |
||||
External Dimension HxWxD | mm | 1,338 × 1,050 × 330 (+25) | |||
in. | 52-11/16 × 41-11/32 × 13 (+1) | ||||
Protection Devices | High pressure protection | High pressure Switch | |||
Inverter circuit (COMP./FAN) |
Overcurrent detection, Overheat detection (Heat sink thermistor) | ||||
Compressor | Compressor thermistor, Overcurrent detection | ||||
Fan motor | Overheating, Voltage protection | ||||
Refrigerant | Type x original charge | R410A 7.3kg | |||
Net weight | kg/lbs | 138 (305) *6 | |||
Heat Exchanger | Cross Fin and Copper tube | ||||
Defrosting method | Reversed refrigerant circuit | ||||
Optional parts | Joint: CMY-Y62-G-E, Header: CMY-Y64/68-G-E |
- *1,*2 Nominal conditions
-
Indoor Outdoor Pipe length Level difference Cooling 27ºC DB/19ºC WB
(81ºF DB/66ºF WB)35ºC DB (95ºF DB) 7.5m (24-9/16ft.) 0m (0ft.) Heating 20ºC DB (68ºF DB) 7ºC DB/6ºC WB (45ºF DB/43ºF WB) 7.5 m (24-9/16 ft) 0m (0ft.) - *3 10 to 52ºC D.B. : When connecting PKFY-P15/20/25/32VLM, PFFY-P20/25/32VKM, PFFY-P20/25/32VLEM, PFFY-P20/25/32VLRM(M), PFFY-P20/25/32VCM, PEFY-P-VMA3, M, S and P series indoor unit.
- *4 -15 to 52ºC D.B. [5 to 126ºF D.B.], when using an optional air protect guide [PAC-SH95AG-E]. However, this condition does not apply to the indoor unit listed in*3.
- *5 Liquid pipe diameter: 12.7mm in case that the farthest piping length is longer than 60m, or piping length from outdoor unit to a branch box is longer than 20m.
- *6 139 (306) for PUMY-P175/200/225YKM2-BS.
- *Nominal conditions *1,*2 are subject to ISO 15042.
- *Due to continuing improvement, above specification may be subject to change without notice.
- *This unit cannot be connected with the PFFY-YM-E or PFFY-YMH-E.
- #(-BS) Models have special salt resistant feature
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers