Air Conditioning Systems
YKD Series Cooling Only
Technical Specifications
Model Name | PUCY-P200YKD | PUCY-P250YKD | PUCY-P300YKD | PUCY-P350YKD | ||||
---|---|---|---|---|---|---|---|---|
Power Source | 3-phase 4-wire 380-400-415 V 50/60 Hz | |||||||
Cooling Capacity(Nominal) | kW*1 | 22.4 | 28.0 | 33.5 | 40.0 | |||
kcal/h | 20000 | 25000 | 30000 | 35000 | ||||
Btu/h | 76400 | 95500 | 114300 | 136500 | ||||
Power Input | kW | 4.66 | 5.95 | 7.82 | 9.66 | |||
Current Input | A | 7.8-7.4-7.2 | 10.0-9.5-9.1 | 13.2-12.5-12.0 | 16.3-15.4-14.9 | |||
EER | kW/kW | 4.80 | 4.70 | 4.28 | 4.14 | |||
Temp. range of cooling | Indoor | W.B. | 15 to 24 C (59 to 75 F) | |||||
Outdoor | D.B. | 10.0~52.0 °C (50~126 °F) | ||||||
Indoor unit connectable | Total capacity | 50 to 130% of outdoor unit capacity | ||||||
Model/Quantity | P15~P250/1~17 | P15~P250/1~21 | P15~P250/1~26 | P15~P400/1~30 | ||||
Sound pressure level(Cooling/Heating) (measured in anechoic room) |
dB(A) | 57 | 58 | 61 | 61 | |||
Refrigerant piping diameter | Liquid pipe | mm(in.) | 9.52 (3/8) Brazed | 9.52 (3/8) Brazed (12.7 (1/2) Brazed, farthest length >= 90 m) | 9.52 (3/8) Brazed (12.7 (1/2) Brazed, farthest length >= 40 m) | 12.7 (1/2) Brazed | ||
Gas pipe | mm(in.) | 22.2 (7/8) Brazed | 22.2 (7/8) Brazed | 22.2 (7/8) Brazed | 28.58 (1-1/8) Brazed | |||
FAN | Type x Quantity | Propeller Fan x 1 | ||||||
Airflow rate | m3/min | 175 | 175 | 175 | 210 | |||
L/s | 2917 | 2917 | 2917 | 3500 | ||||
cfm | 6179 | 6179 | 6179 | 7415 | ||||
Control, Driving Mechanism | Inverter-control, Direct-driven by motor | |||||||
Motor output | kW | 0.92 x 1 | ||||||
External static press. *2 | 0 Pa (0 mmH2O) | |||||||
Compressor | Type | Inverter scroll hermetic compressor | ||||||
Starting method | Inverter | |||||||
Motor output | kW | 5.5 | 6.9 | 8.1 | 10.4 | |||
External finish | Pre-coated galvanized steel sheets (+powder coating for -BS type) | |||||||
External Dimension HxWxD | mm | 1,650 x 920 x 740 | 1,650 x 1,220 x 740 | |||||
in. | 65 x 36-1/4 x 29-3/16 | 65 x 48-1/16 x 29-3/16 | ||||||
Protection devices | High pressure protection | High pressure sensor, High pressure switch at 4.15 MPa (601 psi) | ||||||
Inverter circuit (COMP./FAN) |
Over-heat protection, Over-current protection | |||||||
Refrigerant | Type x original charge | R410A x 5.5 kg (13 lbs) | R410A x 6.5 kg (15 lbs) | R410A x 6.5 kg (15 lbs) | R410A x 11.5 kg (26 lbs) | |||
Net weight | kg/lbs | 174 (384) | 183 (404) | 200 (441) | 236 (521) | |||
Heat Exchanger | Salt-resistant cross fin & copper tube | |||||||
Optional parts | Joint: CMY-Y102SS/LS-G2 | Joint: CMY-Y102SS/LS-G2 | Joint: CMY-Y102SS/LS-G2 | Joint: CMY-Y102SS/ LS-G2,CMY-Y202S-G2 |
Model Name | PUCY-P400YKD (-BS) | PUCY-P450YKD (-BS) | PUCY-P500YKD (-BS) | ||
---|---|---|---|---|---|
Power Source | 3-phase 4-wire 380-400-415 V 50/60 Hz | ||||
Cooling Capacity(Nominal) | kW*1 | 44.0 | 48.0 | 56.0 | |
kcal/h | 39000 | 43000 | 50000 | ||
Btu/h | 150100 | 163800 | 191100 | ||
Power Input | kW | 12.42 | 14.32 | 16.51 | |
Current Input | A | 20.9-19.9-19.1 | 24.1-22.9-22.1 | 27.8-26.4-25.5 | |
EER | kW/kW | 3.54 | 3.35 | 3.39 | |
Temp. range of cooling | Indoor | W.B. | 15 to 24 C (59 to 75 F) | ||
Outdoor | D.B. | 10.0~52.0 °C (50~126 °F) | |||
Indoor unit connectable | Total capacity | 50 to 130% of outdoor unit capacity | |||
Model/Quantity | P15~P250/1~34 | P15~P250/1~39 | P15~P250/1~43 | ||
Sound pressure level(Cooling/Heating) (measured in anechoic room) |
dB(A) | 63 | 63 | 65 | |
Refrigerant piping diameter | Liquid pipe | mm(in.) | 12.7 (1/2) Brazed | 15.88 (5/8) Brazed | 15.88 (5/8) Brazed |
Gas pipe | mm(in.) | 28.58 (1-1/8) Brazed | 28.58 (1-1/8) Brazed | 28.58 (1-1/8) Brazed | |
FAN | Type x Quantity | Propeller Fan x 1 | Propeller Fan x 2 | ||
Airflow rate | m3/min | 210 | 210 | 320 | |
L/s | 3500 | 3500 | 5333 | ||
cfm | 7,415 | 7,415 | 11,299 | ||
Control, Driving Mechanism | Inverter-control, Direct-driven by motor | ||||
Motor output | kW | 0.92 x 1 | 0.92 x 2 | ||
External static press. *2 | 0 Pa (0 mmH2O) | ||||
Compressor | Type | Inverter scroll hermetic compressor | |||
Starting method | Inverter | ||||
Motor output | kW | 10.8 | 12.4 | 13.3 | |
External finish | Pre-coated galvanized steel sheets (+powder coating for -BS type) | ||||
External Dimension HxWxD | mm | 1,650 x 1,220 x 740 | 1,650 x 1,220 x 740 | 1,650 x 1,750 x 740 | |
in. | 65 x 48-1/16 x 29-3/16 | 65 x 48-1/16 x 29-3/16 | 65 x 68-15/16 x 29-3/16 | ||
Protection devices | High pressure protection | High pressure sensor, High pressure switch at 4.15 MPa (601 psi) | |||
Inverter circuit (COMP./FAN) |
Over-heat protection, Over-current protection | ||||
Refrigerant | Type x original charge | R410A x 11.5 kg (26 lbs) | R410A x 11.5 kg (26 lbs) | R410A x 11.8 kg (27 lbs) | |
Net weight | kg/lbs | 236 (521) | 236 (521) | 304 (671) | |
Heat Exchanger | Salt-resistant cross fin & copper tube | ||||
Optional parts | Joint: CMY-Y102SS/LS-G2,CMY-Y202S-G2 | Joint: CMY-Y102SS/LS-G2,CMY-Y202S-G2 | Joint: CMY-Y102SS/LS-G2,CMY-Y202S-G2 |
- *1 Nominal cooling conditions (subject to JIS B8615-2)
-
Indoor Outdoor Pipe length Level difference Cooling 27 °CD.B./19 °CW.B.
(81 °FD.B./66 °FW.B.)35 °CD.B. (95 °FD.B.) 7.5 m (24-9/16 ft) 0m (0ft.) - *2 External static pressure option is available (30Pa, 60Pa / 3.1mmH2O, 6.1mmH2O).
- *Due to continuing improvement, above specifications may be subject to change without notice.
- #(-BS) models have special salt resistant feature.
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers