Air Conditioning Systems
YKD Series Heat Pump
Technical Specifications
Model | PUHY-P200YKD (-BS) | PUHY-P250YKD (-BS) | PUHY-P300YKD (-BS) | PUHY-P350YKD (-BS) | ||
---|---|---|---|---|---|---|
Power source | 3-phase 4-wire 380-400-415 V 50/60 Hz | 3-phase 4-wire 380-400-415 V 50/60 Hz | 3-phase 4-wire 380-400-415 V 50/60 Hz | 3-phase 4-wire 380-400-415 V 50/60 Hz | ||
Cooling capacity (Nominal) | *1 | kW | 22.4 | 28.0 | 33.5 | 40.0 |
kcal/h | 20,000 | 25,000 | 30,000 | 35,000 | ||
BTU/h | 76,400 | 95,500 | 114,300 | 136,500 | ||
Power input | kW | 4.48 | 5.88 | 7.59 | 9.66 | |
Current input | A | 7.5-7.1-6.9 | 9.9-9.4-9.0 | 12.8-12.1-11.7 | 16.3-15.4-14.9 | |
EER | kW/kW | 5.00 | 4.76 | 4.41 | 4.14 | |
Temp. range of cooling | Indoor | W.B. | 15.0~24.0 °C (59~75 °F) | 15.0~24.0 °C (59~75 °F) | 15.0~24.0 °C (59~75 °F) | 15.0~24.0 °C (59~75 °F) |
Outdoor | D.B. | -5.0~52.0 °C (23~126 °F) | -5.0~52.0 °C (23~126 °F) | -5.0~52.0 °C (23~126 °F) | -5.0~52.0 °C (23~126 °F) | |
Heating capacity (Nominal) | *2 | kW | 22.4 | 28.0 | 33.5 | 40.0 |
kcal/h | 20,000 | 25,000 | 30,000 | 35,000 | ||
BTU/h | 76,400 | 95,500 | 114,300 | 136,500 | ||
Power input | kW | 5.05 | 6.33 | 8.11 | 9.61 | |
Current input | A | 8.5-8.0-7.8 | 10.6-10.1-9.7 | 13.6-13.0-12.5 | 16.2-15.4-14.8 | |
COP | kW/kW | 4.43 | 4.42 | 4.13 | 4.16 | |
Temp. range of heating | Indoor | D.B. | 15.0~27.0 °C (59~81 °F) | 15.0~27.0 °C (59~81 °F) | 15.0~27.0 °C (59~81 °F) | 15.0~27.0 °C (59~81 °F) |
Outdoor | W.B. | -20.0~15.5 °C (-4~60 °F) | -20.0~15.5 °C (-4~60 °F) | -20.0~15.5 °C (-4~60 °F) | -20.0~15.5 °C (-4~60 °F) | |
Indoor unit connectable | Total capacity | 50~130% of outdoor unit capacity | 50~130% of outdoor unit capacity | 50~130% of outdoor unit capacity | 50~130% of outdoor unit capacity | |
Model/Quantity | P15~P250/1~17 | P15~P250/1~21 | P15~P250/1~26 | P15~P400/1~30 | ||
Sound pressure level(measured in anechoic room) | dB | 57 | 58 | 61 | 61 | |
Refrigerant piping diameter | Liquid pipe | mm (in.) | 9.52 (3/8) Brazed | 9.52 (3/8) Brazed (12.7 (1/2) Brazed, farthest length >= 90 m) | 9.52 (3/8) Brazed (12.7 (1/2) Brazed, farthest length >= 40 m) | 12.7 (1/2) Brazed |
Gas pipe | mm (in.) | 22.2 (7/8) Brazed | 22.2 (7/8) Brazed | 22.2 (7/8) Brazed | 28.58 (1-1/8) Brazed | |
Fan | Type x Quantity | Propeller fan x 1 | Propeller fan x 1 | Propeller fan x 1 | Propeller fan x 1 | |
Air flow rate | m3/min | 175 | 175 | 185 | 210 | |
L/s | 2,917 | 2,917 | 3,083 | 3,500 | ||
cfm | 6,179 | 6,179 | 6,532 | 7,415 | ||
Control, Driving mechanism | Inverter-control, Direct-driven by motor | Inverter-control, Direct-driven by motor | Inverter-control, Direct-driven by motor | Inverter-control, Direct-driven by motor | ||
Motor output | kW | 0.92 x 1 | 0.92 x 1 | 0.92 x 1 | 0.92 x 1 | |
*3 | External static press. | 0 Pa (0 mmH2O) | 0 Pa (0 mmH2O) | 0 Pa (0 mmH2O) | 0 Pa (0 mmH2O) | |
Compressor | Type | Inverter scroll hermetic compressor | Inverter scroll hermetic compressor | Inverter scroll hermetic compressor | Inverter scroll hermetic compressor | |
Starting method | Inverter | Inverter | Inverter | Inverter | ||
Motor output | kW | 5.5 | 6.9 | 8.1 | 10.4 | |
Case heater | kW | – | – | – | – | |
External finish | Pre-coated galvanized steel sheets (+powder coating for -BS type) |
Pre-coated galvanized steel sheets (+powder coating for -BS type) |
Pre-coated galvanized steel sheets (+powder coating for -BS type) |
Pre-coated galvanized steel sheets (+powder coating for -BS type) |
||
External dimension H x W x D | mm | 1,650 x 920 x 740 | 1,650 x 920 x 740 | 1,650 x 920 x 740 | 1,650 x 1,220 x 740 | |
in. | 65 x 36-1/4 x 29-3/16 | 65 x 36-1/4 x 29-3/16 | 65 x 36-1/4 x 29-3/16 | 65 x 48-1/16 x 29-3/16 | ||
Protection devices | High pressure protection | High pressure sensor, High pressure switch at 4.15 MPa (601 psi) | High pressure sensor, High pressure switch at 4.15 MPa (601 psi) | High pressure sensor, High pressure switch at 4.15 MPa (601 psi) | High pressure sensor, High pressure switch at 4.15 MPa (601 psi) | |
Inverter circuit (COMP./FAN) | Over-heat protection, Over-current protection | Over-heat protection, Over-current protection | Over-heat protection, Over-current protection | Over-heat protection, Over-current protection | ||
Refrigerant | Type x original charge | R410A x 8.0 kg (18 lbs) | R410A x 8.0 kg (18 lbs) | R410A x 8.0 kg (18 lbs) | R410A x 11.5 kg (26 lbs) | |
Net weight | kg (lbs) | 191 (422) | 191 (422) | 204 (450) | 243 (536) | |
Heat exchanger | Salt-resistant cross fin & copper tube | Salt-resistant cross fin & copper tube | Salt-resistant cross fin & copper tube | Salt-resistant cross fin & copper tube | ||
Optional parts | Joint: CMY-Y102SS/LS-G2 | Joint: CMY-Y102SS/LS-G2 | Joint: CMY-Y102SS/LS-G2 | Joint: CMY-Y102SS/LS-G2, CMY-Y202S-G2 |
Model | PUHY-P400YKD (-BS) | PUHY-P450YKD (-BS) | PUHY-P500YKD (-BS) | ||
---|---|---|---|---|---|
Power source | 3-phase 4-wire 380-400-415 V 50/60 Hz | 3-phase 4-wire 380-400-415 V 50/60 Hz | 3-phase 4-wire 380-400-415 V 50/60 Hz | ||
Cooling capacity (Nominal) | *1 | kW | 45.0 | 48.0 | 55.0 |
kcal/h | 40,000 | 43,000 | 49,000 | ||
BTU/h | 153,500 | 163,800 | 187,700 | ||
Power input | kW | 12.71 | 14.32 | 16.22 | |
Current input | A | 21.4-20.3-19.6 | 24.1-22.9-22.1 | 27.3-26.0-25.0 | |
EER | kW/kW | 3.54 | 3.35 | 3.39 | |
Temp. range of cooling | Indoor | W.B. | 15.0~24.0 °C (59~75 °F) | 15.0~24.0 °C (59~75 °F) | 15.0~24.0 °C (59~75 °F) |
Outdoor | D.B. | -5.0~52.0 °C (23~126 °F) | -5.0~52.0 °C (23~126 °F) | -5.0~52.0 °C (23~126 °F) | |
Heating capacity (Nominal) | *2 | kW | 45.0 | 48.0 | 55.0 |
kcal/h | 40,000 | 43,000 | 49,000 | ||
BTU/h | 153,500 | 163,800 | 187,700 | ||
Power input | kW | 10.92 | 13.33 | 15.71 | |
Current input | A | 18.4-17.5-16.8 | 22.5-21.3-20.6 | 26.5-25.1-24.2 | |
COP | kW/kW | 4.12 | 3.60 | 3.50 | |
Temp. range of heating | Indoor | D.B. | 15.0~27.0 °C (59~81 °F) | 15.0~27.0 °C (59~81 °F) | 15.0~27.0 °C (59~81 °F) |
Outdoor | W.B. | -20.0~15.5 °C (-4~60 °F) | -20.0~15.5 °C (-4~60 °F) | -20.0~15.5 °C (-4~60 °F) | |
Indoor unit connectable | Total capacity | 50~130% of outdoor unit capacity | 50~130% of outdoor unit capacity | 50~130% of outdoor unit capacity | |
Model/Quantity | P15~P500/1~34 | P15~P500/1~39 | P15~P500/1~43 | ||
Sound pressure level(measured in anechoic room) | dB | 63 | 63 | 65 | |
Refrigerant piping diameter | Liquid pipe | mm (in.) | 12.7 (1/2) Brazed | 15.88 (5/8) Brazed | 15.88 (5/8) Brazed |
Gas pipe | mm (in.) | 28.58 (1-1/8) Brazed | 28.58 (1-1/8) Brazed | 28.58 (1-1/8) Brazed | |
Fan | Type x Quantity | Propeller fan x 1 | Propeller fan x 1 | Propeller fan x 2 | |
Air flow rate | m3/min | 210 | 210 | 360 | |
L/s | 3,500 | 3,500 | 6,000 | ||
cfm | 7,415 | 7,415 | 12,712 | ||
Control, Driving mechanism | Inverter-control, Direct-driven by motor | Inverter-control, Direct-driven by motor | Inverter-control, Direct-driven by motor | ||
Motor output | kW | 0.92 x 1 | 0.92 x 1 | 0.92 x 2 | |
*3 | External static press. | 0 Pa (0 mmH2O) | 0 Pa (0 mmH2O) | 0 Pa (0 mmH2O) | |
Compressor | Type | Inverter scroll hermetic compressor | Inverter scroll hermetic compressor | Inverter scroll hermetic compressor | |
Starting method | Inverter | Inverter | Inverter | ||
Motor output | kW | 10.8 | 12.4 | 13.3 | |
Case heater | kW | – | – | – | |
External finish | Pre-coated galvanized steel sheets (+powder coating for -BS type) |
Pre-coated galvanized steel sheets (+powder coating for -BS type) |
Pre-coated galvanized steel sheets (+powder coating for -BS type) |
||
External dimension H x W x D | mm | 1,650 x 1,220 x 740 | 1,650 x 1,220 x 740 | 1,650 x 1,750 x 740 | |
in. | 65 x 48-1/16 x 29-3/16 | 65 x 48-1/16 x 29-3/16 | 65 x 68-15/16 x 29-3/16 | ||
Protection devices | High pressure protection | High pressure sensor, High pressure switch at 4.15 MPa (601 psi) | High pressure sensor, High pressure switch at 4.15 MPa (601 psi) | High pressure sensor, High pressure switch at 4.15 MPa (601 psi) | |
Inverter circuit (COMP./FAN) | Over-heat protection, Over-current protection | Over-heat protection, Over-current protection | Over-heat protection, Over-current protection | ||
Refrigerant | Type x original charge | R410A x 11.5 kg (26 lbs) | R410A x 11.5 kg (26 lbs) | R410A x 11.8 kg (27 lbs) | |
Net weight | kg (lbs) | 241 (532) | 241 (532) | 285 (629) | |
Heat exchanger | Salt-resistant cross fin & copper tube | Salt-resistant cross fin & copper tube | Salt-resistant cross fin & copper tube | ||
Optional parts | Joint: CMY-Y102SS/LS-G2,CMY-Y202S-G2 | Joint: CMY-Y102SS/LS-G2,CMY-Y202S-G2 | Joint: CMY-Y102SS/LS-G2,CMY-Y202S-G2 |
Indoor | Outdoor | Pipe length | Level difference | |
---|---|---|---|---|
Cooling | 27 °CD.B./19 °CW.B. (81 °FD.B./66 °FW.B.) | 35 °CD.B. (95 °FD.B.) | 7.5 m (24-9/16 ft.) | 0 m (0 ft.) |
Heating | 20 °CD.B. (68°FD.B.) | 7 °CD.B./6 °CW.B. (45 °FD.B./43 °FW.B.) | 7.5 m (24-9/16 ft.) | 0 m (0 ft.) |
- *3 External static pressure option is available (30Pa, 60Pa / 3.1mmH2O, 6.1mmH2O)
- *Nominal condition *1,*2 are subject to JIS B8615-2.
- *Due to continuing improvement, above specifications may be subject to change without notice.
- #(-BS) models have special salt resistant feature.
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers