Air Conditioning Systems
MEI Inverter Series
Features
Vertical Vane
Grooved Piping
Drain Pump
Failure Recall Function
Filter Check Signal
High Ceiling Mode
Long-life Filter
Self-diagnostic Function
Auto Fan Speed Mode
Low Ceiling Mode
PAM(Pulse Amplitude Modulation)
Vector-Wave Eco Inverter
Magnetic Flux Vector Sine Wave Drive
Demand Function(Onsite Adjustment)
Heat Caulking Fixing Method
Joint Lap DC Motor
DC Fan Motor
Auto Restart
On/Off Operation Timer
Pure White
Horizontal Vane
Technical Specifications
| Type (Cooling) |
|---|
| Indoor Unit |
| PSY-SP36KA |
| Outdoor Unit |
| PUY-SP36YKA2 |
| Performance Parameters | |
|---|---|
| Power Supply(Indoor Unit) | 1 phase 220-240V 50Hz |
| Power Supply(Outdoor Unit) | 3 phase 380-415V 50Hz |
| Cooling Capacity(Min-Max) | 10.6(4.0-10.6)kW |
| Total Input | 3.65kW |
| EER (W/W) | 2.90 |
| ISEER (W/W) | 3.83 |
| Airflow (CFM) (Low/Mid2/Mid1/High)-Indoor | 885/990/1090 |
| Airflow (CFM)-Outdoor | 2648 |
| Guaranteed Operating Range Upper Limit(DB) | 52 |
| Guaranteed Operating Range Lower Limit(DB) | 18 |
| Compressor, Refrigerant & Ambient Operations | |
|---|---|
| Noise Level Indoor (Low/Mid2/Mid1/High) In dB(A) | 45/49/51 |
| Noise Level Outdoor In dB(A) | 52 |
| Refrigerant | R410A ![]() |
| Dimensions & Weight | |||
|---|---|---|---|
| Indoor unit | Dimensions (H x W x D) | mm | 1900x600x360 |
| Weight | kg | 48 | |
| Outdoor unit | Dimensions (H x W x D) | mm | 981x1050x330 |
| Weight | kg | 65 | |
| Ext.Piping | Diameter Liquid | mm (inches) | 9.52 |
| Diameter Gas | mm (inches) | 15.88 | |
| Max. piping length | m | 50 | |
| Max. height difference | m | 30 | |
- Rating conditions Cooling - Indoor: 27°C (80°F) DB, 19°C (66°F) WB, Outdoor:35°C (95°F)
- Refrigerant piping length (one-way): 7.5m(25ft)
- Total input based on the indicated voltage (indoor/outdoor): 1phase 230V 50Hz, 3phase 400V 50Hz
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers