Air Conditioning Systems
Akabishi Inverter Series
Technical Specifications
| Type (Cooling) |
|---|
| Indoor Unit |
| TAY-SE36VG |
| Outdoor Unit |
| TBY-SE36VG |
| Performance Parameters | |||
|---|---|---|---|
| Performance | Capacity Full Load | 10600 | W |
| Power Full Load | 3900 | W | |
| Current | 17.8 | A | |
| ISEER | 3.5 | ||
| Star Rating | 3 Star | ||
| Electrical Data | Voltage | 230/1PH/50Hz | V/Phase/Freq |
| Supply From | Outdoor Driven | ||
| Indoor Air Flow | 1800 (High) | CMH | |
| Indoor Noise(H/M/L) | 43/48/50 | dBA | |
| IDU Dimension | Net Dim(Dx WxH) | 386 x 600 x 1850 | mm |
| Packing Dim(DxWxH) | 490 x 703 x 1942 | mm | |
| Net / Gross Weight | 57/69 | Kg | |
| Outdoor Unit | |||
|---|---|---|---|
| Noise Level Indoor | 61 | dBA | |
| ODU Dimension | Net Dim(DxWx H) | 310X852X692 | mm |
| Packing Dim(DxWxH) | 440X1033X742 | mm | |
| Net / Gross Weight | 42/47 | Kg | |
| Refrigerant Type | R32 | ||
| Connecting Pipe | Liquid and Gas Side Dia | 3/8”, 5/8” | Dia |
| Maximum Length | 30m | m | |
| Maximum Elevation | 15m | m | |
| Ambient Operating Range | 48 | °C | |
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers