Air Conditioning Systems
Akabishi Inverter Series
Technical Specifications
| Type (Cooling) |
|---|
| Indoor Unit |
| TAY-SE48VG |
| Outdoor Unit |
| TBY-SE48VG |
| Performance Parameters | |||
|---|---|---|---|
| Performance | Capacity Full Load | 13350 | W |
| Power Full Load | 4751 | W | |
| Current | 21.45 | A | |
| ISEER | 3.6 | ||
| Star Rating | 3 Star | ||
| Electrical Data | Voltage | 230/1PH/50Hz | V/Phase/Freq |
| Supply From | Outdoor Driven with RS - 485 Communication | ||
| Indoor Air Flow | 1800 (High) | CMH | |
| Indoor Noise(H/M/L) | 43/48/51 | dBA | |
| IDU Dimension | Net Dim(Dx WxH) | 386 x 600 x 1850 | mm |
| Packing Dim(DxWxH) | 490 x 703 x 1942 | mm | |
| Net / Gross Weight | 59/71 | Kg | |
| Outdoor Unit | |||
|---|---|---|---|
| Noise Level Indoor | 66 | dBA | |
| ODU Dimension | Net Dim(DxWx H) | 380X1030X790 | mm |
| Packing Dim(DxWxH) | 445X1100X800 | mm | |
| Net / Gross Weight | 64/68 | Kg | |
| Refrigerant Type | R32 | ||
| Connecting Pipe | Liquid and Gas Side Dia | 3/8”, 5/8” | Dia |
| Maximum Length | 30m | m | |
| Maximum Elevation | 15m | m | |
| Ambient Operating Range | 48 | °C | |
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers