Air Conditioning Systems
ADHAM/DHAM Series
Technical Specifications
| Type (Cooling) |
|---|
| Indoor Unit |
| ADHAM-102AVR |
| Outdoor Unit |
| ADHBM-102APR |
| Performance Parameters | |||
|---|---|---|---|
| Rated Power supply | 230V-1 Ph - 50 Hz | V-ph-Hz | |
| Cooling | Tonnage Category | 8.5 | Tr |
| Nominal Cooling Capacity | 29894 | W | |
| Input Power | 11900 | W | |
| Blower & Housing | Type of Blower | DIDW, Forward Curve | Type |
| Blower Material | Aluminum | Type | |
| Housing material | GI | Type | |
| No. of Blower | 2 No. | Nos. | |
| Indoor coil | Number of rows | 3 | Nos. |
| Fin type | Hydrophilic aluminium | Type | |
| Indoor Air Filter | PP Black Plain Mesh | ||
| Indoor Air Flow | 6500 | CMH | |
| Indoor Static pressure | 30 | Pa | |
| Indoor unit | NET Dimension(WxDxH) | 1660x650x450 | mm |
| GROSS Packing (WxDxH) | 1825X710X360 | mm | |
| Net/Gross weight | 87.7/92.4 | Kg | |
| Drainage water pipe dia. | OD - 27 mm | mm | |
| Refrigerant piping | Liquid side | Ø 12.7 (1/2”) | Inch /Type |
| Gas Side | Ø 29.575 (9/8”) | Inch/Type | |
| Operation temperature | Cooling | 48°C | |
| Remote Control | LED Wired Remote | ||
| OUTDOOR UNIT | |||||||
|---|---|---|---|---|---|---|---|
| Number of Outdoor | 1 | No. | |||||
| Power supply | 380-415V, 3 Ph, 50Hz | V- Ph-Hz | |||||
| Compressor | Type | DANFOSS | |||||
| Outdoor coil | Number of rows | 3 | no. | ||||
| Outdoor unit | Dimension (WxDxH) | 1200x546x913 | mm | ||||
| Packing (WxDxH) | 1290x595x900 | mm | |||||
| Refrigerant type/Quantity | Refrigerant | R410 | |||||
| Charged volume | 5300 | gm / mtr | |||||
| Refrigerant piping | Liquid side | Ø 12.7 (1/2”) | Inch/Type | ||||
| Gas Side | Ø 29.575 (9/8”) | Inch/Type | |||||
| Max. pipe length | 50 | m | |||||
| Max. difference in level | 20 | m | |||||
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers