Air Conditioning Systems
ADHAM/DHAM Series
Technical Specifications
Type (Cooling) |
---|
Indoor Unit |
ADHAM-66AVR |
Outdoor Unit |
ADHBM-66APR |
Performance Parameters | |||
---|---|---|---|
Rated Power supply | 230V-1 Ph - 50 Hz | V-ph-Hz | |
Cooling | Tonnage Category | 5.5 | Tr |
Nominal Cooling Capacity | 19344 | W | |
Input Power | 8250 | W | |
Blower & Housing | Type of Blower | DIDW, Forward Curve | Type |
Blower Material | Blower - Aluminum | Type | |
Housing material | GI | Type | |
No. of Blower | 1 No. | Nos. | |
Indoor coil | Number of rows | 3 | Nos. |
Fin type | Hydrophilic aluminium | Type | |
Indoor Air Filter | PP Black Plain Mesh | ||
Indoor Air Flow | 3600 | CFM | |
Indoor Static pressure | 30 | Pa | |
Indoor unit | NET Dimension(WxDxH) | 1180x600x460 | mm |
GROSS Packing (WxDxH) | 1350x650x500 | mm | |
Net/Gross weight | 56/62 | Kg | |
Drainage water pipe dia. | 0D-27.5mm | mm | |
Refrigerant piping | Liquid side | Ø 9.525 (3/8”) | Inch /Type |
Gas Side | Ø 22.225 (7/8”) | Inch/Type | |
Operation temperature | Cooling | 48°C | |
Remote Control | LED Wired Remote |
OUTDOOR UNIT | |||||||
---|---|---|---|---|---|---|---|
Number of Outdoor | 1 | No. | |||||
Power supply | 380-415V, 3 Ph, 50Hz | V- Ph-Hz | |||||
Compressor | Type | DANFOSS | |||||
Outdoor coil | Number of rows | 3 | no. | ||||
Outdoor unit | Dimension (WxDxH) | 1090x480x870 | mm | ||||
Packing (WxDxH) | 1175x525x850 | mm | |||||
Refrigerant type/Quantity | Refrigerant | R410 | |||||
Charged volume | 3100 | gm / mtr | |||||
Refrigerant piping | Liquid side | Ø 9.525 (3/8”) | Inch/Type | ||||
Gas Side | Ø 22.225 (7/8”) | Inch/Type | |||||
Max. pipe length | 50 | m | |||||
Max. difference in level | 20 | m |
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers