Air Conditioning Systems
DHAM Series
Features
100% Copper
Airfilter
Anti-rust
Auto Restart
Self Diagnostic Function
Sleep Mode
Timer
Technical Specifications
Type (Cooling) |
---|
Indoor Unit |
DHAM-102KVR-Y1-Q |
Outdoor Unit |
DHBM-102KPR-Y1-Q |
Performance Parameters | |||
---|---|---|---|
Rated Power supply | 400+/-10%-3-50 | V-ph-Hz | |
Cooling | Tonnage Category | 8.5 | Tr |
Nominal Cooling Capacity | 29894 | W | |
Input Power | 11800 | W | |
Power Supply | 230+/-10%-1-50 | V- Ph-Hz | |
Blower & Housing | Type of Blower | DIDW, Forward Curve | Type |
Blower Material | Aluminium | Type | |
Housing material | GI | Type | |
No. of Blower | 2 | Nos. | |
Indoor coil | Number of rows | 3 | Nos. |
Fin type | Hydrophilic aluminium | Type | |
Indoor Air Filter | Included | ||
Indoor Air Flow | 3846 | CFM | |
Indoor Static pressure | 30 | Pa | |
Indoor unit | NET Dimension(WxDxH) | 1620x675x460 | mm |
GROSS Packing (WxDxH) | 1765x680x465 | mm | |
Net/Gross weight | 85/100 | Kg | |
Drainage water pipe dia. | 0DΦ27.5mm | mm | |
Refrigerant piping | Liquid side | 5/8” Flared Connections | Inch /Type |
Gas Side | 9/8” Brazed Connection | Inch/Type | |
Operation temperature | Cooling | 17~50 | |
Remote Control | Wired Controller | Type |
OUTDOOR UNIT | |||||||
---|---|---|---|---|---|---|---|
Number of Outdoor | 1 | No. | |||||
Power supply | 400+/-10%-3-50 | V- Ph-Hz | |||||
Compressor | Type | Scroll | |||||
Outdoor coil | Number of rows | 2 | no. | ||||
Outdoor unit | Dimension (WxDxH) | 1650x620x940 | mm | ||||
Packing (WxDxH) | 1750x708x1070 | mm | |||||
Refrigerant type/Quantity | Refrigerant | R410 | Type | ||||
Charged volume | 6600 / 7.5 mtr | gm / mtr | |||||
Refrigerant piping | Liquid side | 5/8” Flared Connections | Inch/Type | ||||
Gas Side | 9/8” Brazed Connection | Inch/Type | |||||
Max. pipe length | 35 | m | |||||
Max. difference in level | 20 | m |
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers