Air Conditioning Systems
LGH series
Features
PM 2.5 Air Pullutant controller
Efficient Heat Exchnager
Advanced Air Filter
Bypass ventillation external control setting
Technical Specifications
Model | LGH-15RX5-E | ||||||||
---|---|---|---|---|---|---|---|---|---|
Frequency/Power Source | 50Hz/Single Phase 220-240V | ||||||||
Ventilation mode | LOSSNAY ventilation | By-pass ventilation | |||||||
Fan Speed | Extra High | High | Low | Extra Low | Extra High | High | Low | Extra Low | |
Current(A) | 0.44-0.46 | 0.37-0.38 | 0.25-0.25 | 0.14-0.15 | 0.45-0.46 | 0.37-0.38 | 0.25-0.26 | 0.14-0.15 | |
Power Consumption(W) | 96-100 | 80-90 | 53-59 | 30-35 | 97-110 | 81-91 | 54-61 | 30-35 | |
Air Volume | (m3/h) | 150 | 150 | 110 | 70 | 150 | 150 | 110 | 70 |
(L/s) | 42 | 42 | 31 | 19 | 42 | 42 | 31 | 19 | |
External static pressure | mmH2O | 10.2-10.7 | 6.6-7.1 | 3.6-4.1 | 1.4 | 10.2-10.7 | 6.6-7.1 | 3.6-4.1 | 1.4 |
(Pa) | 100-105 | 65-70 | 35-40 | 14 | 100-105 | 65-70 | 35-40 | 14 | |
Temperature exchange efficiency (%) | 82.0 | 82.0 | 84.0 | 85.5 | - | - | - | - | |
Enthalpy exchange efficiency | Heating | 75.0 | 75.0 | 77.5 | 81.0 | - | - | - | - |
Cooling | 73.0 | 73.0 | 76.5 | 81.0 | - | - | - | - | |
Noise(dB) | (Measured at 1.5m under the center of panel in an anechoeic chamber) |
27.5-28 | 26.5-27 | 22-23.5 | 18 | 28.5-29 | 27-28 | 23-24 | 18-19 |
Weight(kg) | 20 | ||||||||
External Dimesion (H x W x D) (mm) | 273 x 735 x 780 | ||||||||
Starting Current | Under 0.8A Less |
- *The Air outlets noise (45 angle, 1.5 meters in front of the unit) is about 6 dB greater than the indicated value. (at High Fan speed)
Model | LGH-25RX5-E | ||||||||
---|---|---|---|---|---|---|---|---|---|
Frequency/Power Source | 50Hz/Single Phase 220-240V | ||||||||
Ventilation mode | LOSSNAY ventilation | By-pass ventilation | |||||||
Fan Speed | Extra High | High | Low | Extra Low | Extra High | High | Low | Extra Low | |
Current(A) | 0.52-0.55 | 0.47-0.48 | 0.26-0.27 | 0.17-0.18 | 0.53-0.55 | 0.47-0.48 | 0.26-0.27 | 0.17-0.18 | |
Power Consumption(W) | 113-129 | 102-114 | 56-62 | 36-42 | 115-131 | 103-115 | 56-63 | 36-42 | |
Air Volume | (m3/h) | 250 | 250 | 155 | 105 | 250 | 250 | 155 | 105 |
(L/s) | 69 | 69 | 43 | 29 | 69 | 69 | 43 | 29 | |
External static pressure | mmH2O | 8.2-8.7 | 5.1-6.1 | 2-2.5 | 0.9 | 8.2-8.7 | 5.1-6.1 | 2-2.5 | 0.9 |
(Pa) | 80-85 | 50-60 | 20-25 | 9 | 80-85 | 50-60 | 20-25 | 9 | |
Temperature exchange efficiency (%) | 79.0 | 79.0 | 81.5 | 83.5 | - | - | - | - | |
Enthalpy exchange efficiency | Heating | 69.5 | 69.5 | 74.0 | 77.5 | - | - | - | - |
Cooling | 68.0 | 68.0 | 72.5 | 76.0 | - | - | - | - | |
Noise(dB) | (Measured at 1.5m under the center of panel in an anechoeic chamber) |
26-27 | 25-26 | 20-21.5 | 18-19 | 26.5-27.5 | 25.5-26.5 | 20.5-22 | 18-19 |
Weight(kg) | 20 | ||||||||
External Dimesion (H x W x D) (mm) | 273 x 735 x 780 | ||||||||
Starting Current | Under 0.8A Less |
- *The Air outlets noise (45 angle,1.5 meters in front of the unit) is about 10 dB greater than the indicated value. (at High Fan speed)
Model | LGH-35RX5-E | ||||||||
---|---|---|---|---|---|---|---|---|---|
Frequency/Power Source | 50Hz/Single Phase 220-240V | ||||||||
Ventilation mode | LOSSNAY ventilation | By-pass ventilation | |||||||
Fan Speed | Extra High | High | Low | Extra Low | Extra High | High | Low | Extra Low | |
Current(A) | 0.92-0.92 | 0.74-0.74 | 0.5-0.51 | 0.28-0.3 | 0.93-0.94 | 0.77-0.77 | 0.51-0.52 | 0.28-0.3 | |
Power Consumption(W) | 195-212 | 160-169 | 105-116 | 58-69 | 197-217 | 164-173 | 105-116 | 58-69 | |
Air Volume | (m3/h) | 350 | 350 | 210 | 115 | 350 | 350 | 210 | 115 |
(L/s) | 97 | 97 | 58 | 32 | 97 | 97 | 58 | 32 | |
External static pressure | mmH2O | 15.8-16.3 | 7.6-8.2 | 2.5-3.1 | 0.9 | 15.8-16.3 | 7.6-8.2 | 2.5-3.1 | 0.9 |
(Pa) | 155-160 | 75-80 | 25-30 | 9 | 155-160 | 75-80 | 25-30 | 9 | |
Temperature exchange efficiency (%) | 80.0 | 80.0 | 85.0 | 88.0 | - | - | - | - | |
Enthalpy exchange efficiency | Heating | 71.5 | 71.5 | 76.5 | 81.5 | - | - | - | - |
Cooling | 71.0 | 71.0 | 75.5 | 81.0 | - | - | - | - | |
Noise(dB) | (Measured at 1.5m under the center of panel in an anechoeic chamber) |
32-32 | 28.5-29.5 | 21.5-23 | 18 | 32.5-32.5 | 29.5-30.5 | 21.5-24 | 18 |
Weight(kg) | 20 | ||||||||
External Dimesion (H x W x D) (mm) | 315 x 874 x 888 | ||||||||
Starting Current | Under 2.4A Less |
- *The Air outlets noise (45 angle, 1.5 meters in front of the unit) is about 10 dB greater than the indicated value. (at High Fan speed)
Model | LGH-50RX5-E | ||||||||
---|---|---|---|---|---|---|---|---|---|
Frequency/Power Source | 50Hz/Single Phase 220-240V | ||||||||
Ventilation mode | LOSSNAY ventilation | By-pass ventilation | |||||||
Fan Speed | Extra High | High | Low | Extra Low | Extra High | High | Low | Extra Low | |
Current(A) | 1.2-1.25 | 1.0-1.0 | 0.85-0.85 | 0.4-0.4 | 1.25-1.25 | 1.0-1.0 | 0.85-0.85 | 0.4-0.4 | |
Power Consumption(W) | 255-286 | 207-228 | 175-190 | 80-95 | 260-290 | 210-230 | 180-195 | 80-95 | |
Air Volume | (m3/h) | 500 | 500 | 390 | 180 | 500 | 500 | 390 | 180 |
(L/s) | 139 | 139 | 108 | 50 | 139 | 139 | 108 | 50 | |
External static pressure | mmH2O | 15.3-15.8 | 6.6-9.2 | 4.1-6.1 | 1.0 | 15.3-15.8 | 6.6-9.2 | 4.1-6.1 | 1.0 |
(Pa) | 150-155 | 65-90 | 40-60 | 10 | 150-155 | 65-90 | 40-60 | 10 | |
Temperature exchange efficiency (%) | 78.0 | 78.0 | 81.0 | 86.0 | - | - | - | - | |
Enthalpy exchange efficiency | Heating | 69.0 | 69.0 | 71.0 | 78.0 | - | - | - | - |
Cooling | 66.5 | 66.5 | 68.0 | 77.0 | - | - | - | - | |
Noise(dB) | (Measured at 1.5m under the center of panel in an anechoeic chamber) |
33-34 | 30.5-32 | 26.5-28 | 19 | 34-35 | 31-32.5 | 27-29 | 19 |
Weight(kg) | 32 | ||||||||
External Dimesion (H x W x D) (mm) | 315 x 1016 x 888 | ||||||||
Starting Current | Under 3.0A Less |
- *The Air outlets noise (45 angle, 1.5 meters in front of the unit) is about 16 dB greater than the indicated value. (at High Fan speed)
Model | LGH-65RX5-E | ||||||||
---|---|---|---|---|---|---|---|---|---|
Frequency/Power Source | 50Hz/Single Phase 220-240V | ||||||||
Ventilation mode | LOSSNAY ventilation | By-pass ventilation | |||||||
Fan Speed | Extra High | High | Low | Extra Low | Extra High | High | Low | Extra Low | |
Current(A) | 1.7-1.8 | 1.5-1.5 | 1.2-1.2 | 0.6-0.6 | 1.7-1.8 | 1.5-1.5 | 1.2-1.2 | 0.6-0.6 | |
Power Consumption(W) | 350-380 | 308-322 | 248-265 | 120-140 | 350-385 | 310-335 | 250-265 | 120-140 | |
Air Volume | (m3/h) | 650 | 650 | 520 | 265 | 650 | 650 | 520 | 265 |
(L/s) | 181 | 181 | 144 | 74 | 181 | 181 | 144 | 74 | |
External static pressure | mmH2O | 11.2-12.2 | 6.1-8.2 | 4.1-5.1 | 0.8 | 11.2-12.2 | 6.1-8.2 | 4.1-5.1 | 0.8 |
(Pa) | 110-120 | 60-80 | 40-50 | 8 | 110-120 | 60-80 | 40-50 | 8 | |
Temperature exchange efficiency (%) | 77.0 | 77.0 | 80.0 | 86.0 | - | - | - | - | |
Enthalpy exchange efficiency | Heating | 68.5 | 68.5 | 70.5 | 78.0 | - | - | - | - |
Cooling | 66.0 | 66.0 | 68.5 | 77.0 | - | - | - | - | |
Noise(dB) | (Measured at 1.5m under the center of panel in an anechoeic chamber) |
34-34.5 | 32-33 | 28.5-31.5 | 22 | 34.5-35 | 32.5-33.5 | 28.5-30.5 | 22-22.5 |
Weight(kg) | 40 | ||||||||
External Dimesion (H x W x D) (mm) | 389 x 954 x 908 | ||||||||
Starting Current | Under 4.4A Less |
- *The Air outlets noise (45 angle, 1.5 meters in front of the unit) is about 10 dB greater than the indicated value. (at High Fan speed)
Model | LGH-80RX5-E | ||||||||
---|---|---|---|---|---|---|---|---|---|
Frequency/Power Source | 50Hz/Single Phase 220-240V | ||||||||
Ventilation mode | LOSSNAY ventilation | By-pass ventilation | |||||||
Fan Speed | Extra High | High | Low | Extra Low | Extra High | High | Low | Extra Low | |
Current(A) | 1.75-1.75 | 1.6-1.6 | 1.45-1.45 | 0.60-0.65 | 1.75-1.75 | 1.6-1.6 | 1.45-1.45 | 0.60-0.65 | |
Power Consumption(W) | 380-415 | 345-370 | 315-340 | 125-145 | 380-415 | 345-370 | 315-340 | 120-145 | |
Air Volume | (m3/h) | 800 | 800 | 700 | 355 | 800 | 800 | 700 | 355 |
(L/s) | 222 | 222 | 194 | 99 | 222 | 222 | 194 | 99 | |
External static pressure | mmH2O | 14.8-15.3 | 10.7-12.2 | 8.2-9.7 | 2 | 14.8-15.3 | 10.7-12.2 | 8.2-9.7 | 2 |
(Pa) | 145-150 | 105-120 | 80-95 | 20 | 145-150 | 105-120 | 80-95 | 20 | |
Temperature exchange efficiency (%) | 79.0 | 79.0 | 80.5 | 87.5 | - | - | - | - | |
Enthalpy exchange efficiency | Heating | 71.0 | 71.0 | 72.5 | 79.5 | - | - | - | - |
Cooling | 70.0 | 70.0 | 71.5 | 79.5 | - | - | - | - | |
Noise(dB) | (Measured at 1.5m under the center of panel in an anechoeic chamber) |
33.5-34.5 | 32-33 | 30-31 | 22 | 34.5-35.5 | 33-34 | 31-32 | 22 |
Weight(kg) | 53 | ||||||||
External Dimesion (H x W x D) (mm) | 399 x 1004 x 1144 | ||||||||
Starting Current | Under 3.8A Less |
- *The Air outlets noise (45 angle, 1.5 meters in front of the unit) is about 16 dB greater than the indicated value. (at High Fan speed)
Model | LGH-100RX5-E | ||||||||
---|---|---|---|---|---|---|---|---|---|
Frequency/Power Source | 50Hz/Single Phase 220-240V | ||||||||
Ventilation mode | LOSSNAY ventilation | By-pass ventilation | |||||||
Fan Speed | Extra High | High | Low | Extra Low | Extra High | High | Low | Extra Low | |
Current(A) | 2.3-2.4 | 2.1-2.1 | 1.7-1.7 | 0.9-0.9 | 2.3-2.4 | 2.1-2.1 | 1.7-1.7 | 0.9-0.9 | |
Power Consumption(W) | 500-535 | 445-475 | 350-380 | 175-200 | 510-550 | 460-485 | 365-395 | 175-200 | |
Air Volume | (m3/h) | 1000 | 1000 | 755 | 415 | 1000 | 1000 | 755 | 415 |
(L/s) | 278 | 278 | 210 | 115 | 278 | 278 | 210 | 115 | |
External static pressure | mmH2O | 16.3-17.3 | 10.2-11.2 | 5.6-6.1 | 1.8 | 16.3-17.3 | 10.2-11.2 | 5.6-6.1 | 1.8 |
(Pa) | 160-170 | 100-110 | 55-60 | 18 | 160-170 | 100-110 | 55-60 | 18 | |
Temperature exchange efficiency (%) | 80.0 | 80.0 | 83.0 | 87.0 | - | - | - | - | |
Enthalpy exchange efficiency | Heating | 72.5 | 72.5 | 74.0 | 80.0 | - | - | - | - |
Cooling | 71.0 | 71.0 | 73.0 | 79.0 | - | - | - | - | |
Noise(dB) | (Measured at 1.5m under the center of panel in an anechoeic chamber) |
36-37 | 34-35 | 31-32.5 | 21-22 | 37-38 | 35-36 | 32-33 | 21-22 |
Weight(kg) | 59 | ||||||||
External Dimesion (H x W x D) (mm) | 399 x 1231 x 1144 | ||||||||
Starting Current | Under 4.6A Less |
- *The Air outlets noise (45 angle, 1.5 meters in front of the unit) is about 17 dB greater than the indicated value. (at High Fan speed)
Model | LGH-150RX5-E | ||||||||
---|---|---|---|---|---|---|---|---|---|
Frequency/Power Source | 50Hz/Single Phase 220-240V | ||||||||
Ventilation mode | LOSSNAY ventilation | By-pass ventilation | |||||||
Fan Speed | Extra High | High | Low | Extra High | High | Low | |||
Current(A) | 3.5-3.5 | 3.2-3.2 | 2.9-2.9 | 3.5-3.5 | 3.2-3.2 | 2.9-2.9 | |||
Power Consumption(W) | 760-830 | 690-740 | 630-680 | 765-835 | 695-745 | 635-685 | |||
Air Volume | (m3/h) | 1500 | 1500 | 1300 | 1500 | 1500 | 1300 | ||
(L/s) | 417 | 417 | 361 | 417 | 417 | 361 | |||
External static pressure | mmH2O | 16.3-17.8 | 13.3-13.8 | 9.7-10.2 | 16.3-17.8 | 13.3-13.8 | 9.7-10.2 | ||
(Pa) | 160-175 | 130-135 | 95-100 | 160-175 | 130-135 | 95-100 | |||
Temperature exchange efficiency (%) | 80.0 | 80.0 | 81.0 | - | - | - | |||
Enthalpy exchange efficiency | Heating | 72.0 | 72.0 | 72.5 | - | - | - | ||
Cooling | 70.5 | 70.5 | 71.5 | - | - | - | |||
Noise(dB) | (Measured at 1.5m under the center of panel in an anechoeic chamber) |
38-39 | 36-37.5 | 33.5-35 | 39-40.5 | 37.5-39 | 35.5-37 | ||
Weight(kg) | 105 | ||||||||
External Dimesion (H x W x D) (mm) | 798 x 1004 x 1144 | ||||||||
Starting Current | Under 7.3A Less |
- *The Air outlets noise (45 angle, 1.5 meters in front of the unit) is about 15 dB greater than the indicated value. (at High Fan speed)
Model | LGH-200RX5-E | ||||||||
---|---|---|---|---|---|---|---|---|---|
Frequency/Power Source | 50Hz/Single Phase 220-240V | ||||||||
Ventilation mode | LOSSNAY ventilation | By-pass ventilation | |||||||
Fan Speed | Extra High | High | Low | Extra High | High | Low | |||
Current(A) | 4.8-4.8 | 4.2-4.2 | 3.4-3.4 | 4.8-4.8 | 4.2-4.2 | 3.4-3.4 | |||
Power Consumption(W) | 1035-1100 | 910-980 | 715-785 | 1040-1110 | 915-980 | 720-785 | |||
Air Volume | (m3/h) | 2000 | 2000 | 1580 | 2000 | 2000 | 1580 | ||
(L/s) | 556 | 556 | 439 | 556 | 556 | 439 | |||
External static pressure | mmH2O | 16.3-16.8 | 10.2-10.7 | 6.1-6.6 | 16.3-16.8 | 10.2-10.7 | 6.1-6.6 | ||
(Pa) | 160-165 | 100-105 | 60-65 | 160-165 | 100-105 | 60-65 | |||
Temperature exchange efficiency (%) | 80.0 | 80.0 | 83.0 | - | - | - | |||
Enthalpy exchange efficiency | Heating | 72.5 | 72.5 | 73.5 | - | - | - | ||
Cooling | 71.0 | 71.0 | 72.0 | - | - | - | |||
Noise(dB) | (Measured at 1.5m under the center of panel in an anechoeic chamber) |
39.5-40 | 37-38 | 32.5-34 | 40.5-41 | 38-39 | 33.5-35 | ||
Weight(kg) | 118 | ||||||||
External Dimesion (H x W x D) (mm) | 798 x 1231 x 1144 | ||||||||
Starting Current | Under 11.9A Less |
- *The Air outlets noise (45 angle, 1.5 meters in front of the unit) is about 18 dB greater than the indicated value. (at High Fan speed)
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers