EAY-UA
Features
Dry Mode
Dust Filter
New IDU Design
Remote Back Lit
Self Diagnosis
Sleep Mode
Timer
Turbo Mode Fast cooling
Blue Fin
Auto Restart
5 in 1 Convertible
4 Way Swing
Technical Specifications
| Type | Inverter Cooling only | ||||
|---|---|---|---|---|---|
| Model name | Indoor unit | EAY-UA13VG-AB1-KT | EAY-UA19VG-AB1-KT | EAY-UA22VG-AB1-KT | |
| Outdoor unit | EBY-UA13VG-AB1-KT | EBY-UA19VG-AB1-KT | EBY-UA22VG-AB1-KT | ||
| Cooling Capacity | Rated (Min-Max) | Watt | 3277 (1725-3450) | 5400 (2700-5670) | 6100 (3050-6405) |
| Star Rating | 5 Star | 5 Star | 5 Star | ||
| Energy Efficiency | ISEER | 5.75 | 5.61 | 5.62 | |
| Power Input | Rated (Min-Max) | Watt | 735 (287-772) | 1200 (454-1260) | 1400 (497-1470) |
| Air Volume | Indoor unit (Silent-Lo-Med-Hi-Turbo) | CFM | 400-427-497-551-725 | 497-551-647-812 | 497-550-647-812 |
| Noise Level | Indoor unit (Lo-Med-Hi-Turbo) | dBA | 38-42-45-50 | 42-46-50-52 | 42-46-50-52 |
| Refrigerant | R32 | R32 | R32 | ||
| Power supply | Voltage | V | 230V | 230V | 230V |
| Power Input Range | Voltage | V | 145-285V | 145-285V | 145-285V |
| Operating Current | Rated | A | 3.36 | 5.49 | 6.41 |
| Indoor unit | Net Dimensions (H x W x D) | mm | 315x960x240 | 315x1070x235 | 315x1070x235 |
| Net Weight | kg | 11.5 | 12.5 | 12.5 | |
| Outdoor unit | Net Dimensions (H x W x D) | mm | 600x840x300 | 675x905x360 | 810x990x455 |
| Net Weight | kg | 22.78 | 29.14 | 43.9 | |
| Pipe Size | Diameter Liquid | mm (inches) | 6.35 (1/4") | 6.35 (1/4") | 6.35 (1/4") |
| Diameter Gas | mm (inches) | 9.52 (3/8") | 12.7 (1/2") | 15.9 (5/8") | |
| Additional Refrigerant | gm | 25/m | 25/m | 25/m | |
| Max.Length | m | 15 | 15 | 15 | |
| Max.Elevation | m | 10 | 10 | 10 | |
| Ambient Operating Range | °C | 52° | 52° | 52° | |
| Control wiring (Copper) | ODU to IDU | Core No. x Sq.mm | 4 Core, 1.5 Sq.mm, | 4 Core, 1.5 Sq.mm, | 4 Core, 1.5 Sq.mm, |
| Power cable (Copper) | IDU | Core No. x Sq.mm | 3 Core, 1.5 Sq.mm, | 3 Core, 1.5 Sq.mm, | 3 Core, 1.5 Sq.mm, |
| ODU Breaker Size | A | 12A | 16A | 25A | |
| MRP | 49300 | 61000 | 71500 | ||
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers