Air Conditioning Systems
MS-GS
Features
50 degree operating Range ( Except MS-GS10)
HIGH CFM 777- CMH 1320 (MS-GS18)
Micro Particle Catching Filter(Optional Part)
Powerful Cool
IDU Anti Corrosion Coating
Electrostatic Anti Allergy Enzyme Filter (optional)
Electronic Metal Housing Box
Econo Cool Smart Save
Technical Specifications
| Type (Cooling) |
|---|
| Indoor Unit |
| MS-GS24VF |
| Outdoor Unit |
| MU-GS24VF |
| Performance Parameters | |
|---|---|
| Capacity (Tr) | 1.90 Tr |
| Star Rating - As Per BEE | 2 Star ![]() |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Capacity (Rated) | 6.6 kW |
| Total Input (Rated) | 1.87 kW |
| ISEER | 3.53 |
| Operating Current Rated(A) | 8.6 |
| Air Volume (CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | 427/490/585/791 |
| Compressor, Refrigerant & Ambient Operations | |
|---|---|
| SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | 35/41/46/51 |
| Refrigerant | R32 ![]() |
| Dimensions & Weight | |||
|---|---|---|---|
| Indoor unit | Dimensions (H x W x D) | mm | 325x1100x238 |
| Weight | kg | 15.0 | |
| Outdoor unit | Dimensions (H x W x D) | mm | 880x840x330 |
| Weight | kg | 55.5 | |
| Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
| Diameter Gas | mm (inches) | 15.8(5/8) | |
| Max.Length Out-In | m | 30 | |
| Max.Height Out-In | m | 10 | |
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers