MSY-AMZ
Features
Blue Fin
Error code
Horizontal Vane swing
Joint Lap DC motor
Micro Particle FIlter
New IDU Design
Sleep Mode
Turbo Cooling Mode
Twin Rotary
Vane Control
Vector wave Eco inverter
Voltage Range
24-Hours OnOff Programmable Timer
Auto Fan Speed mode
Auto Restart
Technical Specifications
| Type | Inverter Cooling only | |||||
|---|---|---|---|---|---|---|
| Model name | Indoor unit | MSY-AMZ13VF | MSY-AMZ18VF | MSY-AMZ22VF | MSY-AMZ24VF | |
| Outdoor unit | MUY-AMZ13VF | MUY-AMZ18VF | MUY-AMZ22VF | MUY-AMZ24VF | ||
| Cooling Capacity | Rated (Min-Max) | Watt | 3460 (1690-3630) | 5170 (2530-5400) | 6600 (3230-6930) | 7000 (3430-7350) |
| Star Rating | 3 Star | 3 Star | 3 Star | 3 Star | ||
| Energy Efficiency | ISEER | 4.43 | 4.5 | 4.5 | 4.6 | |
| Power Input | Rated (Min-Max) | Watt | 362-995 | 533-1462 | 675-1885 | 681/2020 |
| Air Volume | Indoor unit (Turbo) | CFM | 288-335-356-377-471 | 412-474-506-535-618 | 470-508-543-577-824 | 470-508-543-577-824 |
| Noise Level | Indoor unit (Silent-Lo-Med-Hi-Turbo) | dBA | 30-37-39-43-46 | 39-40-41-44-48 | 40-42-43-45-50 | 42-43-44-45-50 |
| Refrigerant | R32 | R32 | R32 | R32 | ||
| Power supply | Voltage | V | 230V | 230V | 230V | 230V |
| Power Input Range | Voltage | V | 140-290V | 140-290V | 140-290V | 140-290V |
| Operating Current | Rated | A | 4.5 | 6.7 | 8.6 | 9.3 |
| Indoor unit | Net Dimensions (H x W x D) | mm | 295x800x230 | 295x1000x230 | 330x1100x250 | 330x1100x250 |
| Net Weight | kg | 9.5 | 11 | 14.5 | 14.5 | |
| Outdoor unit | Net Dimensions (H x W x D) | mm | 557x781x241 | 557x781x281 | 594x810x301 | 645x810x301 |
| Net Weight | kg | 23.3 | 24.5 | 29.3 | 36.7 | |
| Pipe Size | Diameter Liquid | mm (inches) | 6.35 (1/4) | 6.35 (1/4) | 6.35 (1/4) | 6.35 (1/4) |
| Diameter Gas | mm (inches) | 9.53 (3/8) | 12.7 (1/2) | 12.7 (1/2) | 12.7 (1/2) | |
| Additional Refrigerant | gm per meter | 15gm per meter | 15gm per meter | 20gm per meter | 20gm per meter | |
| Max.Length | m | 15 | 15 | 15 | 20 | |
| Max.Elevation | m | 10 | 10 | 10 | 10 | |
| Ambient Operating Range | °C | 48° | 48° | 48° | 48° | |
| Control wiring (Copper) | IDU to ODU | Core No. x Sq.mm | 4 core x 1sq.mm | 4 core x 1.5sq.mm | 4 core x 2.5sq.mm | 4 core x 2.5sq.mm |
| Power Cable | IDU | Core No. x Sq.mm | 3 core x 1sq.mm | 3 core x 1.5sq.mm | 3 core x 2.5sq.mm | 3 core x 2.5sq.mm |
| ODU Breaker Size | A | 16 | 20 | 25 | 25 | |
| MRP | 45000 | 54000 | 63000 | 70000 | ||
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers