Air Conditioning Systems
MSY-GN
Features
.png)
Powerful Cool System
.png)
i Save
.png)
DC Fan Motor
.png)
Nano Platinum Filter
.png)
Grooved Piping
.png)
Auto Restart
.png)
Self-diagnostic Function
.png)
Wide & Long Airflow
.png)
24 Hour Timer
.png)
Fuzzy Logic "I Feel"
.png)
Auto Vertical Vane
.png)
Auto Horizontal Vane
.png)
Poki Poki Motor
.png)
100% Copper Heat Exchanger
.png)
Econo Cool-Smart Save
.png)
Electrostatic Anti-allergy Enzyme Filter(Optional)
.png)
Anti-rust

Dual Barrier coating
Technical Specifications
Type (Cooling) |
---|
Indoor Unit |
MSY-GN10VF-D1 |
Outdoor Unit |
MUY-GN10VF-D1 |
Performance Parameters | |
---|---|
Capacity (Tr) | 0.75 Tr |
Star Rating - As Per BEE | 4 Star ![]() |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated* Min-Max) | 2.8(1.1-3.4)kW |
ISEER | 4.85 |
Operating Current (A) | 3.8 |
Air Volume (CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | 145/184/255/327/406 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | 19/24/31/38/44 |
Refrigerant | R32 ![]() |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 290*799*232 |
Weight | kg | 9 | |
Outdoor unit | Dimensions (H x W x D) | mm | 550*800*285 |
Weight | kg | 28.5 | |
Breaker Size (MCB required) | A | 10 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
Diameter Gas | mm (inches) | 9.52(3/8) | |
Max.Length Out-In | m | 20 | |
Max.Height Out-In | m | 12 |
- Condition* | Indoor 27°C/19°C WB | Outdoor 35°C DB | Indoor-Outdoor piping length: 5m
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers