MSY-GR-T
Features
24-Hours OnOff Programmable Timer
Auto Fan Speed Mode
Blue Fin
Fast Cooling
Grooved Piping
GRT icon-09
Joint Lap DC Motor
Magnetic Flux Vector Sine Wave Drive
Micro Particle Catching Filter
Pam (Basic)
Reluctant DC Rotary Compressor
Sleep Mode
Technical Specifications
| Type | Inverter Cooling only | |||
|---|---|---|---|---|
| Model name | Indoor unit | MSY-GR18VFT | MSY-GR22VFT | |
| Outdoor unit | MUY-GR18VFT | MUY-GR22VFT | ||
| Cooling Capacity | Rated (Min-Max) | Watt | 5200 (1800-6000) | 6600 (1800-7200) |
| Tonnage | TR | 1.5 Ton | 1.9 Ton | |
| Star Rating | 4 Star | 4 Star | ||
| Energy Efficiency | ISEER | 5 | 5 | |
| Power Input | Rated (Min-Max) | Watt | 1360 (330/1530) | 1720 (330/2150) |
| Air Volume | Indoor unit (Silent-Lo-Med-Hi-Turbo) | CFM | 318/396/466/554/717 | 339/424/512/597/784 |
| Noise Level | Indoor unit (Silent-Lo-Med-Hi-Turbo) | dB(A) | 27/33/38/44/49 | 28/36/41/45/51 |
| Refrigerant | R32 | R32 | ||
| Power supply | Voltage | V | 230V | 230V |
| Power Input Range | Voltage | V | 198-264V | 198-264V |
| Operating Current | Rated | A | 6.2 | 7.6 |
| Indoor unit | Net Dimensions (H x W x D) | mm | 325x1100x257 | 325x1100x257 |
| Net Weight | kg | 17 | 17 | |
| Outdoor unit | Net Dimensions (H x W x D) | mm | 714x800x285 | 714x800x285 |
| Net Weight | kg | 38 | 39 | |
| Pipe Size | Diameter Liquid | mm (inches) | 6.35 (1/4) | 6.35 (1/4) |
| Diameter Gas | mm (inches) | 12.7 (1/2) | 15.88 (5/8) | |
| Max.Length | m | 30 | 30 | |
| Max.Elevation | m | 15 | 15 | |
| Ambient Operating Range | °C | 52° | 52° | |
| Control wiring (Copper) | ODU to IDU | Core No. x Sq.mm | 4 Core 1.0 sq.mm | 4 Core 1.0 sq.mm |
| Power cable (Copper) | IDU to ODU | Core No. x Sq.mm | 3 Core 2sq.mm | 3 Core 2sq.mm |
| ODU Breaker Size | A | 16 | 16 | |
| MRP | 75040 | 85180 | ||
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers