MSY-GZ
Features
Auto Restart
Dual Barrier Coating (Fan)
Eco Inverter
ElectrostaticAnti-allergyEnzyme Filter
Fast Cooling Mode
Horizontal Vane swing
Long Airflow
Luminous Button
Micro Particle Catching Filter
V-Air Filter
New IDU design
Vane Control Left & Right
Technical Specifications
| Type | Inverter Cooling only | |||||
|---|---|---|---|---|---|---|
| Model name | Indoor unit | MSY-GZ13VF | MSY-GZ18VF | MSY-GZ22VF | MSY-GZ26VF | |
| Outdoor unit | MUY-GZ13VF | MUY-GZ18VF | MUY-GZ22VF | MUY-GZ26VF | ||
| Cooling Capacity | Rated (Min-Max) | Watt | 3350 (1400-4500) | 5200 (1800-6000) | 6600 (1800-7200) | 7600 (2100-9200) |
| Star Rating | 5 Star | 5 Star | 4 Star | 4 Star | ||
| Energy Efficiency | ISEER | 5.61 | 5.6 | 5 | 5 | |
| Power Input | Rated (Min-Max) | Watt | 760 (320-2180) | 1140(320-2350) | 1670 (320-2650) | 1900 (430-3780) |
| Air Volume | Indoor unit(SLo-Lo-Med-Hi-SHi) | CFM | 121-150-203-271-441 | 290-364-427-505-687 | 323-375-440-538-710 | 314-413-498-576-721 |
| Noise Level | Indoor unit(SLo-Lo-Med-Hi-SHi) | dBA | 19-24-31-38-48 | 27-33-38-44-49 | 28-36-41-45-51 | 30-37-42-46-53 |
| Refrigerant | R32 | R32 | R32 | R32 | ||
| Power supply | Voltage | V | 230V | 230V | 230V | 230V |
| Power Input Range | Voltage | V | 160-264V | 160-264V | 160-264V | 160-264V |
| Operating Current | Rated (Min-Max) | A | 3.6 (1.9-9.5) | 5.1 (1.8-10.2) | 7.6 (1.8-11.5) | 8.4 (2.0-16.4) |
| Indoor unit | Net Dimensions (H x W x D) | mm | 280x838x234 | 325x1100x261 | 325x1100x261 | 325x1100x261 |
| Net Weight | kg | 9.8 | 16 | 16 | 16 | |
| Outdoor unit | Net Dimensions (H x W x D) | mm | 545x780x294 | 714x800x285 | 714x800x285 | 880x840x330 |
| Net Weight | kg | 28 | 37 | 37 | 51 | |
| Pipe Size | Diameter Liquid | mm (inches) | 6.35 (1/4") | 6.35 (1/4") | 6.35 (1/4") | 6.35 (1/4") |
| Diameter Gas | mm (inches) | 12.7 (1/2") | 12.7 (1/2") | 12.7 (1/2") | 15.88 (5/8") | |
| Additional Refrigerant | gm per meter | 10gm per meter | 10gm per meter | 10gm per meter | 10gm per meter | |
| Max.Length | m | 20 | 20 | 20 | 30 | |
| Max.Elevation | m | 12 | 12 | 12 | 15 | |
| Ambient Operating Range | °C | 21°-52° | 21°-52° | 21°-52° | 21°-52° | |
| Control wiring (Copper) | ODU to IDU | Core No. x Sq.mm | 4 Core x 1Sq.mm | 4 Core x 1Sq.mm | 4 Core x 1Sq.mm | 4 Core x 1Sq.mm |
| Power cable (Copper) | ODU | Core No. x Sq.mm | 3 Core x 1sq.mm | 3 Core x 1sq.mm | 3 Core x 2sq.mm | 3 Core x 2.5sq.mm |
| ODU Breaker Size | A | 10 | 10 | 16 | 20 | |
| MRP | 58550 | 73000 | 83100 | 106500 | ||
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers