Air Conditioning Systems
Kirigamine (MSY-RJS)
Features

Fast Cooling

Dual Barrier Coating (fan)

Long Airflow (MSY-RJS-18/22 VF)

Microparticle catching Filter(PM2.5)

Auto Vane Control (MSY-RJS-18/22 VF)

Blue fin for Outdoor Condensor (Corrosion Toughness)

Electrostatic Anti Allergy Enzyme Filter (optional)

Poki Poki Motor
Technical Specifications
Type (Cooling) |
---|
Indoor Unit |
MSY-RJS15VF |
Outdoor Unit |
MUY-RJS15VF |
Performance Parameters | |
---|---|
Capacity (Tr) | 1.25 Tr |
Star Rating - As Per BEE | 3 Star ![]() |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated Min-Max) | 4.2 (1.2-4.2)kW |
Total Input (Rated Min-Max) | 1.44 (0.35-1.59)kW |
ISEER | 4.23 |
Operating Current Rated(A) | 6.7 |
Air Volume (CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | 197/274/352/419/471 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | 26/31/37/42/46 |
Refrigerant | R32 ![]() |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 280x838x228 |
Weight | kg | 8.5 | |
Outdoor unit | Dimensions (H x W x D) | mm | 538x699x249 |
Weight | kg | 24.5 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
Diameter Gas | mm (inches) | 9.52(3/8) | |
Max.Length Out-In | m | 20 | |
Max.Height Out-In | m | 12 |
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers