Air Conditioning Systems
MSY-RJX
Total Capacity / Model Name
Msy-Rjx18Vf | 1.5 Tr
Capacity
1.5 Tr
Rating

Refrigerant

MRP₹ 66000
Catalogue
Features
Technical Specifications
Type (Cooling) |
---|
Indoor Unit |
MSY-RJX18VF |
Outdoor Unit |
MUY-RJX18VF |
Performance Parameters | |
---|---|
Capacity (Tr) | 1.5 Tr |
Star Rating - As Per BEE | 3 Star ![]() |
Power Supply | 230 V / 50 Hz / Single Phase |
Rated Capacity | 5200W |
Rated Power Input | 1900W |
ISEER | 3.95 |
Rated Current (Amps) | 8.4 |
Indoor Air Flow (CMH) (Turbo/Hi/Mi/Lo) | 966/845/666/504/390 |
Indoor Noise(Low/Mid/Hi/Turbo Speed) | 49/44/40/33/26 |
Refrigerant | R32 ![]() |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (Wx D x H) | mm | 923 x 262 x 305 |
Net Weight | kg | 11 | |
Outdoor unit | Dimensions (H x W x D) | mm | 780 x 294 x 545 |
Net Weight | kg | 27 | |
Connecting Pipe |
Liquid and Gas Side Dia | mm | 6.35/12.7 |
Maximum Length | mm | 20 | |
Maximum Elevation | m | 12 | |
Ambient Operating Range | °C | 52° |
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers