MSY-RJZ
Features
I Feel Mode
Long Airflow
Luminous Button
Micro Particle Catching Filter
New IDU design
Vane Control Left & Right
ElectrostaticAnti-allergyEnzyme Filter
Fast Cooling Mode
Horizontal Vane swing
Eco Inverter
Dual Barrier Coating (Fan)
Auto Restart
Technical Specifications
| Type | Inverter Cooling only | ||||
|---|---|---|---|---|---|
| Model name | Indoor unit | MSY-RJZ13VF | MSY-RJZ18VF | MSY-RJZ22VF | |
| Outdoor unit | MUY-RJZ13VF | MUY-RJZ18VF | MUY-RJZ22VF | ||
| Cooling Capacity | Rated (Min-Max) | Watt | 3600 (900-3800) | 5200 (1500-5300) | 6600 (1600-6600) |
| Star Rating | 3 Star | 3 Star | 3 Star | ||
| Energy Efficiency | ISEER | 4.3 | 4.3 | 4.3 | |
| Power Input | Rated (Min-Max) | Watt | 1145 (300-1400) | 1650 (400-2100) | 2100 (400-2100) |
| Air Volume | Indoor unit(SLo-Lo-Med-Hi-SHi) | CFM | 167-242-324-371-414 | 282-373-458-566-676 | 278-405-501-532-778 |
| Noise Level | Indoor unit(SLo-Lo-Med-Hi-SHi) | dBA | 22-28-36-40-43 | 26-33-40-44-49 | 27-37-41-45-53 |
| Refrigerant | R32 | R32 | R32 | ||
| Power supply | Voltage | V | 230V | 230V | 230V |
| Power Input Range | Voltage | V | 160-264V | 160-264V | 160-264V |
| Operating Current | Rated (Min-Max) | A | 5.4 (1.3-7.0) | 7.6 (2.1-9.2) | 9.2 (2.2-9.2) |
| Indoor unit | Net Dimensions (H x W x D) | mm | 290x799x233 | 290x999x233 | 290x999x233 |
| Net Weight | kg | 9 | 10.4 | 11 | |
| Outdoor unit | Net Dimensions (H x W x D) | mm | 538x699x249 | 545x780x294 | 545x780x294 |
| Net Weight | kg | 21 | 28 | 28 | |
| Pipe Size | Diameter Liquid | mm (inches) | 6.35 (1/4") | 6.35 (1/4") | 6.35 (1/4") |
| Diameter Gas | mm (inches) | 9.52 (3/8") | 12.7 (1/2") | 12.7 (1/2") | |
| Additional Refrigerant | gm per meter | 10gm per meter | 10gm per meter | 10gm per meter | |
| Max.Length | m | 20 | 20 | 30 | |
| Max.Elevation | m | 12 | 12 | 12 | |
| Ambient Operating Range | °C | 21°-52° | 21°-52° | 21°-52° | |
| Control wiring (Copper) | ODU to IDU | Core No. x Sq.mm | 4 core x 1sq.mm | 4 core x 1sq.mm | 4 core x 1sq.mm |
| Power cable (Copper) | ODU | Core No. x Sq.mm | 3 Core x 1sq.mm | 3 Core x 1sq.mm | 3 Core x 2.0sq.mm |
| ODU Breaker Size | A | 10 | 10 | 16 | |
| MRP | 51300 | 65150 | 74200 | ||
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers