RAY-HE
Features
4 Way Swing
5 in 1 Convertible
Auto Restart
Blue Fin
Dry Mode
Dust Filter
New IDU Design
Remote Back Lit
Self Diagnosis
Sleep Mode
Timer
Turbo Mode Fast cooling
Technical Specifications
| Type | Inverter Cooling only | ||||
|---|---|---|---|---|---|
| Model name | Indoor unit | RAY-HE13VG-AB1-KT | RAY-HE18VG-AB1-KT | RAY-HE22VG-AB1-KT | |
| Outdoor unit | RBY-HE13VG-AB1-KT | RBY-HE18VG-AB1-KT | RBY-HE22VG-AB1-KT | ||
| Cooling Capacity | Rated (Min-Max) | Watt | 3400 (1660-3570) | 5150 (2520-5400) | 6250 (3060-6450) |
| Star Rating | 3 Star | 3 Star | 3 Star | ||
| Energy Efficiency | ISEER | 4.43 | 4.43 | 4.43 | |
| Power Input | Rated (Min-Max) | Watt | 954 (345/1005) | 1527 (500/1610) | 1983 (560/2085) |
| Air Volume | Indoor unit (Turbo) | CFM | 232-251-266-296-374 | 289-306-338-459-593 | 578-601-655-845-910 |
| Noise Level | Indoor unit(SLo-Lo-Med-Hi-SHi) | dBA | 35/36/37/42/48 | 38/40/41/44/49 | 40/42/43/46/50 |
| Refrigerant | R32 | R32 | R32 | ||
| Power supply | Voltage | V | 230V | 230V | 230V |
| Power Input Range | Voltage | V | 145-285V | 145-285V | 160V - 265V |
| Operating Current | Rated (Min-Max) | A | 4.4 (2.8-9.6) | 7 (3.9-14) | 9.05 (4.3-16) |
| Indoor unit | Net Dimensions (H x W x D) | mm | 285x775x215 | 295x935x230 | 330x1095x250 |
| Net Weight | kg | 8.5 | 9.5 | 12.5 | |
| Outdoor unit | Net Dimensions (H x W x D) | mm | 557x780x241 | 557x780x281 | 557x780x281 |
| Net Weight | kg | 21 | 22 | 25.5 | |
| Pipe Size | Diameter Liquid | mm (inches) | 6.35 (1/4") | 6.35 (1/4") | 6.35 (1/4") |
| Diameter Gas | mm (inches) | 9.52 (3/8") | 12.7 (1/2") | 12.7 (1/2") | |
| Additional Refrigerant | gm | 15 | 15 | 20 | |
| Max.Length | m | 15m | 15m | 20m | |
| Max.Elevation | m | 10 | 10 | 10 | |
| Ambient Operating Range | °C | 48° | 48° | 48° | |
| Control wiring (Copper) | ODU to IDU | Core No. x Sq.mm | 4 Core- 1sqmm | 4 core- 1.5sqmm | 4 core - 2.5sqmm |
| ODU Breaker Size | A | 16A | 20A | 25A | |
| MRP- With Kit | 42300 | 51700 | 58600 | ||
| MRP- Without Kit | 39500 | 48500 | 55200 | ||
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers