Air Conditioning Systems
MSZ-HP
Features
LCD Remote Control
Computerized Dehumidification
New LEV Control
Joint Lap DC Motor
12 Hour On and Off Timer
PAM
Econo Cool-Smart Save
DC Fan Motor
ISEER
Grooved Piping
Anti Mold filter
Self-diagnostic Function
Auto Fan Speed Mode
Auto Restart
Auto Horizontal Vane
Flare Connection
Failure Recall
Technical Specifications
Type (Cooling) |
---|
Indoor Unit |
MSZ-HP13VA |
Outdoor Unit |
MUZ-HP13VA |
Performance Parameters | |
---|---|
Capacity (Tr) | 1 Tr |
Star Rating - As Per BEE | 2 Star |
Power Supply | 230 V / 50 Hz / Single Phase |
Cooling Capacity (Rated Min-Max) | 3.15(1.4-3.50)kW |
Heating Capacity (Rated Min-Max) | 3.60(1.1-4.10)kW |
Total Input (Rated Min-Max)-Cooling | 1.04(0.36-1.27)kW |
Total Input (Rated Min-Max)-Heating | 0.995(0.37-1.2)kW |
ISEER | 3.62 |
Operating Current (Rated)-Cooling | 5.1(A) |
Operating Current (Rated)-Heating | 4.7(A) |
Air Volume (CFM) Indoor Unit(Low/Mid/High/SHi)-Cooling | 134/204/278/386 |
Air Volume (CFM) Indoor Unit(Low/Mid/High/SHi)-Heating | 122/195/270/366 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
SPL Indoor Unit(Low/Mid/High/SHi) In dB(A)-Cooling | 22/31/38/45 |
SPL Indoor Unit(Low/Mid/High/SHi) In dB(A)-Heating | 23/30/37/44 |
Refrigerant | R410A |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 290x799x232 |
Weight | kg | 9 | |
Outdoor unit | Dimensions (H x W x D) | mm | 538x699x249 |
Weight | kg | 25.0 | |
Breaker Size (MCB required) | A | 10 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
Diameter Gas | mm (inches) | 9.52(3/8) | |
Max.Length Out-In | m | 20 | |
Max.Height Out-In | m | 12 |
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers