MSZ-HZ
Features
Auto Restart
Blue Fin for Outdoor Condenser (Corrosion toughness)
Error Code display on Remote Controller
Fast Cooling Mode
Heat Caulking Fixing Method
Horizontal Vane swing
Long Airflow
Luminous Button
Micro Particle Catching Filter
Reluctant DC Rotary Compressor
Single Coating
Sleep Mode
Technical Specifications
| Type | Inverter Heat and Cooling | |||||
|---|---|---|---|---|---|---|
| Model name | Indoor unit | MSZ-HZ13VF | MSZ-HZ18VF | MSZ-HZ24VF | ||
| Outdoor unit | MUZ-HZ13VF | MUZ-HZ18VF | MUZ-HZ24VF | |||
| Cooling | Cooling Capacity | Rated (Min-Max) | Watt | 3150 (1400-3500) | 5200 (1700-5600) | 7100 (1800-7100) |
| Power Input | Rated | Watt | 975 (240-1750) | 1540 (300-2210) | 2210 (290-3510) | |
| Air Volume | Indoor unit(SLo-Lo-Med-Hi-SHi) | CFM | 127-162-208-297-459 | 332-360-441-544-639 | 360-441-544-618-696 | |
| Noise Level | Indoor unit(SLo-Lo-Med-Hi-SHi) | dBA | 22-31-37-42-49 | 30-33-38-44-48 | 33-38-44-46-50 | |
| Operating Current | Rated | A | 4.7 | 7 | 10 | |
| Heating | Capacity | Rated (Min-Max) | Watt | 3600 (1100-4100) | 5400 (1400-6500) | 8100 (1500-8500) |
| Power Input | Rated | Watt | 980 (270-1750) | 1260 (250-2210) | 2350 (180-3510) | |
| Air Volume | Indoor unit(SLo-Lo-Med-Hi-SHi) | CFM | 120-155-201-283-459 | 311-371-459-554-639 | 371-459-544-618-696 | |
| Noise Level | Indoor unit(SLo-Lo-Med-Hi-SHi) | dBA | 22-30-36-40-49 | 29-33-38-44-48 | 33-38-44-46-50 | |
| Operating Current | Rated | A | 4.7 | 5.8 | 10.6 | |
| Star Rating | 3 Star | 3 Star | 3 Star | |||
| Energy Efficiency | ISEER | 4.54 | 4.64 | 4.53 | ||
| Refrigerant | R32 | R32 | R32 | |||
| Power supply | Voltage | V | 230V | 230V | 230V | |
| Power Input Range | Voltage | V | 198-264V | 198-264V | 198-264V | |
| Indoor unit | Net Dimensions (H x W x D) | mm | 290x799x232 | 305x923x262 | 305x923x262 | |
| Net Weight | kg | 8.4 | 12.1 | 12.1 | ||
| Outdoor unit | Net Dimensions (H x W x D) | mm | 538x699x249 | 550x800x285 | 714x800x285 | |
| Net Weight | kg | 24 | 35 | 40 | ||
| Pipe Size | Diameter Liquid | mm (inches) | 6.35 (1/4") | 6.35 (1/4") | 6.35 (1/4") | |
| Diameter Gas | mm (inches) | 9.52 (3/8") | 9.52 (3/8") | 12.7 (1/2") | ||
| Additional Refrigerant | gm per meter | 20gm per meter | 20gm per meter | 20gm per meter | ||
| Max.Length | m | 20 | 20 | 30 | ||
| Max.Elevation | m | 12 | 12 | 15 | ||
| Ambient Operating Range | Cool | °C | 21°-46° | 21°-46° | 21°-46° | |
| Heat | °C | -10°-24° | -10°-24° | -10°-24° | ||
| Control wiring (Copper) | ODU to IDU | Core No. x Sq.mm | 4 Core x 1sq.mm | 4 Core x 1sq.mm | 4 Core x 1sq.mm | |
| Power cable (Copper) | ODU | Core No. x Sq.mm | 3 Core x 1sq.mm | 3 Core x 1sq.mm | 3 Core x 2sq.mm | |
| ODU Breaker Size | A | 10 | 10 | 16 | ||
| MRP | 59500 | 77300 | 99600 | |||
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers