Air Conditioning Systems
MSY-GR
Features
.png)
Auto Restart
.png)
Joint Lap DC Motor
.png)
Magnetic Flux Vector Sine Wave Drive
.png)
Heat Caulking Fixing Method
.png)
Reluctant DC Rotary Compressor
.png)
Anti Mold filter
.png)
Micro Particle Catching Filter(Optional Part)
.png)
Electrostatic Anti-allergy Enzyme Filter(Optional)
.png)
High Density Filter(Optional part)
.png)
Auto Fan Speed Mode
.png)
Vertical Vane Swing
.png)
Auto Vane Control(Left & Right, Up & Down)
.png)
Double Horizontal Vane
.png)
24 Hour On/Off programmable timer
.png)
Fast Cooling Mode
.png)
Sleep Mode
.png)
Grooved Piping
.png)
Guaranteed Operating Range Upto 52C
Technical Specifications
Type (Cooling) |
---|
Indoor Unit |
MSY-GR26VF-DA1 |
Outdoor Unit |
MUY-GR26VF-DA1 |
Performance Parameters | |
---|---|
Capacity (Tr) | 2.2 Tr |
Star Rating - As Per BEE | 4 Star ![]() |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated Min-Max) | 7.6(2.1-9.2)kW |
Total Input (Rated Min-Max) | 2.09(0.45-3.33)kW |
ISEER | 4.80 |
Operating Current (A) | 9.2 |
Air Volume (CFM) Indoor Unit(Silent/Low/Mid/High/SHi) | 346/452/540/625/809 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
SPL Indoor Unit dB(A)(Silent/Low/Mid/High/SHi) | 30/37/42/46/53 |
Refrigerant | R32 ![]() |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 325x1100x257 |
Weight | kg | 17 | |
Outdoor unit | Dimensions (H x W x D) | mm | 880*840*330 |
Weight | kg | 48 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
Diameter Gas | mm (inches) | 15.88(5/8) | |
Max.Length Out-In | m | 30 | |
Max.Height Out-In | m | 15 |
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers