Air Conditioning Systems
MS-GS
Features
50 degree operating Range ( Except MS-GS10)
HIGH CFM 777- CMH 1320 (MS-GS18)
Micro Particle Catching Filter(Optional Part)
Powerful Cool
IDU Anti Corrosion Coating
Electrostatic Anti Allergy Enzyme Filter (optional)
Electronic Metal Housing Box
Econo Cool Smart Save
Technical Specifications
Type (Cooling) |
---|
Indoor Unit |
MS-GS10VF |
Outdoor Unit |
MU-GS10VF |
Performance Parameters | |
---|---|
Capacity (Tr) | 0.80 Tr |
Star Rating - As Per BEE | 2 Star |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated) | 2.65 kW |
Total Input (Rated) | 0.75 kW |
ISEER | 3.53 |
Operating Current Rated(A) | 3.4 |
Air Volume (CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | 162/212/311/424 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | 26/33/40/47 |
Refrigerant | R32 |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 290x799x232 |
Weight | kg | 9.0 | |
Outdoor unit | Dimensions (H x W x D) | mm | 525x718x255 |
Weight | kg | 24.5 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
Diameter Gas | mm (inches) | 9.52(3/8) | |
Max.Length Out-In | m | 20 | |
Max.Height Out-In | m | 10 |
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers