Air Conditioning Systems
MS-GS
Total Capacity / Model Name
Ms-Gs24Vf | 1.9 Tr
Capacity
1.9 Tr
Rating

Refrigerant

MRP₹ 73600
Catalogue
Features
Technical Specifications
Type (Cooling) |
---|
Indoor Unit |
MS-GS24VF |
Outdoor Unit |
MU-GS24VF |
Performance Parameters | |
---|---|
Capacity (Tr) | 1.90 Tr |
Star Rating - As Per BEE | 2 Star ![]() |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated) | 6.6 kW |
Total Input (Rated) | 1.87 kW |
ISEER | 3.53 |
Operating Current Rated(A) | 8.6 |
Air Volume (CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | 427/490/585/791 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | 35/41/46/51 |
Refrigerant | R32 ![]() |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 325x1100x238 |
Weight | kg | 15.0 | |
Outdoor unit | Dimensions (H x W x D) | mm | 880x840x330 |
Weight | kg | 55.5 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
Diameter Gas | mm (inches) | 15.8(5/8) | |
Max.Length Out-In | m | 30 | |
Max.Height Out-In | m | 10 |
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers