Air Conditioning Systems
MS-JP
Features
.png)
Electronic Metal Housing Box
.png)
Anti-rust
.png)
Blue Fin (Anti-corrosion)
.png)
Grooved Piping
.png)
Powerful Cool
.png)
100% Copper Heat Exchanger
.png)
Computerized Dehumidification
.png)
Guaranteed Operating Range Upto 50C
.png)
24 Hour Timer
.png)
LCD Remote Control
.png)
Nano Platinum Filter
.png)
12 Hour On and Off Timer
.png)
Auto Restart
.png)
Econo Cool-Smart Save
.png)
Self-diagnostic Function
.png)
Electrostatic Anti-allergy Enzyme Filter
.png)
Auto Horizontal Vane
.png)
Fuzzy Logic "I Feel"
.png)
Anti Mold
.png)
DC Fan Motor
Technical Specifications
Type (Cooling) |
---|
Indoor Unit |
MS-JP24VF |
Outdoor Unit |
MU-JP24VF |
Performance Parameters | |
---|---|
Capacity (Tr) | 1.9 Tr |
Star Rating - As Per BEE | 1 Star ![]() |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated) | 6.60kW |
Total Input (Rated) | 1.96kW |
ISEER | 3.37 |
Operating Current Rated(Amps) | 8.9 |
Air Volume (CFM) Indoor Unit(Low-Mid-Hi-SHi) | 427/490/585/764 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
SPL Indoor Unit(Low-Mid-Hi-SHi) dB(A) | 35/41/46/51 |
Refrigerant | R32 ![]() |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 325x1100x238 |
Weight | kg | 15 | |
Outdoor unit | Dimensions (H x W x D) | mm | 880x840x330 |
Weight | kg | 50.5 | |
Breaker Size (MCB required) | A | 20 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
Diameter Gas | mm (inches) | 15.88(5/8) | |
Max.Length Out-In | m | 30 | |
Max.Height Out-In | m | 10 |
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers