Air Conditioning Systems
MSY-JP
Features
Grooved Piping
Poki Poki Motor
Dual Barrier Coating
IDU Anti Corrosion Coating
Wide & Long Airflow
Powerful Cool
Technical Specifications
Type (Cooling) |
---|
Indoor Unit |
MSY-JP22VF |
Outdoor Unit |
MUY-JP22VF |
Performance Parameters | |
---|---|
Capacity (Tr) | 1.7 Tr |
Star Rating - As Per BEE | 2 Star |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated Min-Max) | 6.0(1.4-6.2)kW |
Total Input (Rated Min-Max) | 1.95(0.32-2.20)kW |
ISEER | 3.72 |
Operating Current (A) | 8.7 |
Air Volume (CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | 253/334/417/536/671 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | 29/37/41/45/51 |
Refrigerant | R32 |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 305x923x250 |
Weight | kg | 12.5 | |
Outdoor unit | Dimensions (H x W x D) | mm | 550x800x285 |
Weight | kg | 31.5 | |
Breaker Size (MCB required) | A | 16 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
Diameter Gas | mm (inches) | 12.7(1/2) | |
Max.Length Out-In | m | 20 | |
Max.Height Out-In | m | 12 |
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers