Winners of 5th Mitsubishi Electric Cup 2020
Rank | Registration No. | Team Name | Name of Institute | Team Leader | Title of Model | Title Winner |
1 | MEC1920081 | CON-SOL-E 4.0 | INSTITUTE OF TECHNOLOGY, NIRMA UNIVERSITY | DEEP PATEL | TAB-INS-PACK | Gold Cup |
2 | MEC1920048 | MIRAI | AGNI COLLEGE OF TECHNOLOGY | ARUN.P | AUTONOMOUS WAREHOUSE MANAGEMENT BOT [AWM] | Silver Cup |
3 | MEC1920200 | CORONA | CVR COLLEGE OF ENGINEERING | K. VENKATA NAVEEN | IOT ASSISTED DIGITALIZATION OF CORONA TREATMENT SYSTEM | Bronze Cup |
4 | MEC1920029 | THE ECO WARRIORS | MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH AND STUDIES | RAHUL SONI | SMART PLASTIC SALVAGER | Most Popular |
Rank | Registration No. | Team Name | Name of Institute | Team Leader | Title of Model | Title Winner |
1 | MEC1920104 | CIRA | DKTE SOCIETY'S TEXTILE & ENGINEERING INSTITUTE | CHAITANYA GODBOLE | IOT BASED COLLABORATIVE INDUSTRIAL ROBOT ARM | Appreciation Prize 1 |
2 | MEC1920043 | INNOVATION HUB | NATIONAL INSTITUTE OF TECHNOLOGY, JAMSHEDPUR | ABHISHEK DAYAL | SMART ELECTRICITY GRID USING INTERNET OF THINGS | Appreciation Prize 2 |
3 | MEC1920108 | V 1 | RAMAIAH INSTITUTE OF TECHNOLOGY | TEJAS V | AUTONOMOUS SCRUTINIZER | Appreciation Prize 3 |
4 | MEC1920109 | SITCOE | SHARAD INSTITUTE OF TECHNOLOGY, COLLEGE OF ENGINEERING | DARSHAN DILIP PATIL | PROCESS CONTROL AND TOOL LIFE MONITORING USING MACHINE LEARNING AND IOT | Appreciation Prize 4 |
5 | MEC1920158 | MISSION M-150 | DR.MAHALINGAM COLLEGE OF ENGINEERING AND TECHNOLOGY | K.SARAVANAKUMAR | LIFE SAVING MOBILITY | Appreciation Prize 5 |
6 | MEC1920116 | TEAM SQUADRON | SNS COLLEGE OF TECHNOLOGY | RAJESH KUMAR.S | AUTOMATED EFFICIENCY ENHANCEMENT OF PHOTOVOLTAIC PANEL USING AI | Appreciation Prize 6 |
7 | MEC1920219 | ECHO AUTOMATIONS | KLE TECHNOLOGICAL UNIVERSITY | KUNAL PATIL | AUTOMATED STORAGE AND RETRIEVAL SYSTEM | Appreciation Prize 7 |
8 | MEC1920224 | MECHATRONICS | INDO GERMAN TOOL ROOM, AURANGABAD | ADITYA SHAH | SMART FACTORY | Appreciation Prize 8 |
9 | MEC1920071 | TECHNOTUNERS | RV COLLEGE OF ENGINEERING | H. PRAMEETH | SMART FLOOD CONTROL AND INTELLIGENT DAM COORDINATION SYSTEM | Appreciation Prize 9 |
10 | MEC1920272 | PSG ITECHIANS | PSG INSTITUTE OF TECHNOLOGY AND APPLIED RESEARCH | GOKULAKRISHNAN | WIND TURBINE GEARBOX PREDICTION SYSTEM USING IOT | Appreciation Prize 10 |
11 | MEC1920005 | B-IOTIANS | BANNARI AMMAN INSTITUTE OF TECHNOLOGY | JAGADEESHWARAN T | IOT VISUALIZATION BASED SMART FACTORY FOR ADDITIVE MANUFACTURING SYSTEM (ISFAMS) WITH VISUAL INSPECTION USING MACHINE LEARNING APPROACH | Appreciation Prize 11 |
12 | MEC1920163 | ELECTRON BOOM | SRI KRISHNA COLLEGE OF ENGINEERING & TECHNOLOGY | DHARMALINGAM A | AN INTEGRATED IOT SYSTEM BASED FUZZY- PLC CONTROLLER FOR AUTOMATION OF BOILER PROCESS IN THERMAL POWER PLANT | Appreciation Prize 12 |
13 | MEC1920003 | PEGASUS | PIMPRI CHINCHWAD COLLEGE OF ENGINEERING | YUVRAJ ASHOK JADHAV | IIOT BASED VISUALIZATION AND MONITORING OF DISTRIBUTION, SORTING AND MARKING USING SCARA | Appreciation Prize 13 |
14 | MEC1920196 | KNIGHT RIDER | GUJARAT TECHNOLOGICAL UNIVERSITY | SAMPOORNANAND MISHRA | AUTOMATIC NOTEBOOK MAKING AND PACKAGING MACHINE | Appreciation Prize 14 |
15 | MEC1920008 | TECHNO WARRIORS | BANNARI AMMAN INSTITUTE OF TECHNOLOGY | SHARON B P | IOT BASED DAM AUTOMATION INTEGRATED WITH FLOOD MONITORING SYSTEM USING DATA ANALYSIS TECHNIQUES | Appreciation Prize 15 |
Winners of 4th Mitsubishi Electric Cup 2019
Rank | Registration No. | Team Name | Name of Institute | Team Leader | Title of Model | Title Winner |
1 | MEC1819198 | SPARK | D.K.T.E. SOCIETY'S TEXTILE & ENGINEERING INSTITUTE, ICHALKARANJI, MAHARASHTRA | Pratik Khondre | INTELLIGENT AUTONOMOUS ROBOT | GOLD CUP |
2 | MEC1819197 | Con-Sol-E-3.0 | INSTITUTE OF TECHNOLOGY NIRMA UNIVERSITY, AHMEDABAD, GUJARAT | Darpan Kumar | Ingenious Garbage Mate | SILVER CUP |
3 | MEC1819241 | Team Eminence | MKSSS'S CUMMINS COLLEGE OF ENGINEERING FOR WOMEN, PUNE, MAHARASHTRA | Madhura Pimple | Intelligent Traffic Control System using PLC and IoT | BRONZE CUP |
4 | MEC1819241 | Team Eminence | MKSSS'S CUMMINS COLLEGE OF ENGINEERING FOR WOMEN, PUNE, MAHARASHTRA | Madhura Pimple | Intelligent Traffic Control System using PLC and IoT | MOST POPULAR |
Rank | Registration No. | Team Name | Name of Institute | Team Leader | Title of Model | Title Winner |
1 | MEC1819184 | Innofive | AGNI COLLEGE OF TECHNOLOGY, CHENNAI, TAMILNADU | Jega Priya J | A^2 Bots (Autonomous Agri Bots). | APPECIATION PRIZE 1 |
2 | MEC1819151 | S.P.I.T - 2.0 | SARDAR PATEL INSTITUTE OF TECHNOLOGY, MUMBAI, MAHARASHTRA | Bhavin Ingle | Automated Stacking System | APPECIATION PRIZE 2 |
3 | MEC1819275 | COGNIZERS | BMS COLLEGE OF ENGINEERING, BENGALURU, KARNATAKA | Pranav M | PROGNOSTIC MONITORING & ANALYZING SYSTEM FOR MOTORS | APPECIATION PRIZE 3 |
4 | MEC1819244 | MeDURA | CVR COLLEGE OF ENGINEERING, IBRAHIMPATTANAM, TELANGANA | Annanth Rachakonda | IoT Based GOT Assisted Hybrid Drug Dispensing System for Rural Landscape | APPECIATION PRIZE 4 |
5 | MEC1819226 | INFINITY CREW | R.M.D ENGINEERING COLLEGE, KAVARAPETTI, TAMILNADU | Kayelvili.A | DIGITAL TWIN OF PUMP | APPECIATION PRIZE 5 |
6 | MEC1819179 | INSTRU-BEES | KARPAGAM COLLEGE OF ENGINEERING, COMBATORE, TAMILNADU | M.Gowtham | DESIGN AND DEVELOPMENT OF AUTOMATIC INSTANT FOOD MAKER WITH SMART VENDING MACHINE | APPECIATION PRIZE 6 |
7 | MEC1819189 | Gigabyte | MIT ACADEMY OF ENGINEERING, PUNE, MAHARASHTRA | Swapnil Likhitkar | Sorting & Packaging System with online Purchase Order | APPECIATION PRIZE 7 |
8 | MEC1819215 | Innovative Entrepreneurs | DHARMSINH DESAI UNIVERSITY, FACULTY OF TECHNOLOGY, NADIAD, GUJARAT | Rushabh Kamdar | Smart Waste Water Treatment | APPECIATION PRIZE 8 |
9 | MEC1819261 | Abhedya | GOVERNMENT COLLEGE OF ENGINEERING AND RESEARCH, AWASARI, MAHARASHTRA | Rohit Bangal | Scheduled Power Management of a Building | APPECIATION PRIZE 9 |
10 | MEC1819217 | TINKERERS | GUJARAT TECHNOLOGICAL UNIVERSITY , AHMEDABAD, GUJARAT | MeetKumar Patel | Automatic Ball Pen Making & Packaging Machine | APPECIATION PRIZE 10 |
11 | MEC1819186 | RAMBLING MASTERS OF SECE | SRI ESHWAR COLLEGE OF ENGINEERING, COMBATORE, TAMILNADU | Anudhar M S | PLC BASED AUTOMATIC MANGLING AND RUFFLE MACHINE | APPECIATION PRIZE 11 |
12 | MEC1819156 | TEAM DAIYAMONDO | SNS COLLEGE OF TECHNOLOGY, COMBATORE, TAMILNADU | Sheshaghiri N | INTERNET OF POULTRY | APPECIATION PRIZE 12 |
13 | MEC1819218 | VISION | MIT ACADEMY OF ENGINEERING, PUNE, MAHARASHTRA | Amruta Katke | INDUSTRY SCRAP SEGREGATION AND REUSE | APPECIATION PRIZE 13 |
14 | MEC1819185 | ACETIANS-EEE | AKSHAYA COLLEGE OF ENGINEERING AND TECHNOLOGY, COMBATORE, TAMILNADU | Shagul Beerkhan S | SOLAR OPERATED SMART OIL SKIMMER WITH WATER QUALITY MONITERING USING PLC | APPECIATION PRIZE 14 |
15 | MEC1819250 | The Concept Crew | TEAMLEASE SKILLS UNIVERSITY, VADODARA, GUJARAT | Shivang Bhatt | Intelligent Water Management Using IoT | APPECIATION PRIZE 15 |
Winners of 3rd Mitsubishi Electric Cup 2018
Rank | Registration No. | Team Name | Name of College | Team Leader | Title of Model | Title Winner |
1 | MEC1718038 | PHOENIX | DAYALBAGH EDUCATIONAL INSTITUTE,AGRA | Mr.Abeer Saxena | MULTIPURPOSE MOBILE POWERHOUSE | GOLD CUP WINNER |
2 | MEC1718065 | CON-SOL-E | Institute of Technology, Nirma University, Sarkhej-Gandhinagar Highway, Chandlodia, Gota, Ahmedabad, Gujarat | Mr.Meetkumar Patel | NEXTGEN SORTER | SILVER CUP WINNER |
3 | MEC1718114 | WDS | CVR COLLEGE OF ENGINEERING, Vastunagar, Mangalpalli (V), Ibrahimpatnam (M), Rangareddy (D), Telangana 501 510 | Ms.Aila Sowmya | IOT BASED CENTRALIZED WATER DISTRIBUTION SYSTEM FOR METROPOLITAN CITIES | BRONZE CUP WINNER |
4 | MEC1718064 | INNOVATIVE ENTREPRENEURS | Dharmsinh Desai University, Dharmsinh Desai University college road, Nadiad | Mr.Ojas J. Gandhi | SMART WAREHOUSE MANAGEMENT SYSTEM | MOST POULAR TEAM AWARD |
Rank | Registration No. | Team Name | Name of College | Team Leader | Title of Model | Title Winner |
1 | MEC1718069 | TINKERERS | Gujarat Technological University, CiC3 , GIC Section Near Visat Three Roads, Visat - Gandhinagar Highway, Chandkheda, Ahmedabad, Gujarat | Mr.Meet Panchal | AUTOMATIC TRANSFORMER WINDING MACHINE FOR SMALL SCALE FACTORIES | APPRECIATION PRIZE 1 |
2 | MEC1718128 | MECHATRONS | Kongu Engineering College(Autonomous), Thoppupalayam(PO),Perundurai(TK), Erode(DT),TamilNadu | Mr.Sridhar G | LOW COST CNC WOOD ROUTER | APPRECIATION PRIZE 2 |
3 | MEC1718043 | TEAM INNOVATORS 4.0 | Ajay Kumar Garg Engineering College, Ghaziabad 27th Km Stone, Delhi-Hapur Bypass Road, Ghaziabad-201009 | Mr.Shubham Jain | SMART INSPECTION BASED SORTING SYSTEM | APPRECIATION PRIZE 3 |
4 | MEC1718113 | APOTHEOSIS | Maharashtra Institute of Technology, S.No.124, Paud Road, Kothrud, Pune 411038 Maharashtra | Mr.Siddhant Sangai | IOT BASED DYNAMIC CONVEYOR SCALE AND PROFILE GENERATOR FOR SORTING | APPRECIATION PRIZE 4 |
5 | MEC1718102 | INCOGNITO-VJTI | Veermata Jijabai Technical Institute, H R Mahajani Marg, Matunga, Mumbai, Maharashtra | Mr.Viplav Sawant | LADDER LOGIC MALWARE DETECTION USING VULNERABILITY SCANNING | APPRECIATION PRIZE 5 |
6 | MEC1718144 | ASTHA | Chh. Shahu College of Engineering, Auranagabad, Paithan Road Kanchanwadi, Aurangabad | Mr. Rajvardhan R. Pawar | AUTOMATION FOR THE PROCESS OF LOADING AND UNLOADING OF SHEET MATERIAL USING PLC WITH IOT | APPRECIATION PRIZE 6 |
7 | MEC1718131 | TEAM VIER | Vadodara Institute of Engineering, Halol Toll Road, At. Kotambi ,Waghodia, Vadodara, Gujarat | Mr.Nithin Thilakkapan | AUTOMATIC STIRRUPS MAKING MACHINE USING PLC | APPRECIATION PRIZE 7 |
8 | MEC1718022 | RI-MACS | RMK COLLEGE OF ENGINEERING AND TECHNOLOGY ,R.S.M Nagar, Puduvoyal,Gummidipoondi Taluk,Tiruvallur District,Chennai | Ms.K. Mahalakshmi | RADICALLY INNOVATIVE MANUFACTURING CONTROL OPEN ARCHITECTURE BASED ON STATE-OF-THE-ART ICT TECHNOLOGIES | APPRECIATION PRIZE 8 |
9 | MEC1718044 | HYDROHULKS | Sardar Patel Institute of Technology Munshi Nagar, Andheri (West), Mumbai, Maharashtra | Mr.Nevil Pooniwala | SMART HYDROPONICS SYSTEM | APPRECIATION PRIZE 9 |
10 | MEC1718103 | TEAM - PINNACLE | MKSSS's Cummins College of Engineering for Women,Karvenagar pune | Ms.Vaidehi Rajesh Pawar | AUTOMATIC FRUIT PEELING MACHINE | APPRECIATION PRIZE 10 |
11 | MEC1718083 | IGNITED MINDS | KALOL INSTITUTE OF TECHNOLOGY AND RESEARCH CENTRE, Opp-Sindbad hotel, Ahmedabad-Mehsana Highway, Dist-Gandhinagar, Kalol, Gujarat | Mr.MAHARSHI MINESH OZA | AUTOMATIC FOOD FILLING AND WRAPPING MACHINE | APPRECIATION PRIZE 11 |
12 | MEC1718085 | MARV | DKTE Society's Textile & Engineering Institute, Ichalkaranji (An Autonomous Institute), Rajwada, Ichalkaranji, Maharashtra | Mr.Anurag A Shinde | SMART CONVEYER SYSTEM | APPRECIATION PRIZE 12 |
13 | MEC1718028 | JOONSUPERTECH | SRM UNIVERSITY ,DELHI NCR CAMPUS MODI NAGAR , GHAZIABAD , UP | Mr.ARPIT JOON | SMART 3D PRINTER | APPRECIATION PRIZE 13 |
14 | MEC1718058 | CLEAN & CLEAR | TeamLease Skills University, ITC Building, Tarsali ITI, Tarsali, Vadodara (Guj.) | Ms.Pallavi Nayak | WASTE GATE | APPRECIATION PRIZE 14 |
15 | MEC1718017 | ORION | ISTC, CENTRAL SCIENTIFIC INSTRUMENTS ORGANISATION,Sector- 30 C, Chandigarh,160030 | Mr.YANKISH CHAHAR | S-MART | APPRECIATION PRIZE 15 |
Winners of 2nd Mitsubishi Electric Cup 2017
Rank | Registration No. | Team Name | Name of College | Team Leader | Title of Model | Title Winner |
1 | MEC1617059 | TEAM INNOVATORS | AJAY KUMAR GARG ENGINEERING COLLEGE, GHAZIABAD - 201009 | MR.APOORV SAXENA | AUTOMATED INVENTORY MANAGEMENT SYSTEM | GOLD CUP WINNER |
2 | MEC1617045 | CON-SOL-E | INSTITUTE OF TECHNOLOGY, NIRMA UNIVERSITY,AHMEDABAD-382481 | MR.SHUBHAM VAID | SMART E-SORTER | SILVER CUP WINNER |
3 | MEC1617002 | THE INNOVATORS | ISTC, CENTRAL SCIENTIFIC INSTRUMENTS ORGANISATION,CHANDIGARH | MR.DILPREET SINGH | SMART CITY- A BETTER WAY TO LEAD LIFE | BRONZE CUP WINNER |
4 | MEC1617119 | AUTOVOLTZ | CHANDUBHAI S. PATEL INSTITUTE OF TECHNOLOGY CHARUSAT CAMPUS,GUJARAT(INDIA)-388421 | MR.YASH DESHMUKH | INTELLI-GRID: INTELLIGENT GENERATION, TRANSMISSION & DISTRIBUTION | MOST POULAR TEAM AWARD |
Rank | Registration No. | Team Name | Name of College | Team Leader | Title of Model | Title Winner |
1 | MEC1617058 | NVIDAA | COLLEGE OF ENGINEERING, PUNE,411005 | MR.NAMAN SATIYA | SMART 'WATER AUDIT' | APPRECIATION PRIZE 1 |
2 | MEC1617119 | AUTOVOLTZ | CHANDUBHAI S. PATEL INSTITUTE OF TECHNOLOGY CHARUSAT CAMPUS,GUJARAT(INDIA)-388421 | MR.YASH DESHMUKH | INTELLI-GRID: INTELLIGENT GENERATION, TRANSMISSION & DISTRIBUTION | APPRECIATION PRIZE 2 |
3 | MEC1617018 | DIGIMINDS | G. H. RAISONI COLLEGE OF ENGINEERING AND MANAGEMENT, PUNE 412207 | MR.YASH KUDALE | DURABLE SUBSURFACE DRIP IRRIGATION SYSTEM | APPRECIATION PRIZE 3 |
4 | MEC1617047 | AGROPONIX | FACULTY OF TECHNOLOGY DHARMSINH DESAI UNIVERSITY,NADIAD-387001 | MR.PARTH D. MAKADIYA | DESIGN AND DEVELOPMENT OF SOLAR POWERED,SMART HYDROPONIC,INDUSTRIAL GREENHOUSE | APPRECIATION PRIZE 4 |
5 | MEC1617078 | WORKER BEES | DR.MAHALINGAM COLLEGE OF ENGINEERING AND TECHNOLOGY, COIMBATORE(DIST).642003 | MR.SHREE HARIKARA SUDHAN | SMART CONVEYOR 4.0 | APPRECIATION PRIZE 5 |
6 | MEC1617068 | HAMBOTS | CVR COLLEGE OF ENGINEERING,VASTUNAGAR, TELANGANA-501510 | MR.SINGAM HARSHA VARDHAN REDDY | VIRTUALLY TRANSCRIBED AND RESTRAINED ROBOTIC SYSTEM (V-TARRS) | APPRECIATION PRIZE 6 |
7 | MEC1617019 | Team Verdient 1 | DEOGIRI INSTITUTE OF ENGINEERING AND MANAGEMENT STUDIES,AURANGABAD,431005 | MR.SAURABH S. KELKAR | FOREST MAKER | APPRECIATION PRIZE 7 |
8 | MEC1617065 | TEAM CONTROLLERS | COLLEGE OF ENGINEERING, PUNE-411005 | MR.KIRAN P. PHALKE | AUTOMATIC WAREHOUSE MANAGEMENT SYSTEM | APPRECIATION PRIZE 8 |
9 | MEC1617116 | TEAM ENIGMA | D.Y PATIL COLLEGE OF ENGINEERING ,AKURDI ,PUNE-411044 | MR.SAMADHAN PATIL | SMART WATER DISTRIBUTION AND LEAKAGE DETECTION SYSTEM | APPRECIATION PRIZE 9 |
10 | MEC1617052 | ROBOTECH AUTHORITY | GULZAR GROUP OF INSTITUTES,PUNJAB,141401 | MR.MITUSH KUMAR | SMART ENERGY LIGHTNING SYSTEM | APPRECIATION PRIZE 10 |
11 | MEC1617087 | DSCE EIE Team-1 | DAYANANDA SAGAR COLLEGE OF ENGINEERING, BANGALORE-560078 | MR.SOURABH SHETTY | AUTOMATIC GARBAGE SEGREGATOR AND RESOURCE UTILIZATION USING PLC | APPRECIATION PRIZE 11 |
12 | MEC1617075 | SQUAD SQUAR | MAHARASHTRA INSTITUTE OF TECHNOLOGY,PUNE -411038 | MR.KRISHNA HUNDEKARI | IOT BASED AUTOMATED FEEDBACK SYSTEM WITH INLINE MULTI-CHECKING INSPECTION FOR FORGING INDUSTRY | APPRECIATION PRIZE 12 |
13 | MEC1617062 | ACETEEE001 | AKSHAYA COLLEGE OF ENGINEERING AND TECHNOLOGY,TAMILNADU-642109 | MR.CHINRAJ.K | SOLAR OPERATED PLC BASED AUTOMATED IRRIGATION SYSTEM WITH FAULT PREVENTER | APPRECIATION PRIZE 13 |
14 | MEC1617070 | TECH KNOCKERS | R.M.K.ENGINEERING COLLEGE, CHENNAI-601207 | MR.MAHALAKSHMI.C | INTELLIGENT SECURED GARAGE FOR SMART BUILDINGS | APPRECIATION PRIZE 14 |
15 | MECC1617080 | MSRIT | M.S. RAMAIAH INSTITUTE OF TECHNOLOGY,BANGALURU | MR.AKSHAI N | IOT BASED IRRIGATION AUTOMATION SYSTEM | APPRECIATION PRIZE 15 |
Winners of 1st Mitsubishi Electric Cup 2016
Rank | Team Name | Name of College | Team Leader | Title of Model | Title Winner |
1 | INFERNO | DAYALBAGH EDUCATIONAL INSTITUTE, AGRA | MR.RISHABH BANARJEE | SMART MICRO-GRID SYSTEM | GOLD CUP WINNER |
2 | N-DIMENSION | VISHWAKARMA INSTITUTE OF TECHNOLOGY, PUNE | MS.SHUBHA HAVALDAR | PNEUMATIC GAUGING FOR DIMENSIONS & CONCENTRICITY OF A CYLINDRICAL MECHANICAL JOB | SILVER CUP WINNER |
3 | “A”UTOMATION | CVR COLLEGE OF ENGINEERING HYDERABAD | MR.PANKAJ RAUTELA | INTELLIGENT TRANSPORT SYSTEM (ITS) | BRONZE CUP WINNER |
4 | INFERNO | DAYALBAGH EDUCATIONAL INSTITUTE, AGRA | MR.RISHABH BANARJEE | SMART MICRO-GRID SYSTEM | MOST POULAR TEAM AWARD |
Rank | Team Name | Name of College | Team Leader | Title of Model | Title Winner |
1 | ISTCIANS | ISTC-CSIO, CHANDIGARH | MR.BHUVESH KUMAR | AUTOMATED STORAGE RETRIEVAL SYSTEMS (ASRS) BASED ON SMART MANUFACTURING INCLUDING IOT | APPRECIATION PRIZE 1 |
2 | COEP | COLLEGE OF ENGINEERING PUNE | MR.PRAFULL HANMANTE | APPLICATION OF IOT FOR SMART HOME USING PLC | APPRECIATION PRIZE 2 |
3 | ELECTROTECH | THE NORTHCAP UNIVERSITY, GURGAON | MR.SAHIL SAINI | URBAN AUTOMATED MECHANICAL PARKING SYSTEM | APPRECIATION PRIZE 3 |
4 | MSRIT | M S RAMAIAH INSTITUTE OF TECHNOLOGY, BANGLORE | MS.G.PRASHITHA GUPTA | SOLAR POWERED AUTOMATIC CAR WASH WITH WATER RECYCLING | APPRECIATION PRIZE 4 |
5 | IMAGINEERS | AJAYKUMAR GARG ENGINEERING COLLEGE , GHAZIABAD | MR.SHIVAM AGARWAL | SMART & CUSTOMIZABLE SOFT-DRINK PLANT | APPRECIATION PRIZE 5 |
6 | VERDIENT | DEOGIRI INSTITUTE OF ENGINEERING , AURANGABAD | MR.TEJAS JADHAV | AUTONOMOUS VISUAL CONTROL WITH POWER SAVING ALGORITHM FOR SMART BUILDING | APPRECIATION PRIZE 6 |
7 | ILLUMINATI | ST. JOHN COLLEGE OF ENGINEERING, PALGHAR | MR.SAMEER HIMANI | AUTOMATION OF HYDROSTATIC STRENGTH TEST | APPRECIATION PRIZE 7 |